#16 Brianna McCrory (kickers) - Mississippi Gulf Coast Community College

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 9
Games started - -
Goals 1 0
Assists 0 0
Points 2 0
Shots 3 2
Shot Pct .333 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 7 at Jones College L, 1-0
Oct 11 at Copiah-Lincoln Community College W, 8-0
Oct 15 Southwest Mississippi Community College W, 6-0
Oct 18 at Meridian Community College W, 4-0
Oct 25 Itawamba Community College W, 6-1
Oct 29 Holmes Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 at Holmes Community College   - - - - - - - -
Aug 17 # at East Central Community College W, 4-3 - - - - - - - -
Aug 26 Itawamba Community College T, 2-2 - 0 0 0 0 - 0-0 0
Sep 2 at Pearl River Community College W, 1-0 - - - - - - - -
Sep 6 Jones College L, 5-0 - 0 0 0 0 - 0-0 0
Sep 9 Copiah-Lincoln Community College W, 7-0 - 0 0 0 1 .000 0-0 0
Sep 13 at Southwest Mississippi Community College W, 2-0 - 0 0 0 0 - 0-0 0
Sep 16 Meridian Community College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 20 Hinds Community College W, 8-0 - 1 0 2 1 1.000 0-0 0
Sep 24 # at Mississippi College JV T, 0-0 - 0 0 0 0 - 0-0 0
Sep 27 at Holmes Community College L, 3-0 - 0 0 0 0 - 0-0 0
Sep 30 Jacksonville College W, 4-0 - 0 0 0 0 - 0-0 0
Oct 4 Pearl River Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 7 at Jones College L, 1-0 - 0 0 0 0 - 0-0 0
Oct 11 at Copiah-Lincoln Community College W, 8-0 - 0 0 0 0 - 0-0 0
Oct 15 Southwest Mississippi Community College W, 6-0 - 0 0 0 0 - 0-0 0
Oct 18 at Meridian Community College W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 25 Itawamba Community College W, 6-1 - 0 0 0 0 - 0-0 0
Oct 29 Holmes Community College L, 2-1 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 15 - .07 .00 .13 .20 .333 .27 1.333
2017-18 13 5 .00 .00 .00 .00 - .00 -
Total 28 5 .04 .00 .07 .11 .333 .14 1.333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 15 - 1 0 2 3 .333 4 1.333 0 0 0-0 0
2017-18 13 5 0 0 0 0 - 0 - 0 0 0-0 0
Total 28 5 1 0 2 3 .333 4 1.333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 - .07 .00 .13 .20 .333 .27 1.333
Conference 9 - .00 .00 .00 .22 .000 .22 1.000
Exhibition 1 - .00 .00 .00 .00 - .00 -
-
Home 10 - .10 .00 .20 .20 .500 .30 1.500
Away 5 - .00 .00 .00 .20 .000 .20 1.000
Neutral - - - - - - - - -
-
Wins 10 - .10 .00 .20 .30 .333 .30 1.000
Losses 4 - .00 .00 .00 .00 - .00 -
-
August 1 - .00 .00 .00 .00 - 1.00 -
September 7 - .14 .00 .29 .29 .500 .29 1.000
October 7 - .00 .00 .00 .14 .000 .14 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 - 1 0 2 3 .333 4 1.333 0 0 0-0 0
Conference 9 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
Exhibition 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 10 - 1 0 2 2 .500 3 1.500 0 0 0-0 0
Away 5 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 - 1 0 2 3 .333 3 1.000 0 0 0-0 0
Losses 4 - 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 0 0 0 - 1 - 0 0 0-0 0
September 7 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
October 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0