#0 Chascidi Martin (GK) - Mississippi Gulf Coast Community College
gp
8
gs
8
min
720:00
ga
9
gaa
1.13
sv
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 8 | 6 | ||
| Minutes | 720:00 | 540:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.13 | 1.50 | ||
| Saves | 50 | 45 | ||
| Save pct | .847 | .833 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/0 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Pearl River Community College | T, 2-2 |
| Oct 10 | Southwest Mississippi Community College | W, 2-0 |
| Oct 13 | Meridian Community College | W, 3-0 |
| Oct 17 | at LSU-Alexandria | |
| Oct 25 | at Itawamba Community College | W, 3-2 |
| Oct 28 | vs. Jones College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 16 # | East Central Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | Holmes Community College | L, 5-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Aug 25 | at Northwest Mississippi Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | at Southwest Tennessee Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 1 | at Jones College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 16 | .889 |
| Sep 5 | Pearl River Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 9 | at Southwest Mississippi Community College | L, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 13 | at Meridian Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 17 | Navarro College | - | - | - | - | - | - | - | |
| Sep 19 | at Mississippi College | - | - | - | - | - | - | - | |
| Sep 22 | Northwest Mississippi Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 26 | at Hinds Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | Jones College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | at Pearl River Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 10 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 13 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 # | at LSU-Alexandria | - | - | - | - | - | - | - | |
| Oct 25 | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | vs. Jones College | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 90:00 | 1.13 | 1.13 | 6.25 | .847 |
| Conference | 6 | 6 | 90:00 | 1.50 | 1.50 | 7.50 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 2.33 | 2.33 | 7.33 | .759 |
| Away | 5 | 5 | 90:00 | .40 | 0.40 | 5.60 | .933 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 2.33 | 1.000 |
| Losses | 4 | 4 | 90:00 | 2.00 | 2.00 | 8.25 | .805 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.33 | 1.33 | 1.67 | .556 |
| September | 5 | 5 | 90:00 | 1.00 | 1.00 | 9.00 | .900 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 720:00 | 9 | 1.13 | 50 | .847 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 540:00 | 9 | 1.50 | 45 | .833 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 7 | 2.33 | 22 | .759 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 2 | 0.40 | 28 | .933 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 33 | .805 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 4 | 1.33 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 450:00 | 5 | 1.00 | 45 | .900 | 0 | 0 | 0 | 0/0 |