#00 Skyler Steede (GK) - Mississippi Gulf Coast Community College
gp
15
gs
13
min
1175:00
ga
13
gaa
1.00
sv
55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 10 | ||
| Games started | 13 | 9 | ||
| Minutes | 1175:00 | 800:00 | ||
| Goals against | 13 | 6 | ||
| Goals-against average | 1.00 | 0.68 | ||
| Saves | 55 | 49 | ||
| Save pct | .809 | .891 | ||
| Wins | 7 | 5 | ||
| Losses | 4 | 2 | ||
| Ties | 2 | 2 | ||
| Shutouts | 4/4 | 3/3 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Mar 30 # | Itawamba Community College | - | - | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-0 | W | 1 | 75:00 | 0 | 0.00 | 0 | - |
| Apr 8 | at Holmes Community College | L, 6-2 | - | 0 | 30:00 | 1 | 3.00 | 0 | .000 |
| Apr 12 | Meridian Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Apr 16 | at Jones College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Apr 18 | East Central Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Apr 20 | at Copiah-Lincoln Community College | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Apr 23 | Southwest Mississippi Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Apr 26 | at Pearl River Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Apr 29 | at Meridian Community College | W, 5-0 | W | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 |
| May 5 | Jones College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| May 7 | Copiah-Lincoln Community College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| May 14 | Pearl River Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 12 | .923 |
| May 18 | Northwest Mississippi Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| May 22 | Holmes Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 78:20 | .87 | 1.00 | 3.67 | .809 |
| Conference | 10 | 9 | 80:00 | .60 | 0.68 | 4.90 | .891 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 86:52 | 1.00 | 1.04 | 3.50 | .778 |
| Away | 7 | 5 | 68:34 | .71 | 0.94 | 3.86 | .844 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 7 | 73:08 | .00 | 0.00 | 2.38 | 1.000 |
| Losses | 5 | 4 | 78:00 | 2.00 | 2.31 | 3.80 | .655 |
| - | |||||||
| April | 9 | 7 | 73:20 | .78 | 0.95 | 2.78 | .781 |
| May | 6 | 6 | 85:50 | 1.00 | 1.05 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1175:00 | 13 | 1.00 | 55 | .809 | 0 | 0 | 0 | 0/4 |
| Conference | 10 | 9 | 800:00 | 6 | 0.68 | 49 | .891 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 695:00 | 8 | 1.04 | 28 | .778 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 5 | 480:00 | 5 | 0.94 | 27 | .844 | 0 | 0 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 7 | 585:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 0/4 |
| Losses | 5 | 4 | 390:00 | 10 | 2.31 | 19 | .655 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 9 | 7 | 660:00 | 7 | 0.95 | 25 | .781 | 0 | 0 | 0 | 0/3 |
| May | 6 | 6 | 515:00 | 6 | 1.05 | 30 | .833 | 0 | 0 | 0 | 0/1 |