12 Ashley Preston
-
- Height:
- 5'6
-
- Hometown:
- Wiggins
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Stone
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
MGCCC: As a sophomore, played all 15 games with 5 starts … Had 4 goals … Had 2 goals in a 9-0 win at Copiah-Lincoln ... Earned NJCAA All-Academic Third-Team and MACCC All-Academic honors. College: As a freshman, played in seven games for Hinds. High School: Played for Carissa Harrison.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 5 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 11 | 10 | ||
| Shot Pct | .091 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Louisiana Tech | - | - | - | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at West Florida | - | - | - | - | - | - | - | - | |
| Sep 4 | at East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Meridian Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Copiah-Lincoln Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pearl River Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Holmes Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Jones College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Meridian Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Jones College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Copiah-Lincoln Community College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Southwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | .07 | .14 | .29 | .79 | .091 | .29 | .364 |
| Conference | 10 | 3 | .10 | .10 | .30 | 1.00 | .100 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .29 | .29 | .86 | .000 | .14 | .167 |
| Away | 6 | 2 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 2 | .17 | .33 | .67 | 1.00 | .167 | .33 | .333 |
| Losses | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 2 | .20 | .20 | .60 | .60 | .333 | .40 | .667 | |
| October | 7 | 2 | .00 | .14 | .14 | 1.00 | .000 | .29 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 2 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |