Pensacola State College at Mississippi Gulf Coast Community College September 3, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 2 | 1 | 3 |
Box Score
Pensacola State College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sidney Roest | 0 | 0 | 0 | 0 |
| 2 - Mariana Gunter | 0 | 0 | 0 | 0 |
| 3 - Paige Phillips | 0 | 0 | 0 | 0 |
| 4 - Cameron Cain | 0 | 0 | 0 | 0 |
| 5 - Avery Wynder | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Lawson | 0 | 0 | 0 | 0 |
| 7 - Madelyn Motes | 0 | 0 | 0 | 0 |
| 9 - Jenna Maiorino | 0 | 0 | 0 | 0 |
| 10 - Eda Doganarslan | 0 | 0 | 0 | 0 |
| 11 - Karin Forsberg | 0 | 0 | 0 | 0 |
| 13 - Emma Toms - Yellow card 13:51 | 0 | 0 | 0 | 0 |
| 14 - Teresa Hernandez | 1 | 1 | 0 | 0 |
| 15 - Amy Fabian | 0 | 0 | 0 | 0 |
| 18 - Lauri Scott | 0 | 0 | 0 | 0 |
| 20 - Lilly Schulte | 0 | 0 | 0 | 0 |
| 21 - Caitlyn Carbone | 0 | 0 | 0 | 0 |
| 22 - Aiyannah Robinson | 1 | 1 | 0 | 0 |
| 23 - Morgan Trombly | 0 | 0 | 0 | 0 |
| 24 - Maya Figueroa | 3 | 3 | 0 | 0 |
| 25 - Vivian Kettenhausen | 0 | 0 | 0 | 0 |
| 26 - Gracie Savoie | 1 | 1 | 0 | 0 |
| 29 - Mia Johnson | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Laurel Conley - gk | 0 | 0 | 0 | 0 |
| 2 - Dana Brooks - def | 0 | 0 | 0 | 0 |
| 3 - Azlyn Dawson - def | 0 | 0 | 0 | 0 |
| 4 - Neave Ross | 0 | 0 | 0 | 0 |
| 5 - Kyla Smith | 2 | 1 | 1 | 0 |
| 6 - Elissa Viquez | 1 | 0 | 0 | 0 |
| 7 - Ava Green - def | 0 | 0 | 0 | 0 |
| 8 - Gracee Michini | 0 | 0 | 0 | 0 |
| 9 - Hailey Moore - mid | 1 | 0 | 0 | 0 |
| 10 - Jennifer Lopez | 2 | 1 | 1 | 0 |
| 13 - Raven Pernell - Yellow card 34:51 | 3 | 1 | 0 | 0 |
| 14 - Charlotte Gatehouse | 0 | 0 | 0 | 0 |
| 15 - Josey Smith - def | 0 | 0 | 0 | 0 |
| 16 - Amelia Kidd | 0 | 0 | 0 | 1 |
| 17 - Isabella Reynolds - mid | 2 | 1 | 0 | 0 |
| 19 - Kadie Craft | 2 | 1 | 0 | 0 |
| 20 - Bri Gasaway - def | 0 | 0 | 0 | 0 |
| 21 - Linda Mustered - fwd | 3 | 2 | 0 | 0 |
| 24 - Millie Jebb-Geer - def | 0 | 0 | 0 | 0 |
| 25 - Zipporah Oswald | 0 | 0 | 0 | 0 |
| 27 - Laylah Johnson - def | 5 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sidney Roest | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laurel Conley | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
10:02 | Laylah Johnson (unassisted) | 0 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
37:12 | Jennifer Lopez (Amelia Kidd) | 0 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
87:33 | Kyla Smith (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
13:51 | Yellow card - Emma Toms |
|
Mississippi Gulf Coast Community College
1st
|
34:51 | Yellow card - Raven Pernell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 3 | 3 | 6 |
| Mississippi Gulf Coast Community College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 3 | 5 | 8 |
| Mississippi Gulf Coast Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 2 | 4 |
| Mississippi Gulf Coast Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 4 | 10 | 14 |
| Mississippi Gulf Coast Community College | 5 | 3 | 8 |
| Date/Time: | September 3, 2024 - 6:30 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Joiner |