#13 Mia Robins (FWD) - Mississippi Gulf Coast Community College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 12 | 1 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Hinds Community College | W, 7-0 |
| Oct 28 | Itawamba Community College | W, 6-1 |
| Oct 31 | Meridian Community College | W, 2-1 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 |
| Nov 17 | vs. Rock Valley College | W, 2-0 |
| Nov 18 | vs. Holmes Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. PRCC/SMCC | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 # | Xavier University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 26 | Pensacola State College | W, 4-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Aug 28 | at Meridian Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Johnson County Community College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 # | at Mississippi College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Meridian Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Central Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Holmes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Jones College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northwest Mississippi Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Copiah-Lincoln Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Hinds Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Itawamba Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Meridian Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northwest Mississippi Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Rock Valley College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Pensacola State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .40 | .00 | .80 | 2.40 | .167 | 1.40 | .583 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .50 | .00 | 1.00 | 3.50 | .143 | 2.00 | .571 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| - | |||||||||
| Wins | 4 | - | .50 | .00 | 1.00 | 2.25 | .222 | 1.25 | .556 |
| Losses | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| - | |||||||||
| August | 2 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.50 | .625 |
| September | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |