#4 Sydney Tague (S) - Mississippi Gulf Coast Community College
m
31
k/s
0.13
h %
.116
a/s
5.09
b/s
0.01
sa/s
0.28
d/s
2.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 16 | ||
| Sets | 99 | 50 | ||
| Kills | 13 | 8 | ||
| Kills per set | 0.13 | 0.16 | ||
| Errors | 8 | 4 | ||
| Total Attacks | 43 | 32 | ||
| Total Attacks per set | 0.43 | 0.64 | ||
| Hitting Percentage | .116 | .125 | ||
| Assists | 504 | 274 | ||
| Assists per set | 5.09 | 5.48 | ||
| Service Total Attempts | 35 | 35 | ||
| Service Aces | 28 | 11 | ||
| Service Errors | 14 | 6 | ||
| Service Aces per set | 0.28 | 0.22 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 224 | 131 | ||
| Digs per set | 2.26 | 2.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.01 | 0.02 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 41.5 | 19.5 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 30 | 15 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | East Central Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 19 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Itawamba Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 2 | 1 | 7 | .143 | 21 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 2 | 1 | 8 | .125 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 27 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Bishop State Community College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 19 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 # | vs. John Melvin University | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 29 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at East Central Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 20 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 22 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 11 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 99 | 13 | 0.13 | 8 | 43 | .116 | 504 | 5.09 | 28 | 0.28 | 0 | 0 | 224 | 2.26 | 0 | 1 | 1 | 0.01 | 41.5 | 0.4 |
| Total | 31 | 99 | 13 | 0.13 | 8 | 43 | .116 | 504 | 5.09 | 28 | 0.28 | 0 | 0 | 224 | 2.26 | 0 | 1 | 1 | 0.01 | 41.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 13 | 0.13 | 8 | 43 | .116 | 504 | 5.09 | 28 | 0.28 | 0 | 0 | 224 | 2.26 | 0 | 1 | 1 | 0.01 | 41.5 | 0.4 |
| Conference | 16 | 50 | 8 | 0.16 | 4 | 32 | .125 | 274 | 5.48 | 11 | 0.22 | 0 | 0 | 131 | 2.62 | 0 | 1 | 1 | 0.02 | 19.5 | 0.4 |
| Exhibition | 2 | 6 | 1 | 0.17 | 1 | 4 | .000 | 20 | 3.33 | 4 | 0.67 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| - | |||||||||||||||||||||
| Home | 12 | 40 | 7 | 0.17 | 4 | 27 | .111 | 224 | 5.60 | 14 | 0.35 | 0 | 0 | 93 | 2.33 | 0 | 1 | 1 | 0.03 | 21.5 | 0.5 |
| Away | 13 | 39 | 4 | 0.10 | 4 | 14 | .000 | 201 | 5.15 | 12 | 0.31 | 0 | 0 | 104 | 2.67 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Neutral | 6 | 20 | 2 | 0.10 | 0 | 2 | 1.000 | 79 | 3.95 | 2 | 0.10 | 0 | 0 | 27 | 1.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 16 | 58 | 7 | 0.12 | 6 | 24 | .042 | 282 | 4.86 | 18 | 0.31 | 0 | 0 | 104 | 1.79 | 0 | 1 | 1 | 0.02 | 25.5 | 0.4 |
| Losses | 15 | 41 | 6 | 0.15 | 2 | 19 | .211 | 222 | 5.41 | 10 | 0.24 | 0 | 0 | 120 | 2.93 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 1 | 0.05 | 1 | 2 | .000 | 87 | 4.14 | 7 | 0.33 | 0 | 0 | 41 | 1.95 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| September | 11 | 35 | 9 | 0.26 | 3 | 26 | .231 | 205 | 5.86 | 11 | 0.31 | 0 | 0 | 84 | 2.40 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| October | 14 | 43 | 3 | 0.07 | 4 | 15 | -.067 | 212 | 4.93 | 10 | 0.23 | 0 | 0 | 99 | 2.30 | 0 | 1 | 1 | 0.02 | 13.5 | 0.3 |