2025-26 Volleyball Statistics - Mississippi Gulf Coast Community College

Matches
31
Kills per set
9.42
Hitting %
.150
Assists per set
7.81
Blocks per set
1.81
Service Aces per set
1.50
Digs per set
14.95
Team Summary
Title Record
Overall 16-15 (.516)
Conference 7-9 (.438)
Streak Lost 3
Home 6-6
Away 7-6
Neutral 3-3
Recent Results
Date Opponent Result
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 16
Sets 116 59
Kills 1093 580
Kills per set 9.42 9.83
Errors 582 317
Total Attacks 3406 1859
Hitting Percentage .150 .141
Assists 906 470
Assists per set 7.81 7.97
Service Aces 174 76
Service Errors 127 72
Service Aces per set 1.50 1.29
Receptions 164 164
Reception Errors 22 22
Digs 1734 869
Digs per set 14.95 14.73
Block Solo 63 17
Block Assist 294 167
Block Total 210 101
Blocks per set 1.81 1.70
Block Errors 0 0
Ball Handling Errors 0 0
Points 1477.0 756.5
Points per set 12.7 12.8
Home Attendance 0 0
Home Attendance average 0 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chloe Williams Fr OH 16 41 18 0.44 21 104 -.029 0 0.00 0 0.00 2 0 13 0.32 0 10 10 0.24 23.0 0.6
2 Baylee Burchyett Fr DS/L 6 6 0 0.00 1 2 -.500 0 0.00 0 0.00 2 0 6 1.00 0 0 0 0.00 0.0 0.0
3 Bailee Hitchner Fr MB/OPP 4 4 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
4 Sydney Tague Fr S 31 99 13 0.13 8 43 .116 504 5.09 28 0.28 0 0 224 2.26 0 1 1 0.01 41.5 0.4
5 Lila Turner Fr S 31 102 7 0.07 7 32 .000 342 3.35 27 0.26 0 0 201 1.97 0 0 0 0.00 34.0 0.3
6 Elle Clayton Fr OPP 8 23 12 0.52 13 57 -.018 0 0.00 0 0.00 0 0 5 0.22 1 6 7 0.30 16.0 0.7
7 Alexa Shinabery Fr OH/DS 31 102 154 1.51 97 541 .105 1 0.01 20 0.20 30 2 317 3.11 2 16 18 0.18 184.0 1.8
8 Cambell Herrington Fr DS/L 31 102 11 0.11 1 29 .345 36 0.35 52 0.51 50 3 510 5.00 0 0 0 0.00 63.0 0.6
9 Cadie Jo Byrd Fr OH 31 101 98 0.97 76 383 .057 1 0.01 7 0.07 23 3 96 0.95 0 10 10 0.10 110.0 1.1
11 Malorie Gaughf Fr MB 31 102 246 2.41 77 539 .314 0 0.00 0 0.00 1 0 5 0.05 24 94 118 1.16 317.0 3.1
12 Reese Sorrells Fr OPP 29 93 193 2.08 116 564 .137 0 0.00 0 0.00 0 0 8 0.09 14 65 79 0.85 239.5 2.6
14 Mariah Hammond Fr OH 31 102 243 2.38 111 771 .171 1 0.01 3 0.03 39 6 150 1.47 8 37 45 0.44 272.5 2.7
15 Chloe Pippin Fr DS/L 28 71 1 0.01 0 1 1.000 1 0.01 9 0.13 10 1 132 1.86 1 1 2 0.03 11.5 0.2
16 Zoe Wilder Fr MB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Dana Cool Fr MB 31 102 97 0.95 53 337 .131 0 0.00 26 0.25 0 0 52 0.51 13 52 65 0.64 162.0 1.6
18 Maddie Soucie Fr S 9 10 0 0.00 0 0 - 20 2.00 2 0.20 0 0 9 0.90 0 0 0 0.00 2.0 0.2
Totals     31 116 1093 9.42 582 3406 .150 906 7.81 174 1.50 164 22 1734 14.95 63 294 210 1.81 1477.0 12.7
Opponent     31 116 1327 11.44 688 3860 .166 1245 10.73 215 1.85 - 166 1659 14.30 41 196 139 1.20 1681.0 14.5
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chloe Williams Fr OH 8 18 9 0.50 9 52 .000 0 0.00 0 0.00 2 0 3 0.17 0 6 6 0.33 12.0 0.7
2 Baylee Burchyett Fr DS/L 3 3 0 0.00 1 2 -.500 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Bailee Hitchner Fr MB/OPP - - - - - - - - - - - - - - - - - - - - -
4 Sydney Tague Fr S 16 50 8 0.16 4 32 .125 274 5.48 11 0.22 0 0 131 2.62 0 1 1 0.02 19.5 0.4
5 Lila Turner Fr S 16 50 4 0.08 4 22 .000 162 3.24 12 0.24 0 0 106 2.12 0 0 0 0.00 16.0 0.3
6 Elle Clayton Fr OPP 4 14 6 0.43 6 30 .000 0 0.00 0 0.00 0 0 3 0.21 0 4 4 0.29 8.0 0.6
7 Alexa Shinabery Fr OH/DS 16 50 80 1.60 47 277 .119 1 0.02 7 0.14 30 2 148 2.96 1 10 11 0.22 93.0 1.9
8 Cambell Herrington Fr DS/L 16 50 8 0.16 1 27 .259 22 0.44 21 0.42 50 3 249 4.98 0 0 0 0.00 29.0 0.6
9 Cadie Jo Byrd Fr OH 16 50 59 1.18 44 234 .064 1 0.02 6 0.12 23 3 59 1.18 0 9 9 0.18 69.5 1.4
11 Malorie Gaughf Fr MB 16 50 128 2.56 43 277 .307 0 0.00 0 0.00 1 0 5 0.10 8 50 58 1.16 161.0 3.2
12 Reese Sorrells Fr OPP 14 41 95 2.32 59 279 .129 0 0.00 0 0.00 0 0 4 0.10 1 34 35 0.85 113.0 2.8
14 Mariah Hammond Fr OH 16 50 136 2.72 67 444 .155 1 0.02 3 0.06 39 6 72 1.44 3 20 23 0.46 152.0 3.0
15 Chloe Pippin Fr DS/L 14 36 1 0.03 0 1 1.000 0 0.00 3 0.08 10 1 54 1.50 1 1 2 0.06 5.5 0.2
16 Zoe Wilder Fr MB - - - - - - - - - - - - - - - - - - - - -
17 Dana Cool Fr MB 16 50 46 0.92 32 182 .077 0 0.00 13 0.26 0 0 30 0.60 3 30 33 0.66 77.0 1.5
18 Maddie Soucie Fr S 3 4 0 0.00 0 0 - 9 2.25 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
Totals     16 59 580 9.83 317 1859 .141 470 7.97 76 1.29 164 22 869 14.73 17 167 101 1.70 756.5 12.8
Opponent     16 59 688 11.66 345 1957 .175 646 10.95 89 1.51 - 64 842 14.27 25 84 67 1.14 844.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 4 24 9 57 .263 0 10 5 0 0 56 9 15 0 17 0 50.5
Aug 23 # vs. United States Sports University W, 3-0 3 21 6 55 .273 20 8 2 0 0 0 2 6 0 5 0 34.0
Aug 25 Coastal Alabama-South W, 3-1 4 33 22 81 .136 28 14 2 0 0 56 6 2 0 7 0 54.0
Aug 27 at Jones College L, 3-0 3 27 18 80 .113 22 2 6 0 8 48 1 5 0 4 0 32.5
Aug 29 at Southwest Mississippi Community College W, 3-2 5 19 8 59 .186 31 2 0 0 0 60 5 2 0 6 0 27.0
Aug 29 vs. Bevill State Community College W, 3-1 4 43 15 84 .333 42 2 0 0 0 35 4 2 0 5 0 50.0
Aug 30 vs. Jackson State Community College W, 3-1 4 39 14 90 .278 35 4 0 0 0 62 4 6 0 7 0 50.0
Sep 1 Pearl River Community College L, 3-1 4 29 10 104 .183 27 3 0 0 0 49 1 4 0 3 0 35.0
Sep 3 at Northeast Mississippi Community College W, 3-2 5 59 23 148 .243 52 7 6 84 6 46 0 8 0 4 0 70.0
Sep 8 East Central Community College L, 3-1 4 50 26 144 .167 30 7 4 0 0 61 1 17 0 10 0 66.5
Sep 10 at Itawamba Community College L, 3-0 3 26 23 109 .028 23 3 2 0 0 51 1 16 0 9 0 38.0
Sep 15 Meridian Community College W, 3-1 4 38 25 112 .116 31 6 3 0 0 48 0 16 0 8 0 52.0
Sep 17 at Northwest Mississippi Community College L, 3-0 3 21 25 112 -.036 14 0 2 0 0 60 1 6 0 4 0 25.0
Sep 20 vs. Gadsden State Community College W, 3-0 3 31 20 98 .112 29 9 4 0 0 44 1 12 0 7 0 47.0
Sep 20 at Coastal Alabama - North L, 3-1 4 50 16 129 .264 43 5 7 0 0 56 1 11 0 7 0 61.5
Sep 22 Southwest Mississippi Community College W, 3-1 4 46 17 147 .197 35 7 13 0 0 69 2 14 0 9 0 62.0
Sep 24 Bishop State Community College W, 3-1 4 46 27 150 .127 36 8 5 0 0 67 1 16 0 9 0 63.0
Sep 29 Northwest Shoals Community College W, 3-1 4 43 10 122 .270 42 9 2 0 0 66 4 8 0 8 0 60.0
Oct 1 at Southwest Mississippi Community College W, 3-0 3 34 14 84 .238 29 6 4 0 0 50 4 10 0 9 0 49.0
Oct 3 vs. Gadsden State Community College L, 3-0 3 28 22 98 .061 19 9 5 0 0 39 1 6 0 4 0 41.0
Oct 3 # vs. John Melvin University W, 3-0 3 37 18 110 .173 20 11 3 0 0 52 0 7 0 4 0 51.5
Oct 4 vs. Northwest Mississippi Community College L, 3-0 3 19 17 73 .027 16 4 4 0 0 24 1 2 0 2 0 25.0
Oct 4 vs. Bishop State Community College L, 3-0 3 28 19 120 .075 26 2 7 0 0 53 1 4 0 3 0 33.0
Oct 6 Northwest Mississippi Community College L, 3-1 4 28 13 115 .130 22 2 3 0 0 47 1 4 0 3 0 33.0
Oct 8 at Meridian Community College W, 3-0 3 31 11 76 .263 28 9 5 0 0 31 0 14 0 7 0 47.0
Oct 11 Coastal Alabama - North L, 3-1 4 38 20 129 .140 30 5 3 0 0 85 5 12 0 11 0 54.0
Oct 13 Itawamba Community College L, 3-2 5 51 31 177 .113 29 8 10 0 0 76 1 10 0 6 0 65.0
Oct 15 at East Central Community College W, 3-1 4 55 25 137 .219 43 7 5 0 0 77 1 11 0 7 0 68.5
Oct 20 Northeast Mississippi Community College W, 3-1 4 43 17 128 .203 41 7 5 80 8 65 1 20 0 11 0 61.0
Oct 21 at Coastal Alabama-South W, 3-2 5 52 27 150 .167 44 10 7 0 0 87 1 23 0 13 0 74.5
Oct 22 at Pearl River Community College L, 3-0 3 19 17 77 .026 25 0 1 0 0 46 1 6 0 4 0 23.0
Oct 27 Jones College L, 3-0 3 23 22 109 .009 19 2 3 0 0 45 1 6 0 4 0 29.0
Oct 29 at Pearl River Community College L, 3-0 3 20 19 107 .009 15 5 4 0 0 75 2 6 0 5 0 30.0
Apr 9 # at Coastal Alabama - North   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 1093 9.42 582 3406 .150 906 7.81 174 1.50 164 22 1734 14.95 63 294 210 1.81 1477.0 12.7
Conference 16 59 580 9.83 317 1859 .141 470 7.97 76 1.29 164 22 869 14.73 17 167 101 1.70 756.5 12.8
Exhibition 2 6 58 9.67 24 165 .206 40 6.67 19 3.17 0 0 52 8.67 2 13 9 1.42 85.5 14.3
 
Home 12 48 468 9.75 240 1518 .150 370 7.71 78 1.63 80 8 734 15.29 24 129 89 1.84 634.5 13.2
Away 13 48 437 9.10 235 1325 .152 369 7.69 66 1.38 84 14 743 15.48 27 133 94 1.95 596.5 12.4
Neutral 6 20 188 9.40 107 563 .144 167 8.35 30 1.50 0 0 257 12.85 12 32 28 1.40 246.0 12.3
 
Wins 16 64 636 9.94 284 1723 .204 546 8.53 117 1.83 164 14 919 14.36 43 179 133 2.07 885.5 13.8
Losses 15 52 457 8.79 298 1683 .094 360 6.92 57 1.10 0 8 815 15.67 20 115 78 1.49 591.5 11.4
 
August 6 24 185 7.71 86 451 .220 158 6.58 34 1.42 0 8 317 13.21 29 32 45 1.88 264.0 11.0
September 11 42 439 10.45 222 1375 .158 362 8.62 64 1.52 84 6 617 14.69 13 128 77 1.83 580.0 13.8
October 14 50 469 9.38 274 1580 .123 386 7.72 76 1.52 80 8 800 16.00 21 134 88 1.76 633.0 12.7
Date Opponent Score Attend
Aug 23 at Coastal Alabama-South W, 3-1 0
Aug 23 vs. United States Sports University W, 3-0 0
Aug 25 Coastal Alabama-South W, 3-1 0
Aug 27 at Jones College L, 3-0 770
Aug 29 at Southwest Mississippi Community College W, 3-2 0
Aug 29 vs. Bevill State Community College W, 3-1 0
Aug 30 vs. Jackson State Community College W, 3-1 0
Sep 1 Pearl River Community College L, 3-1 0
Sep 3 at Northeast Mississippi Community College W, 3-2 253
Sep 8 East Central Community College L, 3-1 0
Sep 10 at Itawamba Community College L, 3-0 0
Sep 15 Meridian Community College W, 3-1 0
Sep 17 at Northwest Mississippi Community College L, 3-0 0
Sep 20 vs. Gadsden State Community College W, 3-0 0
Sep 20 at Coastal Alabama - North L, 3-1 0
Sep 22 Southwest Mississippi Community College W, 3-1 0
Sep 24 Bishop State Community College W, 3-1 0
Sep 29 Northwest Shoals Community College W, 3-1 0
Oct 1 at Southwest Mississippi Community College W, 3-0 0
Oct 3 vs. Gadsden State Community College L, 3-0 0
Oct 3 vs. John Melvin University W, 3-0 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 0
Oct 4 vs. Bishop State Community College L, 3-0 0
Oct 6 Northwest Mississippi Community College L, 3-1 0
Oct 8 at Meridian Community College W, 3-0 0
Oct 11 Coastal Alabama - North L, 3-1 0
Oct 13 Itawamba Community College L, 3-2 0
Oct 15 at East Central Community College W, 3-1 0
Oct 20 Northeast Mississippi Community College W, 3-1 0
Oct 21 at Coastal Alabama-South W, 3-2 0
Oct 22 at Pearl River Community College L, 3-0 0
Oct 27 Jones College L, 3-0 0
Oct 29 at Pearl River Community College L, 3-0 0
Apr 9 at Coastal Alabama - North   -