No. 7 Bulldogs play on ESPN+
PERKINSTON — No. 7 Mississippi Gulf Coast looks to bounce back from its first loss of the season when the Bulldogs travel to Copiah-Lincoln on Thursday.
The Bulldogs have won five of the last seven meetings between the teams, but the Wolves won last year. The last three games have been decided by one possession, including Co-Lin's 28-23 win last season.
"Both teams are really talented," Gulf Coast coach Jack Wright said. "They have some guys who can make plays quick and guys on defense who can change the game as far as creating negative plays, turnovers, interceptions. We're kind of the same way."
Kickoff in Wesson is set for 6:30 p.m. This week's game is being broadcast on ESPN+. There will be no Gulf Coast radio broadcast this week.
It's another big game in the MACCC South race. The Bulldogs are 5-1 overall, 3-1 in the division. They are tied with Co-Lin, which is receiving votes in the national poll, for the division lead, with East Central a half-game back at 2-1. If the Bulldogs win their last three games, they are guaranteed a postseason berth.
They have some things to clean up after last week's 24-20 loss at East Central.
"There were a lot of little things," Wright said. "Not blocking the right guy on a critical down, giving up a zone in zone coverage, and maybe needing to be a little more aggressive in some moments of the ballgame on both sides of the ball."
The Regulators, the Gulf Coast defense, rolls a lot of players onto the field during the course of its games. One player coming into his own after redshirting at Perk last year is Keiyhaun Wilks (So., Carrolton/J.Z. George).
The 6-foot-6, 240-pound edge player was born deaf. He got cochlear implants as a toddler and got a late start in football. He's still scratching the surface of his potential.
"First of all, he's a gifted natural athlete with his speed and body type," Wright said. "It's a rare combination with his athleticism. He's a really, really fun kid to be around. He's a very genuine person. He communicates surprisingly well. You can tell somebody's really worked with him when it comes to reading lips and communicating. He's got a really bright future."
Wright called him a joy to be around. Wilks has overcome a lot on his path to Gulf Coast. On the field, he's able to get most of his assignments from coaches on the sidelines. Wright said there are some specific pre-snap adjustments his teammates help communicate to him.
"When I was in high school, I started playing in eighth grade," Wilks said. "I wanted to play football because it made me feel like I could get better at it. I just love football, to work it out and make it as far as I can playing."
Game #7
WHO: Gulf Coast (5-1, 3-1 MACCC South) vs. Copiah-Lincoln (4-2, 3-1)
WHEN: Thursday, Oct. 17, 6:30 p.m.
WHERE: H.L. Stone Stadium, Wesson
WATCH: https://www.espn.com/watch/player/_/id/777509e5-6495-4406-99d2-3deb78249a17
The Series
Series record: Gulf Coast leads 55-32-2 (90th meeting)
First Meeting: 1928
Last Meeting: Oct. 12, 2023, Co-Lin 28, Gulf Coast 23
Notes: Gulf Coast has won five of the last seven meetings … Gulf Coast has nine shutouts in its 52 victories … Co-Lin shut out Gulf Coast in the first three meetings between the schools and has four total … Gulf Coast won nine straight games in the series between 1966 and 1974 … Co-Lin won the first five games in the series, its longest win streak … The biggest Gulf Coast win in the series was in 1968 (44-0), while the biggest for Co-Lin was in 1941 (51-6).
Series History |
|
| Date | Results |
|---|---|
| 10/13/28 | Co-Lin 19, Gulf Coast 0 |
| 10/11/29 | Co-Lin 27, Gulf Coast 0 |
| 10/10/30 | Co-Lin 34, Gulf Coast 0 |
| 10/25/40 | Co-Lin 12, Gulf Coast 6 |
| 10/25/41 | Co-Lin 51, Gulf Coast 6 |
| 10/23/42 | Gulf Coast 31, Co-Lin 6 |
| 11/3/44 | Co-Lin 19, Gulf Coast 7 |
| 10/5/45 | Gulf Coast 0, Co-Lin 0 |
| 11/16/46 | Co-Lin 25, Gulf Coast 7 |
| 11/6/47 | Gulf Coast 13, Co-Lin 0 |
| 10/29/48 | Gulf Coast 19, Co-Lin 0 |
| 10/29/49 | Gulf Coast 21, Co-Lin 6 |
| 10/28/50 | Gulf Coast 27, Co-Lin 6 |
| 10/27/51 | Co-Lin 20, Gulf Coast 7 |
| 10/25/52 | Co-Lin 25, Gulf Coast 14 |
| 10/24/53 | Gulf Coast 14, Co-Lin 0 |
| 12/5/53 | Gulf Coast 6, Co-Lin 6 |
| 11/6/54 | Gulf Coast 13, Co-Lin 0 |
| 11/5/55 | Gulf Coast 12, Co-Lin 7 |
| 11/3/56 | Co-Lin 21, Gulf Coast 13 |
| 11/2/57 | Co-Lin 14, Gulf Coast 12 |
| 11/1/58 | Gulf Coast 30, Co-Lin 7 |
| 10/29/59 | Gulf Coast 7, Co-Lin 6 |
| 9/17/60 | Co-Lin 22, Gulf Coast 6 |
| 9/16/61 | Gulf Coast 12, Co-Lin 6 |
| 10/27/62 | Co-Lin 28, Gulf Coast 7 |
| 10/26/63 | Gulf Coast 7, Co-Lin 0 |
| 9/19/64 | Gulf Coast 28, Co-Lin 16 |
| 9/18/65 | Co-Lin 10, Gulf Coast 7 |
| 10/1/66 | Gulf Coast 14, Co-Lin 6 |
| 9/28/67 | Gulf Coast 41, Co-Lin 20 |
| 11/2/68 | Gulf Coast 44, Co-Lin 0 |
| 10/30/69 | Gulf Coast 26, Co-Lin 10 |
| 9/19/70 | Gulf Coast 30, Co-Lin 6 |
| 9/11/71 | Gulf Coast 30, Co-Lin 7 |
| 9/23/72 | Gulf Coast 24, Co-Lin 9 |
| 9/20/73 | Gulf Coast 14, Co-Lin 0 |
| 11/9/74 | Gulf Coast 28, Co-Lin 13 |
| 11/6/75 | Co-Lin 9, Gulf Coast 6 |
| 10/30/76 | Gulf Coast 27, Co-Lin 13 |
| 10/22/77 | Gulf Coast 3, Co-Lin 0 |
| 10/28/78 | Gulf Coast 17, Co-Lin 10 |
| 10/27/79 | Co-Lin 28, Gulf Coast 21 |
| 11/8/80 | Gulf Coast 35, Co-Lin 30 |
| 11/7/81 | Co-Lin 41, Gulf Coast 14 |
| 10/23/82 | Gulf Coast 14, Co-Lin 7 |
| 10/22/83 | Gulf Coast 28, Co-Lin 10 |
| 10/27/84 | Gulf Coast 28, Co-Lin 21 |
| 10/26/85 | Gulf Coast 24, Co-Lin 7 |
| 11/16/85 | Co-Lin 24, Gulf Coast 23 |
| 10/25/86 | Co-Lin 27, Gulf Coast 9 |
| 10/31/87 | Gulf Coast 24, Co-Lin 17 |
| 10/22/88 | Gulf Coast 27, Co-Lin 10 |
| 10/21/89 | Co-Lin 38, Gulf Coast 11 |
| 10/20/90 | Co-Lin 15, Gulf Coast 7 |
| 10/19/91 | Gulf Coast 30, Co-Lin 12 |
| 10/31/92 | Gulf Coast 37, Co-Lin 18 |
| 10/30/93 | Gulf Coast 22, Co-Lin 7 |
| 11/5/94 | Gulf Coast 15, Co-Lin 14 |
| 11/2/95 | Co-Lin 27, Gulf Coast 10 |
| 10/26/96 | Co-Lin 12, Gulf Coast 9 |
| 10/25/97 | Co-Lin 20, Gulf Coast 18 |
| 10/31/98 | Gulf Coast 21, Co-Lin 14 |
| 10/30/99 | Gulf Coast 38, Co-Lin 7 |
| 10/26/00 | Gulf Coast 28, Co-Lin 6 |
| 10/27/01 | Co-Lin 36, Gulf Coast 28 |
| 9/19/02 | Gulf Coast 16, Co-Lin 7 |
| 9/18/03 | Co-Lin 28, Gulf Coast 23 |
| 9/30/04 | Gulf Coast 38, Co-Lin 35 |
| 10/1/05 | Gulf Coast 30, Co-Lin 27 |
| 9/30/06 | Gulf Coast 34, Co-Lin 10 |
| 9/27/07 | Gulf Coast 37, Co-Lin 3 |
| 10/4/08 | Co-Lin 37, Gulf Coast 31 |
| 10/3/09 | Gulf Coast 38, Co-Lin 14 |
| 10/16/10 | Gulf Coast 23, Co-Lin 3 |
| 11/13/10 | Gulf Coast 31, Co-Lin 17 |
| 10/15/11 | Gulf Coast 34, Co-Lin 14 |
| 10/20/12 | Gulf Coast 54, Co-Lin 21 |
| 11/10/12 | Co-Lin 41, Gulf Coast 37 |
| 10/19/13 | Gulf Coast 21, Co-Lin 7 |
| 10/18/14 | Co-Lin 29, Gulf Coast 26 |
| 10/15/15 | Co-Lin 31, Gulf Coast 30 |
| 9/15/16 | Gulf Coast 21, Co-Lin 7 |
| 9/14/17 | Gulf Coast 21, Co-Lin 14 |
| 9/27/18 | Co-Lin 38, Gulf Coast 13 |
| 9/26/19 | Gulf Coast 38, Co-Lin 20 |
| 9/30/21 | Gulf Coast 14, Co-Lin 13 |
| 10/6/22 | Gulf Coast 31, Co-Lin 28 |
| 10/12/23 | Co-Lin 28, Gulf Coast 23 |
For more information on MGCCC's 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.