|
Mississippi Gulf Coa at East Mississippi Com - Scooba, MS 11/8/2025 - 3:00 PM |
|
|
Mississippi Gulf Coast Community College
45 |
East Mississippi Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (9-1, 5) | 7 | 7 | 21 | 10 | 45 |
| East Mississippi Community College (7-3, 5) | 3 | 14 | 7 | 0 | 24 |
| Scooba, MS | Sullivan-Windham | |||||
| Prd | Time | Scoring Summary | Mississippi Gulf Coast Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 07:13 |
East Mississippi Community College
- Hayden Houpt 20 yd field goal.
Drive: 17 plays, 63 yards in 7:39. |
0 - 3 |
| 1 | 03:10 | Mississippi Gulf Coast Community College - Hayden Houpt field goal attempt from 20 GOOD, clock 07:13. (Aiden Guinn kick is good). | 7 - 3 |
| 2 | 13:11 | East Mississippi Community College - Landon Varnes pass complete to Antwaan Mays for 7 yards to the EMCC00, TOUCHDOWN, clock 03:10. (Hayden Houpt kick is good). | 7 - 10 |
| 2 | 02:46 | Mississippi Gulf Coast Community College - Trey Irving III pass complete to Noreel White for 33 yards to the MGCCC00, TOUCHDOWN, clock 13:11. (Aiden Guinn kick is good). | 14 - 10 |
| 2 | 00:05 | East Mississippi Community College - Landon Varnes pass complete to Tyler Henderson for 14 yards to the EMCC00, TOUCHDOWN, QB hurry by Ja'Cari Owens, clock 02:46. (Hayden Houpt kick is good). | 14 - 17 |
| 3 | 12:44 | Mississippi Gulf Coast Community College - Gavin Griffin rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 00:05. (Aiden Guinn kick is good). | 21 - 17 |
| 3 | 08:44 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Antwaan Mays for 26 yards to the EMCC00, TOUCHDOWN, clock 12:44. (Aiden Guinn kick is good). | 28 - 17 |
| 3 | 06:28 | East Mississippi Community College - Alan Woods rush for 1 yard to the EMCC00, TOUCHDOWN, clock 08:44. (Hayden Houpt kick is good). | 28 - 24 |
| 3 | 05:40 | Mississippi Gulf Coast Community College - Gavin Griffin rush for 5 yards to the MGCCC00, TOUCHDOWN, clock 06:28. (Aiden Guinn kick is good). | 35 - 24 |
| 4 | 04:27 |
Mississippi Gulf Coast Community College
- Aiden Guinn 26 yd field goal.
Drive: 5 plays, 46 yards in 2:13. |
38 - 24 |
| 4 | 00:53 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Tyler Henderson for 57 yards to the EMCC00, TOUCHDOWN, clock 05:40. (Aiden Guinn kick is good). | 45 - 24 |
| Mississippi Gulf Coast Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 14 11 0 |
Passing Rushing Penalty |
13 9 3 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 477 | TOTAL OFFENSE | 428 |
| 59 8.1 |
Total Offensive Plays Average gain per play |
78 5.5 |
| 261 | NET YARDS PASSING | 267 |
| 23-30
8.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38
7.0 2-12 0 |
| 216 | NET YARDS RUSHING | 161 |
| 29 7.4 |
Rushing Attempts Average gain per rush |
40 4.0 |
| 1-28 | PUNTS: Number-Yards | 1-73 |
| 28.0 | Average | 73.0 |
| 103 | TOTAL RETURN YARDS | 92 |
| 0 0 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-78 2-14 |
| 9-76 | PENALTIES: Number-Yards | 5-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 21:50 | TIME OF POSSESSION | 38:10 |
Mississippi Gulf Coast Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Kaleb Arterberry | 7 | 5 | 12 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 13 | Elijah Owens | 9 | 1 | 10 | - | - | - | - | 1 | |||
| 1 | Taurean Davis | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 24 | Khalil Norwood | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 0 | Jabari McWilliams | 2 | 3 | 5 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 9D | La'Zeric Johnson | 4 | 1 | 5 | - | - | 1-0 | - | 2 | 1 | ||
| 23 | Sha'Mar Sawyer | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7D | Willie Breland | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 14 | Keiyhaun Wilks | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Tristan Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Tyler Bailey | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 4D | Aquarius Winston | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Damon Felder | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jadarius Young | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jonathan Keys | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2D | Shadrick Toodle | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Bryant Ausmer | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Cruz Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Michael Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Cameron Hewitt | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Royale Shelvy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 28 | 76 | 2 - 12 | 6 - 19 | 1 | 1-0 | - | 8 | 1 | 1 | |
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | LaDonya Adams | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Terrell James | 2 | 4 | 6 | - | 1 - 6 | - | - | ||||
| 24 | Ja'Cari Owens | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 35 | Kenyon Armstrong | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Antonio O'Neal Jr. | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 91 | Martavous Milan | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Miles Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Jay Stevenson | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Kylen Simmons | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Davier Bishop | 3 | 1 | 4 | - | - | - | 1-14 | 1 | 1 | ||
| 2 | Jathan Hatch | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Jamarri Vinson | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Noreel White | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Skylar Lashley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Johnathan Flowers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Kindal Moorehead | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Darrell Gross | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | - | 2 - 7 | 0-0 | 2-14 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Scooba, MS Stadium: Sullivan-Windham Attendance: 0 Weather: Mostly Cludy Temperature: 77 Wind: 5mph WSW |
Scorekeeper: David Rosinski |