|
Mississippi Gulf Coa at East Mississippi Com - Scooba, MS 11/8/2025 - 3:00 PM |
|
|
Mississippi Gulf Coast Community College
45 |
East Mississippi Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (9-1, 5) | 7 | 7 | 21 | 10 | 45 |
| East Mississippi Community College (7-3, 5) | 3 | 14 | 7 | 0 | 24 |
| Scooba, MS | Sullivan-Windham | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MGCCC35 | MGCCC ball on MGCCC35, clock 15:00. |
| Aiden Guinn kickoff 62 yards to the EMCC03, Noreel White return 31 yards to the EMCC34 (Cruz Johnson). | |
| East Mississippi Community College at 14:52 | |
|---|---|
| 1st and 10 at EMCC34 | East Mississippi Com drive start at 14:52. |
| 1st and 10 at EMCC34 | Trey Irving III pass complete to Gavin Griffin for 1 yard to the EMCC35 (Kaleb Arterberr). |
| 2nd and 9 at EMCC35 | Gavin Griffin rush for 7 yards to the EMCC42 (Elijah Owens). |
| 3rd and 2 at EMCC42 | Trey Irving III pass complete to Tajii Burkett for 9 yards to the MGCCC49 (Shadrick Toodle; Jabari McWillia). |
| 1st and 10 at MGCCC49 | Gavin Griffin rush for 4 yards to the MGCCC45 (Khalil Norwood; Kaleb Arterberr). |
| 2nd and 6 at MGCCC45 | Trey Irving III pass incomplete to Montrell Dortch. |
| 3rd and 6 at MGCCC45 | Trey Irving III pass complete to Montrell Dortch for 8 yards to the MGCCC37 (La'Zeric Johnso), QB hurry by Tyler Bailey. |
| 1st and 10 at MGCCC37 | Gavin Griffin rush for 5 yards to the MGCCC32 (Taurean Davis). |
| 2nd and 5 at MGCCC32 | Gavin Griffin rush for 5 yards to the MGCCC27 (Kaleb Arterberr). |
| 1st and 10 at MGCCC27 | Gavin Griffin rush for 4 yards to the MGCCC23 (Taurean Davis). |
| 2nd and 6 at MGCCC23 | Trey Irving III pass complete to Noreel White for 8 yards to the MGCCC15 (Tristan Anderso). |
| 1st and 10 at MGCCC15 | Trey Irving III rush for 1 yard to the MGCCC14 (Khalil Norwood). |
| 2nd and 9 at MGCCC14 | Trey Irving III pass incomplete to Montrell Dortch (Willie Breland). |
| 3rd and 9 at MGCCC14 | Trey Irving III pass complete to Gavin Griffin for 10 yards to the MGCCC04 (Kaleb Arterberr; Taurean Davis). |
| 1st and Goal at MGCCC04 | Gavin Griffin rush for loss of 1 yard to the MGCCC05 (Taurean Davis). |
| 2nd and Goal at MGCCC05 | Trey Irving III rush for loss of 1 yard to the MGCCC06 (Khalil Norwood). |
| 3rd and Goal at MGCCC06 | Trey Irving III pass incomplete to Montrell Dortch (Kaleb Arterberr). |
| 4th and Goal at MGCCC06 | PENALTY MGCCC offside defense (Khalil Norwood) 3 yards to the MGCCC03. |
| 4th and Goal at MGCCC03 | Hayden Houpt field goal attempt from 20 GOOD, clock 07:13. |
| Mississippi Gulf Coast Community College 0, East Mississippi Community College 3 | |
| 17 plays, 63 yards, 07:39 elapsed | |
| Hayden Houpt kickoff 34 yards to the MGCCC31, Kevin Rogers return 11 yards to the MGCCC42 (Skylar Lashley). | |
| Mississippi Gulf Coast Community College at 07:08 | |
| 1st and 10 at MGCCC42 | Mississippi Gulf Coa drive start at 07:08. |
| 1st and 10 at MGCCC42 | Alan Woods rush for 5 yards to the MGCCC47 (Kylen Simmons; Terrell James). |
| 2nd and 5 at MGCCC47 | PENALTY MGCCC false start (Jayden Acker) 5 yards to the MGCCC42. |
| 2nd and 10 at MGCCC42 | Landon Varnes pass complete to Antwaan Mays for 1 yard to the MGCCC43 (Antonio O'Neal; Jathan Hatch). |
| 3rd and 9 at MGCCC43 | Landon Varnes pass complete to Michael Moore for 17 yards to the EMCC40 (Noreel White). |
| 1st and 10 at EMCC40 | Landon Varnes pass incomplete to Royale Shelvy. |
| 2nd and 10 at EMCC40 | Landon Varnes pass complete to Alan Woods for 11 yards to the EMCC29 (Davier Bishop). |
| 1st and 10 at EMCC29 | Landon Varnes pass complete to Tyler Henderson for 23 yards to the EMCC06 (Ja'Cari Owens). |
| 1st and Goal at EMCC06 | Alan Woods rush for 4 yards to the EMCC02 (LaDonya Adams). |
| 2nd and Goal at EMCC02 | PENALTY MGCCC false start (Jeremiah Keyhea) 5 yards to the EMCC07. |
| 2nd and Goal at EMCC07 | Landon Varnes pass complete to Antwaan Mays for 7 yards to the EMCC00, TOUCHDOWN, clock 03:10. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 7, East Mississippi Community College 3 | |
| 8 plays, 58 yards, 03:58 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 03:10 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 03:10. |
| 1st and 10 at EMCC25 | PENALTY EMCC false start (Kylen Lindsey) 5 yards to the EMCC20. |
| 1st and 15 at EMCC20 | Trey Irving III pass complete to Tajii Burkett for 4 yards to the EMCC24 (Willie Breland). |
| 2nd and 11 at EMCC24 | Gavin Griffin rush for 5 yards to the EMCC29 (Elijah Owens). |
| 3rd and 6 at EMCC29 | Trey Irving III pass complete to Montrell Dortch for 14 yards to the EMCC43 (Kaleb Arterberr). |
| 1st and 10 at EMCC43 | Gavin Griffin rush for 3 yards to the EMCC46 (Khalil Norwood). |
| 2nd and 7 at EMCC46 | Trey Irving III rush for 3 yards to the EMCC49 (Khalil Norwood). |
| 3rd and 4 at EMCC49 | Trey Irving III pass complete to Tajii Burkett for 18 yards to the MGCCC33 (Elijah Owens). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MGCCC33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MGCCC33 | Gavin Griffin rush for 2 yards to the MGCCC31 (Jadarius Young). |
| 2nd and 8 at MGCCC31 | Gavin Griffin rush for 3 yards to the MGCCC28 (Khalil Norwood; Taurean Davis). |
| 3rd and 5 at MGCCC28 | Trey Irving III pass complete to Montrell Dortch for 18 yards to the MGCCC10, PENALTY EMCC illegal formation 5 yards to the MGCCC33, NO PLAY. |
| 3rd and 10 at MGCCC33 | Trey Irving III pass complete to Noreel White for 33 yards to the MGCCC00, TOUCHDOWN, clock 13:11. |
| Hayden Houpt kick attempt good. | |
| Mississippi Gulf Coast Community College 7, East Mississippi Community College 10 | |
| 9 plays, 75 yards, 04:59 elapsed | |
| Hayden Houpt kickoff 45 yards to the MGCCC20, Royale Shelvy return 10 yards to the MGCCC30 (Jay Stevenson), PENALTY MGCCC holding (Kevin Rogers) 10 yards to the MGCCC20. | |
| Mississippi Gulf Coast Community College at 13:06 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 13:06. |
| 1st and 10 at MGCCC20 | PENALTY MGCCC false start (Demorrsion Brow) 5 yards to the MGCCC15. |
| 1st and 15 at MGCCC15 | Alan Woods rush for 1 yard to the MGCCC16 (Martavous Milan). |
| 2nd and 14 at MGCCC16 | Landon Varnes pass complete to Royale Shelvy for 9 yards to the MGCCC25 (Antonio O'Neal). |
| 3rd and 5 at MGCCC25 | Landon Varnes pass complete to Tyler Henderson for 8 yards to the MGCCC33 (LaDonya Adams; Miles Jones). |
| 1st and 10 at MGCCC33 | Landon Varnes pass incomplete to Tyler Henderson. |
| 2nd and 10 at MGCCC33 | Landon Varnes pass intercepted by Davier Bishop at the MGCCC31, Davier Bishop return 14 yards to the MGCCC17 (Michael Moore). |
| 5 plays, 13 yards, 01:38 elapsed | |
| East Mississippi Community College at 11:28 | |
| 1st and 10 at MGCCC17 | East Mississippi Com drive start at 11:28. |
| 1st and 10 at MGCCC17 | Gavin Griffin rush for 1 yard to the MGCCC16 (Jabari McWillia), PENALTY MGCCC face mask (Jabari McWillia) 8 yards to the MGCCC09, NO PLAY. |
| 1st and Goal at MGCCC09 | Gavin Griffin rush for loss of 2 yards to the MGCCC11 (Jabari McWillia; Jonathan Keys). |
| 2nd and Goal at MGCCC11 | PENALTY EMCC delay of game (Trey Irving III) 5 yards to the MGCCC16. |
| 2nd and Goal at MGCCC16 | Trey Irving III rush for 9 yards to the MGCCC07 (Taurean Davis; La'Zeric Johnso), PENALTY EMCC holding (Mike Wallace Jr) 10 yards to the MGCCC26, NO PLAY. |
| 2nd and Goal at MGCCC26 | Trey Irving III pass complete to Noreel White for 11 yards to the MGCCC15, fumble forced by Willie Breland, fumble by Noreel White recovered by MGCCC La'Zeric Johnso at MGCCC10. |
| 2 plays, 7 yards, 01:46 elapsed | |
| Mississippi Gulf Coast Community College at 09:42 | |
| 1st and 10 at MGCCC10 | Mississippi Gulf Coa drive start at 09:42. |
| 1st and 10 at MGCCC10 | Landon Varnes pass complete to Antwaan Mays for 2 yards to the MGCCC12 (Miles Jones). |
| 2nd and 8 at MGCCC12 | Landon Varnes pass complete to Tyler Henderson for 11 yards to the MGCCC23 (Jamarri Vinson). |
| 1st and 10 at MGCCC23 | Landon Varnes pass complete to Alan Woods for 3 yards to the MGCCC26 (LaDonya Adams). |
| 2nd and 7 at MGCCC26 | Elijah Jones-Cr rush for 19 yards to the MGCCC45 (LaDonya Adams), PENALTY EMCC encroachment declined. |
| 1st and 10 at MGCCC45 | Landon Varnes pass complete to Antwaan Mays for 3 yards to the MGCCC48 (Miles Jones). |
| 2nd and 7 at MGCCC48 | Landon Varnes pass complete to Antwaan Mays for 6 yards to the EMCC46 (Ja'Cari Owens). |
| 3rd and 1 at EMCC46 | Elijah Jones-Cr rush for 1 yard to the EMCC45 (Martavous Milan). |
| 1st and 10 at EMCC45 | Alan Woods rush for 2 yards to the EMCC43 (Ja'Cari Owens; Terrell James). |
| 2nd and 8 at EMCC43 | Timeout East Mississippi Com, clock 05:52. |
| 2nd and 8 at EMCC43 | Alan Woods rush for loss of 1 yard to the EMCC44 (Johnathan Flowe; Darrell Gross). |
| 3rd and 9 at EMCC44 | Landon Varnes pass complete to Tyler Henderson for 8 yards to the EMCC36 (Jathan Hatch). |
| 4th and 1 at EMCC36 | Alan Woods rush for 2 yards to the EMCC34 (Ja'Cari Owens; Terrell James). |
| 1st and 10 at EMCC34 | Landon Varnes pass complete to Antwaan Mays for 13 yards to the EMCC21 (Antonio O'Neal), out-of-bounds. |
| 1st and 10 at EMCC21 | Landon Varnes pass incomplete to Alan Woods (Davier Bishop). |
| 2nd and 10 at EMCC21 | Elijah Jones-Cr rush for 7 yards to the EMCC14 (Jamarri Vinson). |
| 3rd and 3 at EMCC14 | Landon Varnes pass complete to Tyler Henderson for 14 yards to the EMCC00, TOUCHDOWN, QB hurry by Ja'Cari Owens, clock 02:46. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 14, East Mississippi Community College 10 | |
| 15 plays, 90 yards, 06:56 elapsed | |
| Aiden Guinn kickoff 54 yards to the EMCC11, out-of-bounds, EMCC ball on EMCC35, clock 02:46. | |
| East Mississippi Community College at 02:46 | |
| 1st and 10 at EMCC35 | East Mississippi Com drive start at 02:46. |
| 1st and 10 at EMCC35 | Trey Irving III rush for 9 yards to the EMCC44 (La'Zeric Johnso; Jabari McWillia). |
| 2nd and 1 at EMCC44 | Gavin Griffin rush for 8 yards to the MGCCC48 (Cameron Hewitt). |
| 1st and 10 at MGCCC48 | Trey Irving III rush for 15 yards to the MGCCC33 (La'Zeric Johnso). |
| 1st and 10 at MGCCC33 | Trey Irving III pass complete to Montrell Dortch for 3 yards to the MGCCC30 (Elijah Owens). |
| 2nd and 7 at MGCCC30 | Trey Irving III rush for loss of 3 yards to the MGCCC33 (Tyler Bailey). |
| 3rd and 10 at MGCCC33 | Timeout East Mississippi Com, clock 01:28. |
| 3rd and 10 at MGCCC33 | Trey Irving III pass complete to Gavin Griffin for 13 yards to the MGCCC20 (Kaleb Arterberr). |
| 1st and 10 at MGCCC20 | Trey Irving III pass complete to Noreel White for 17 yards to the MGCCC03 (Taurean Davis), PENALTY EMCC ineligible man down field 5 yards to the MGCCC25, NO PLAY. |
| 1st and 15 at MGCCC25 | Trey Irving III rush for 10 yards to the MGCCC15 (Keiyhaun Wilks). |
| 2nd and 5 at MGCCC15 | Timeout Mississippi Gulf Coa, clock 00:28. |
| 2nd and 5 at MGCCC15 | Trey Irving III pass complete to Kam Triplett for 11 yards to the MGCCC04 (Elijah Owens). |
| 1st and Goal at MGCCC04 | Timeout Mississippi Gulf Coa, clock 00:19. |
| 1st and Goal at MGCCC04 | Trey Irving III rush for 3 yards to the MGCCC01 (Kaleb Arterberr; Keiyhaun Wilks). |
| 2nd and Goal at MGCCC01 | Timeout East Mississippi Com, clock 00:11. |
| 2nd and Goal at MGCCC01 | Gavin Griffin rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 00:05. |
| Hayden Houpt kick attempt good. | |
| Mississippi Gulf Coast Community College 14, East Mississippi Community College 17 | |
| 10 plays, 65 yards, 02:41 elapsed | |
| Hayden Houpt kickoff 41 yards to the MGCCC24, Royale Shelvy return 43 yards to the EMCC33 (Antonio O'Neal), PENALTY EMCC holding declined. | |
| Mississippi Gulf Coast Community College at 00:00 | |
| 1st and 10 at EMCC33 | Mississippi Gulf Coa drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EMCC33 | Start of 3rd quarter, clock 15:00, EMCC ball on EMCC35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hayden Houpt kickoff 42 yards to the MGCCC23, Glen Singleton return 19 yards to the MGCCC42 (Jay Stevenson; Kenyon Armstron). | |
| Mississippi Gulf Coast Community College at 14:53 | |
| 1st and 10 at MGCCC42 | Mississippi Gulf Coa drive start at 14:53. |
| 1st and 10 at MGCCC42 | Alan Woods rush for no gain to the MGCCC42 (Ja'Cari Owens; Kenyon Armstron). |
| 2nd and 10 at MGCCC42 | Landon Varnes pass complete to Antwaan Mays for 19 yards to the EMCC39 (Jathan Hatch). |
| 1st and 10 at EMCC39 | Alan Woods rush for 4 yards to the EMCC35 (Martavous Milan). |
| 2nd and 6 at EMCC35 | Landon Varnes rush for 3 yards to the EMCC32 (Kenyon Armstron). |
| 3rd and 3 at EMCC32 | Alan Woods rush for 6 yards to the EMCC26 (Terrell James). |
| 1st and 10 at EMCC26 | Landon Varnes pass complete to Antwaan Mays for 26 yards to the EMCC00, TOUCHDOWN, clock 12:44. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 21, East Mississippi Community College 17 | |
| 6 plays, 58 yards, 02:09 elapsed | |
| Aiden Guinn kickoff 56 yards to the EMCC09, Noreel White return 24 yards to the EMCC33 (Elijah Owens), out-of-bounds. | |
| East Mississippi Community College at 12:39 | |
| 1st and 10 at EMCC33 | East Mississippi Com drive start at 12:39. |
| 1st and 10 at EMCC33 | Trey Irving III rush for 1 yard to the EMCC34 (Sha'Mar Sawyer; Tyler Bailey). |
| 2nd and 9 at EMCC34 | Trey Irving III pass complete to Kam Triplett for 28 yards to the MGCCC38 (Tristan Anderso). |
| 1st and 10 at MGCCC38 | Trey Irving III rush for 5 yards to the MGCCC33 (Jonathan Keys). |
| 2nd and 5 at MGCCC33 | Trey Irving III rush for 13 yards to the MGCCC20 (Elijah Owens), out-of-bounds, PENALTY MGCCC holding (Elijah Owens) 10 yards to the MGCCC10. |
| 1st and Goal at MGCCC10 | Trey Irving III rush for 1 yard to the MGCCC09 (Sha'Mar Sawyer; Kaleb Arterberr). |
| 2nd and Goal at MGCCC09 | Trey Irving III rush for 2 yards to the MGCCC07 (Willie Breland). |
| 3rd and Goal at MGCCC07 | Timeout East Mississippi Com, clock 09:08. |
| 3rd and Goal at MGCCC07 | Trey Irving III pass incomplete to Noreel White (Elijah Owens). |
| 4th and Goal at MGCCC07 | Hayden Houpt field goal attempt from 24 BLOCKED, recovered by MGCCC Shadrick Toodle, spot at EMCC29 (blocked by La'Zeric Johnso), Shadrick Toodle return 28 yards to the EMCC01 (TEAM). |
| 8 plays, 60 yards, 03:52 elapsed | |
| Mississippi Gulf Coast Community College at 08:47 | |
| 1st and Goal at EMCC01 | Mississippi Gulf Coa drive start at 08:47. |
| 1st and Goal at EMCC01 | Alan Woods rush for 1 yard to the EMCC00, TOUCHDOWN, clock 08:44. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 28, East Mississippi Community College 17 | |
| 1 plays, 1 yards, 00:03 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 08:44 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 08:44. |
| 1st and 10 at EMCC25 | Gavin Griffin rush for 3 yards to the EMCC28 (Tyler Bailey). |
| 2nd and 7 at EMCC28 | Trey Irving III pass incomplete to Kam Triplett, PENALTY MGCCC pass interference (Tristan Anderso) 15 yards to the EMCC43, NO PLAY. |
| 1st and 10 at EMCC43 | Trey Irving III pass complete to Tajii Burkett for 18 yards to the MGCCC39. |
| 1st and 10 at MGCCC39 | Trey Irving III pass incomplete to Gavin Griffin. |
| 2nd and 10 at MGCCC39 | Trey Irving III pass complete to Gavin Griffin for 3 yards to the MGCCC36 (Kaleb Arterberr), out-of-bounds. |
| 3rd and 7 at MGCCC36 | Trey Irving III pass incomplete to Noreel White. |
| 4th and 7 at MGCCC36 | Trey Irving III pass complete to Kam Triplett for 31 yards to the MGCCC05 (Aquarius Winsto). |
| 1st and Goal at MGCCC05 | Gavin Griffin rush for 5 yards to the MGCCC00, TOUCHDOWN, clock 06:28. |
| Hayden Houpt kick attempt good. | |
| Mississippi Gulf Coast Community College 28, East Mississippi Community College 24 | |
| 7 plays, 75 yards, 02:16 elapsed | |
| Hayden Houpt kickoff 52 yards to the MGCCC13, Royale Shelvy return 20 yards to the MGCCC33. | |
| Mississippi Gulf Coast Community College at 06:20 | |
| 1st and 10 at MGCCC33 | Mississippi Gulf Coa drive start at 06:20. |
| 1st and 10 at MGCCC33 | Alan Woods rush for 10 yards to the MGCCC43 (LaDonya Adams). |
| 1st and 10 at MGCCC43 | Landon Varnes pass complete to Tyler Henderson for 57 yards to the EMCC00, TOUCHDOWN, clock 05:40. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 35, East Mississippi Community College 24 | |
| 2 plays, 67 yards, 00:40 elapsed | |
| Aiden Guinn kickoff 61 yards to the EMCC04, Noreel White return 16 yards to the EMCC20 (Damon Felder), out-of-bounds. | |
| East Mississippi Community College at 05:34 | |
| 1st and 10 at EMCC20 | East Mississippi Com drive start at 05:34. |
| 1st and 10 at EMCC20 | Gavin Griffin rush for 1 yard to the EMCC21 (Kaleb Arterberr). |
| 2nd and 9 at EMCC21 | Trey Irving III rush for 7 yards to the EMCC28 (Elijah Owens). |
| 3rd and 2 at EMCC28 | Gavin Griffin rush for 6 yards to the EMCC34 (Willie Breland; Jadarius Young). |
| 1st and 10 at EMCC34 | Trey Irving III rush for 25 yards to the MGCCC41 (La'Zeric Johnso). |
| 1st and 10 at MGCCC41 | Trey Irving III pass complete to Tajii Burkett for 6 yards to the MGCCC35 (Elijah Owens), out-of-bounds. |
| 2nd and 4 at MGCCC35 | Trey Irving III pass complete to Noreel White for 25 yards to the MGCCC10 (Aquarius Winsto; Tristan Anderso). |
| 1st and Goal at MGCCC10 | Gavin Griffin rush for 2 yards to the MGCCC08 (Jabari McWillia). |
| 2nd and Goal at MGCCC08 | Trey Irving III pass incomplete to Montrell Dortch (La'Zeric Johnso). |
| 3rd and Goal at MGCCC08 | Trey Irving III pass incomplete to Brenn Moody. |
| 4th and Goal at MGCCC08 | Hayden Houpt field goal attempt from 25 MISSED - wide left, spot at MGCCC20. |
| 10 plays, 72 yards, 03:45 elapsed | |
| Mississippi Gulf Coast Community College at 01:49 | |
| 1st and 10 at MGCCC20 | Mississippi Gulf Coa drive start at 01:49. |
| 1st and 10 at MGCCC20 | Alan Woods rush for 4 yards to the MGCCC24 (LaDonya Adams; Martavous Milan). |
| 2nd and 6 at MGCCC24 | Landon Varnes pass complete to Tyler Henderson for 8 yards to the MGCCC32 (Kenyon Armstron). |
| 1st and 10 at MGCCC32 | Landon Varnes pass complete to Tyler Henderson for 2 yards to the MGCCC34 (LaDonya Adams). |
| 2nd and 8 at MGCCC34 | Alan Woods rush for 8 yards to the MGCCC42 (Kylen Simmons). |
| back to top | |
|
4th
|
|
| 1st and 10 at MGCCC42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MGCCC42 | Alan Woods rush for 1 yard to the MGCCC43 (LaDonya Adams; Terrell James). |
| 2nd and 9 at MGCCC43 | Landon Varnes pass complete to Antwaan Mays for 9 yards to the EMCC48 (Kenyon Armstron). |
| 1st and 10 at EMCC48 | Alan Woods rush for 7 yards to the EMCC41 (Antonio O'Neal). |
| 2nd and 3 at EMCC41 | Elijah Jones-Cr rush for 8 yards to the EMCC33 (Antonio O'Neal). |
| 1st and 10 at EMCC33 | Elijah Jones-Cr rush for 1 yard to the EMCC32 (Jay Stevenson). |
| 2nd and 9 at EMCC32 | Alan Woods rush for 10 yards to the EMCC22 (Jay Stevenson; Miles Jones). |
| 1st and 10 at EMCC22 | Landon Varnes pass complete to Tyler Henderson for 10 yards to the EMCC12 (Davier Bishop). |
| 1st and 10 at EMCC12 | Alan Woods rush for no gain to the EMCC12 (Kylen Simmons). |
| 2nd and 10 at EMCC12 | Landon Varnes pass intercepted by Antonio O'Neal at the EMCC00, Antonio O'Neal return 0 yards to the EMCC00, touchback, clock 10:01. |
| 13 plays, 68 yards, 06:48 elapsed | |
| East Mississippi Community College at 10:01 | |
| 1st and 10 at EMCC20 | Trey Irving III pass incomplete to Noreel White (Royale Shelvy). |
| 2nd and 10 at EMCC20 | Trey Irving III sacked for loss of 5 yards to the EMCC15 (Jabari McWillia). |
| 3rd and 15 at EMCC15 | Trey Irving III pass incomplete (Sha'Mar Sawyer). |
| 4th and 15 at EMCC15 | Wyatt Salter punt 73 yards to the MGCCC12, downed. |
| 3 plays, -5 yards, 01:07 elapsed | |
| Mississippi Gulf Coast Community College at 08:54 | |
| 1st and 10 at MGCCC12 | Mississippi Gulf Coa drive start at 08:54. |
| 1st and 10 at MGCCC12 | Alan Woods rush for 2 yards to the MGCCC14 (Kenyon Armstron; Ja'Cari Owens). |
| 2nd and 8 at MGCCC14 | Landon Varnes pass incomplete to Tyler Henderson, QB hurry by Davier Bishop. |
| 3rd and 8 at MGCCC14 | Landon Varnes pass incomplete to Royale Shelvy. |
| 4th and 8 at MGCCC14 | Joshua Selmes punt 28 yards to the MGCCC42, downed. |
| 3 plays, 2 yards, 01:00 elapsed | |
| East Mississippi Community College at 07:54 | |
| 1st and 10 at MGCCC42 | East Mississippi Com drive start at 07:54. |
| 1st and 10 at MGCCC42 | Gavin Griffin rush for 4 yards to the MGCCC38 (Sha'Mar Sawyer; Kaleb Arterberr). |
| 2nd and 6 at MGCCC38 | Trey Irving III pass incomplete to Montrell Dortch (Taurean Davis). |
| 3rd and 6 at MGCCC38 | Trey Irving III sacked for loss of 7 yards to the MGCCC45 (Kaleb Arterberr). |
| 4th and 13 at MGCCC45 | Trey Irving III pass incomplete to Noreel White. |
| 4 plays, -3 yards, 01:14 elapsed | |
| Mississippi Gulf Coast Community College at 06:40 | |
| 1st and 10 at MGCCC45 | Mississippi Gulf Coa drive start at 06:40. |
| 1st and 10 at MGCCC45 | Alan Woods rush for 43 yards to the EMCC12 (Kylen Simmons). |
| 1st and 10 at EMCC12 | Landon Varnes pass complete to Antwaan Mays for loss of 6 yards to the EMCC18 (Terrell James), PENALTY MGCCC illegal formation declined. |
| 2nd and 16 at EMCC18 | Elijah Jones-Cr rush for 7 yards to the EMCC11 (Davier Bishop). |
| 3rd and 9 at EMCC11 | Elijah Jones-Cr rush for 2 yards to the EMCC09 (Martavous Milan; Davier Bishop). |
| 4th and 7 at EMCC09 | Timeout East Mississippi Com, clock 04:31. |
| 4th and 7 at EMCC09 | Aiden Guinn field goal attempt from 26 GOOD, clock 04:27. |
| Mississippi Gulf Coast Community College 38, East Mississippi Community College 24 | |
| 5 plays, 46 yards, 02:13 elapsed | |
| Aiden Guinn kickoff 65 yards to the EMCC00, touchback. | |
| East Mississippi Community College at 04:27 | |
| 1st and 10 at EMCC25 | East Mississippi Com drive start at 04:27. |
| 1st and 10 at EMCC25 | Trey Irving III pass complete to Christian Thoma for 5 yards to the EMCC30 (La'Zeric Johnso). |
| 2nd and 5 at EMCC30 | Trey Irving III rush for 3 yards to the EMCC33 (Taurean Davis; Elijah Owens). |
| 3rd and 2 at EMCC33 | Gavin Griffin rush for 8 yards to the EMCC41 (Keiyhaun Wilks). |
| 1st and 10 at EMCC41 | Trey Irving III rush for no gain to the EMCC41 (Bryant Ausmer; Keiyhaun Wilks). |
| 2nd and 10 at EMCC41 | Trey Irving III pass incomplete to Kam Triplett. |
| 3rd and 10 at EMCC41 | Trey Irving III pass incomplete to Gavin Griffin. |
| 4th and 10 at EMCC41 | Trey Irving III pass incomplete, QB hurry by Bryant Ausmer, PENALTY MGCCC roughing the passer 15 yards to the MGCCC44, NO PLAY. |
| 1st and 10 at MGCCC44 | Trey Irving III pass incomplete to Christian Thoma. |
| 2nd and 10 at MGCCC44 | Trey Irving III pass complete to Christian Thoma for 3 yards to the MGCCC41 (Sha'Mar Sawyer). |
| 3rd and 7 at MGCCC41 | Trey Irving III pass incomplete to Tajii Burkett (La'Zeric Johnso). |
| 4th and 7 at MGCCC41 | Trey Irving III pass incomplete to Tajii Burkett. |
| 10 plays, 34 yards, 02:40 elapsed | |
| Mississippi Gulf Coast Community College at 01:47 | |
| 1st and 10 at MGCCC41 | Mississippi Gulf Coa drive start at 01:47. |
| 1st and 10 at MGCCC41 | Elijah Jones-Cr rush for no gain to the MGCCC41 (Kindal Moorehea). |
| 2nd and 10 at MGCCC41 | Elijah Jones-Cr rush for 59 yards to the EMCC00, TOUCHDOWN, clock 00:53. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 45, East Mississippi Community College 24 | |
| 2 plays, 59 yards, 00:54 elapsed | |
| Aiden Guinn kickoff 39 yards to the EMCC26, Jay Stevenson return 7 yards to the EMCC33 (Damon Felder). | |
| East Mississippi Community College at 00:47 | |
| 1st and 10 at EMCC33 | East Mississippi Com drive start at 00:47. |
| 1st and 10 at EMCC33 | John Peterson rush for 6 yards to the EMCC39 (Sha'Mar Sawyer). |
| 1 plays, 6 yards, 00:47 elapsed | |
| 2nd and 4 at EMCC39 | End of game, clock 00:00. |
| back to top | |