Northwest Mississippi Community College vs. Mississippi Gulf Coast Community College February 24, 2014

(12-10)
97
(19-5)
108
Final 1 2 T
Northwest Mississippi Community College 36 61 97
Mississippi Gulf Coast Community College 49 59 108

Box Score

Northwest Mississippi Community College
Mississippi Gulf Coast Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - De'Sean Dockery - f 26 5-16 0-1 2-2 4 1 5 3 3 1 0 5 12
35 - Sharwyn McGee - f 21 3-7 0-0 3-5 5 4 9 1 0 2 1 4 9
01 - Rashon Coleman - g 24 6-8 2-3 2-2 0 3 3 5 0 0 2 2 16
02 - Tristan Moore - g 26 2-7 1-4 0-0 1 1 2 2 1 0 2 4 5
23 - Dajon Reno - g 26 5-14 2-7 2-5 4 3 7 5 0 2 3 3 14
RESERVES  
03 - Gavin Robinson 13 3-6 0-1 0-0 1 0 1 0 1 0 1 4 6
10 - Tavion Primer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney Shannon 19 3-6 3-4 0-0 0 0 0 6 0 0 3 2 9
22 - Sebastian Petty 18 4-7 0-1 2-3 3 0 3 1 2 0 0 1 10
24 - Aston Morton 20 6-10 0-1 2-2 2 1 3 1 1 1 0 1 14
30 - David McKnight 4 0-0 0-0 2-2 1 1 2 1 0 0 0 5 2
TM - TEAM 1 3 4 0 0
TOTALS   37-81 8-22 15-21 22 17 39 25 8 6 12 31 97
    45.7% 36.4% 71.4%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Bilbo 33 5-9 0-0 3-6 0 3 3 6 0 0 5 4 13
20 - Tony Bridges 31 10-15 1-2 10-13 5 1 6 0 1 0 4 1 31
23 - Roger Woods 36 9-15 1-1 6-6 1 1 2 7 1 0 1 2 25
33 - Rashad Perkins 25 8-14 0-1 3-4 5 3 8 3 1 2 2 3 19
35 - Michael Lewis 16 2-5 0-0 1-2 3 2 5 1 1 2 0 3 5
RESERVES  
5 - Justin Coleman 31 1-3 0-0 2-3 3 9 12 2 0 0 2 2 4
11 - Josh Carroll 18 2-5 0-0 3-3 0 0 0 1 1 0 0 2 7
31 - Jamarri Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Devin Berry 8 2-3 0-0 0-1 2 3 5 0 0 2 0 3 4
TM - TEAM 1 2 3 0 0
TOTALS   39-69 2-4 28-38 20 24 44 20 5 6 15 20 108
    56.5% 50.0% 73.7%  

Game Information

Date/Time: February 24, 2014 - 8:00 p.m.
Location: Fulton, Miss.
Technical fouls: Northwest Mississippi Community College-None ; Mississippi Gulf Coast Community College-1 ( Chris Bilbo) .
Officials: Mason Smith, Chris May, Rickey Riley
Attendance: 180

Play By Play

Team Stats

Team Statistics

Stat Northwest Mississippi Community College Mississippi Gulf Coast Community College
Field Goal 37-81 39-69
Field Goal % 45.7% 56.5%
3 Point 8-22 2-4
3 Point % 36.4% 50.0%
Free Throw 15-21 28-38
Free Throw % 71.4% 73.7%
Rebounds 39 44
Assists 25 20
Turnovers 12 15
Points off Turnovers 14 12
2nd Chance Points 27 22
Points in the Paint 50 70
Fastbreak Points 7 14
Bench Points 41 15
Trends Ties: 1; Lead Changes: 0
Field Goals %
Northwest Mississippi Community College
45.7%
56.5%
Mississippi Gulf Coast Community College
3 Point %
Northwest Mississippi Community College
36.4%
50.0%
Mississippi Gulf Coast Community College
Rebounds
Northwest Mississippi Community College
39
44
Mississippi Gulf Coast Community College
Turnovers
Northwest Mississippi Community College
12
15
Mississippi Gulf Coast Community College

Period1 Box Score

Northwest Mississippi Community College
Mississippi Gulf Coast Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - De'Sean Dockery - f 17 2-10 0-1 2-2 3 1 4 1 2 1 0 2 6
35 - Sharwyn McGee - f 13 1-4 0-0 2-3 4 3 7 1 0 2 1 2 4
01 - Rashon Coleman - g 12 3-5 1-2 0-0 0 1 1 2 0 0 1 1 7
02 - Tristan Moore - g 13 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Dajon Reno - g 13 1-6 1-4 1-4 2 3 5 1 0 1 2 0 4
RESERVES  
03 - Gavin Robinson 7 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
10 - Tavion Primer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney Shannon 8 0-1 0-1 0-0 0 0 0 4 0 0 1 1 0
22 - Sebastian Petty 7 3-4 0-0 1-1 2 0 2 0 1 0 0 0 7
24 - Aston Morton 8 3-4 0-1 0-0 0 0 0 0 0 0 0 1 6
30 - David McKnight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-39 2-10 6-10 11 10 21 10 3 4 5 9 36
    35.9% 20.0% 60.0%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Bilbo 19 3-6 0-0 0-0 0 3 3 2 0 0 4 1 6
20 - Tony Bridges 14 6-8 1-2 1-1 2 1 3 0 0 0 0 0 14
23 - Roger Woods 18 5-10 0-0 0-0 0 1 1 3 0 0 0 1 10
33 - Rashad Perkins 14 3-7 0-1 0-0 2 2 4 2 0 0 2 1 6
35 - Michael Lewis 9 2-5 0-0 1-2 3 1 4 0 1 1 0 2 5
RESERVES  
5 - Justin Coleman 14 0-0 0-0 2-2 1 3 4 1 0 0 0 1 2
11 - Josh Carroll 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
31 - Jamarri Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Devin Berry 5 2-3 0-0 0-1 2 3 5 0 0 1 0 2 4
TM - TEAM 0 2 2 0 0
TOTALS   22-40 1-3 4-6 10 16 26 9 1 2 6 9 49
    55.0% 33.3% 66.7%  

Period2 Box Score

Northwest Mississippi Community College
Mississippi Gulf Coast Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - De'Sean Dockery - f 9 3-6 0-0 0-0 1 0 1 2 1 0 0 3 6
35 - Sharwyn McGee - f 8 2-3 0-0 1-2 1 1 2 0 0 0 0 2 5
01 - Rashon Coleman - g 12 3-3 1-1 2-2 0 2 2 3 0 0 1 1 9
02 - Tristan Moore - g 13 2-6 1-4 0-0 1 0 1 1 1 0 2 4 5
23 - Dajon Reno - g 13 4-8 1-3 1-1 2 0 2 4 0 1 1 3 10
RESERVES  
03 - Gavin Robinson 6 2-2 0-0 0-0 1 0 1 0 1 0 1 2 4
10 - Tavion Primer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Courtney Shannon 11 3-5 3-3 0-0 0 0 0 2 0 0 2 1 9
22 - Sebastian Petty 11 1-3 0-1 1-2 1 0 1 1 1 0 0 1 3
24 - Aston Morton 12 3-6 0-0 2-2 2 1 3 1 1 1 0 0 8
30 - David McKnight 4 0-0 0-0 2-2 1 1 2 1 0 0 0 5 2
TM - TEAM 1 2 3 0 0
TOTALS   23-42 6-12 9-11 11 7 18 15 5 2 7 22 61
    54.8% 50.0% 81.8%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Chris Bilbo 14 2-3 0-0 3-6 0 0 0 4 0 0 1 3 7
20 - Tony Bridges 17 4-7 0-0 9-12 3 0 3 0 1 0 4 1 17
23 - Roger Woods 18 4-5 1-1 6-6 1 0 1 4 1 0 1 1 15
33 - Rashad Perkins 11 5-7 0-0 3-4 3 1 4 1 1 2 0 2 13
35 - Michael Lewis 7 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
RESERVES  
5 - Justin Coleman 17 1-3 0-0 0-1 2 6 8 1 0 0 2 1 2
11 - Josh Carroll 11 1-4 0-0 3-3 0 0 0 0 1 0 0 1 5
31 - Jamarri Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Devin Berry 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   17-29 1-1 24-32 10 8 18 11 4 4 9 11 59
    58.6% 100.0% 75.0%