Mississippi Gulf Coast Community College at Hinds Community College September 10, 2024
Box Score
Mississippi Gulf Coast Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Ruiz Ospina - gk | 0 | 0 | 0 | 0 |
| 2 - Dorian Robinson - def | 0 | 0 | 0 | 0 |
| 4 - Seamus Murphy | 0 | 0 | 0 | 0 |
| 5 - Alexander Mink - def - Yellow card 73:01 | 0 | 0 | 0 | 0 |
| 6 - Tobias Buch - def | 0 | 0 | 0 | 0 |
| 7 - Victor Moerck - fwd | 4 | 1 | 0 | 0 |
| 8 - Nygel Jobe - Yellow card 87:48 | 0 | 0 | 0 | 0 |
| 9 - Kade Smith - fwd | 3 | 2 | 0 | 0 |
| 10 - Ibrahim Konare - mid | 1 | 0 | 0 | 0 |
| 13 - Jasintho Wielders - mid | 1 | 0 | 0 | 0 |
| 14 - Alan Loya | 0 | 0 | 0 | 0 |
| 16 - Connor Goodman - mid | 0 | 0 | 0 | 0 |
| 17 - Mills Sheridan - mid - Yellow card 77:56 | 1 | 0 | 0 | 0 |
| 20 - Luke Hopkins | 0 | 0 | 0 | 0 |
| 21 - Vincenzo Jeanfreau | 1 | 0 | 0 | 0 |
| 22 - Mark Wilson | 0 | 0 | 0 | 0 |
| 24 - Neko Worthy - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elliot Duffy - n/a | 0 | 0 | 0 | 0 |
| 2 - Zion Milow - Yellow card 71:46 | 1 | 0 | 0 | 0 |
| 3 - Logan Cole | 0 | 0 | 0 | 0 |
| 5 - Ryan McQueen | 1 | 1 | 0 | 0 |
| 7 - Kendarius Smith - n/a | 0 | 0 | 0 | 1 |
| 8 - Cody Barnett - n/a - Yellow card 52:30 | 5 | 3 | 2 | 1 |
| 10 - Ridchy Honore - Yellow card 65:50 | 2 | 1 | 0 | 0 |
| 11 - Diego Ortiz - Yellow card 61:53 | 1 | 1 | 0 | 1 |
| 12 - Keaton Cole | 0 | 0 | 0 | 0 |
| 14 - Job Rojas Vargas - n/a - Yellow card 59:37 | 1 | 0 | 0 | 0 |
| 16 - Oscar Tovar | 1 | 1 | 1 | 0 |
| 21 - Frederik Levinsen - n/a | 0 | 0 | 0 | 0 |
| 22 - Caleb McDaniels - n/a | 0 | 0 | 0 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 |
| 99 - Jeison Ramos - n/a | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ruiz Ospina | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
44:29 | Cody Barnett (Diego Ortiz) | 0 - 1 |
|
Hinds Community College
2nd
|
73:10 | Cody Barnett (Kendarius Smith) | 0 - 2 |
|
Hinds Community College
2nd
|
75:26 | Oscar Tovar (Cody Barnett) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
2nd
|
52:30 | Yellow card - Cody Barnett |
|
Hinds Community College
2nd
|
59:37 | Yellow card - Job Rojas Vargas |
|
Hinds Community College
2nd
|
61:53 | Yellow card - Diego Ortiz |
|
Hinds Community College
2nd
|
65:50 | Yellow card - Ridchy Honore |
|
Hinds Community College
2nd
|
71:46 | Yellow card - Zion Milow |
|
Hinds Community College
2nd
|
73:01 | Yellow card - Alexander Mink |
|
Hinds Community College
2nd
|
77:56 | Yellow card - Mills Sheridan |
|
Hinds Community College
2nd
|
87:48 | Yellow card - Nygel Jobe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time: | September 10, 2024 - 7:00 PM |
|---|---|
| Location: | Raymond, MS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |

