Hinds Community College at Mississippi Gulf Coast Community College October 15, 2024
Box Score
Hinds Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elliot Duffy - n/a | 0 | 0 | 0 | 0 |
| 2 - Zion Milow - Yellow card 13:26 | 1 | 1 | 0 | 0 |
| 3 - Logan Cole | 2 | 1 | 0 | 0 |
| 5 - Ryan McQueen | 1 | 1 | 0 | 0 |
| 6 - Keller Reed - n/a | 0 | 0 | 0 | 0 |
| 8 - Cody Barnett - n/a - Yellow card 24:52 | 2 | 2 | 0 | 0 |
| 10 - Ridchy Honore | 0 | 0 | 0 | 0 |
| 11 - Diego Ortiz | 0 | 0 | 0 | 0 |
| 14 - Job Rojas Vargas - n/a | 0 | 0 | 0 | 0 |
| 16 - Oscar Tovar | 0 | 0 | 0 | 0 |
| 21 - Frederik Levinsen - n/a | 0 | 0 | 0 | 0 |
| 22 - Caleb McDaniels - n/a | 1 | 0 | 0 | 0 |
| 24 - William Guevara-Gonzalez | 0 | 0 | 0 | 0 |
| 99 - Jeison Ramos - n/a | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Ruiz Ospina - gk | 0 | 0 | 0 | 0 |
| 2 - Dorian Robinson | 0 | 0 | 0 | 0 |
| 4 - Seamus Murphy | 0 | 0 | 0 | 0 |
| 5 - Alexander Mink - def | 2 | 1 | 0 | 0 |
| 6 - Tobias Buch - def | 0 | 0 | 0 | 0 |
| 7 - Victor Moerck - fwd | 2 | 2 | 1 | 0 |
| 8 - Nygel Jobe - mid | 2 | 0 | 0 | 0 |
| 9 - Kade Smith - fwd - Yellow card 9:45 | 2 | 2 | 0 | 0 |
| 10 - Ibrahim Konare - mid | 0 | 0 | 0 | 0 |
| 13 - Jasintho Wielders - mid | 0 | 0 | 0 | 0 |
| 15 - Osvaldo Macias - Yellow card 87:17 | 0 | 0 | 0 | 0 |
| 16 - Connor Goodman - mid | 0 | 0 | 0 | 0 |
| 17 - Mills Sheridan - mid | 2 | 1 | 0 | 1 |
| 18 - Bryon Shepard - Yellow card 71:03 | 0 | 0 | 0 | 0 |
| 19 - Jayden Armstrong | 0 | 0 | 0 | 0 |
| 21 - Vincenzo Jeanfreau | 1 | 0 | 0 | 0 |
| 22 - Mark Wilson | 0 | 0 | 0 | 0 |
| 24 - Neko Worthy - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ruiz Ospina | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
32:45 | Victor Moerck (Mills Sheridan) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
9:45 | Yellow card - Kade Smith |
|
Mississippi Gulf Coast Community College
1st
|
13:26 | Yellow card - Zion Milow |
|
Mississippi Gulf Coast Community College
1st
|
24:52 | Yellow card - Cody Barnett |
|
Mississippi Gulf Coast Community College
2nd
|
71:03 | Yellow card - Bryon Shepard |
|
Mississippi Gulf Coast Community College
2nd
|
87:17 | Yellow card - Osvaldo Macias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2024 - 7:00 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |

