3 Stiward Palacios
-
- Height:
- 6'2
-
- Weight:
- 220
-
- Hometown:
- Medellin Colombia
-
- Position:
- DEF
-
- Year:
- Fr
-
- High School:
- Colegio Salesiano el Sufragio
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 12 | 9 | ||
| Shot Pct | .167 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 26 | at East Central Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | .71 | .167 | .18 | .250 |
| Conference | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .18 | .222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .10 | .167 |
| Away | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .20 | .00 | .40 | .80 | .250 | .30 | .375 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .14 | .167 | |
| October | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
News Mentions
Palacios’ header powers No. 12 MGCCC past No. 9 Johnson County
Bulldogs win 1-0 behind 6-save shutout by Brown
August 22, 2025