Mississippi Gulf Coast Community College at East Mississippi Community College October 21, 2025

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 2 | 3 | 5 |
| East Mississippi Community College | 0 | 0 | 0 |
Box Score
Mississippi Gulf Coast Community College
East Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Omarion Brown - gk | 0 | 0 | 0 | 0 |
| 3 - Stiward Palacios - def | 2 | 1 | 0 | 0 |
| 4 - Seamus Murphy - mid | 0 | 0 | 0 | 1 |
| 5 - Alexander Mink - def | 5 | 3 | 3 | 0 |
| 6 - Tobias Buch - def | 0 | 0 | 0 | 0 |
| 7 - Trey Roche - fwd | 2 | 2 | 1 | 0 |
| 9 - Pedro Harb | 4 | 3 | 1 | 1 |
| 10 - Storm Hesselager - mid | 3 | 1 | 0 | 0 |
| 11 - Hayden Thomas - fwd | 6 | 5 | 0 | 1 |
| 14 - Isaac Vance | 0 | 0 | 0 | 0 |
| 15 - Isaac Whitfield | 1 | 0 | 0 | 0 |
| 16 - Michael Baty - mid | 2 | 2 | 0 | 1 |
| 19 - Ben Myrick - def | 2 | 0 | 0 | 0 |
| 20 - Kenny Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Jairon DeGannes | 0 | 0 | 0 | 0 |
| 22 - Christian Biehl | 2 | 1 | 0 | 0 |
| 24 - Neko Worthy - def | 2 | 2 | 0 | 0 |
| 26 - Braylon Poindexter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bentchey Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Alexis Alfaro | 0 | 0 | 0 | 0 |
| 3 - Zander McBride | 0 | 0 | 0 | 0 |
| 4 - Daniel van Beurden - def - Red card 27:15 | 0 | 0 | 0 | 0 |
| 6 - Jace Street | 0 | 0 | 0 | 0 |
| 7 - Charles Coody | 0 | 0 | 0 | 0 |
| 8 - Raul Escolano - mid | 1 | 0 | 0 | 0 |
| 9 - Jonah Wright | 0 | 0 | 0 | 0 |
| 10 - Roberth Campos - fwd | 1 | 0 | 0 | 0 |
| 11 - Cody Yauch - def | 0 | 0 | 0 | 0 |
| 13 - Kameron Armstrong - fwd | 0 | 0 | 0 | 0 |
| 14 - Daniel Abreu - fwd | 0 | 0 | 0 | 0 |
| 15 - Khoa Le - def | 0 | 0 | 0 | 0 |
| 17 - Ronal Lopez - mid | 1 | 0 | 0 | 0 |
| 19 - Henry Salvador | 0 | 0 | 0 | 0 |
| 20 - Kellen Breedlove | 0 | 0 | 0 | 0 |
| 21 - Matthew Wolvers - def | 0 | 0 | 0 | 0 |
| 22 - Caden Pearsell - fwd | 0 | 0 | 0 | 0 |
| 23 - Michael Godshaw | 0 | 0 | 0 | 0 |
| 24 - Hunter McMillon | 0 | 0 | 0 | 0 |
| 25 - Braylon Nicholson | 0 | 0 | 0 | 0 |
| 27 - Madalin Secarea | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omarion Brown | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bentchey Garcia | 7 | 2 | 5 | 45:00 | |
| 24 - Hunter McMillon | 10 | 3 | 7 | 45:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
26:20 | Trey Roche (Pedro Harb) | 1 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
27:15 | Pedro Harb (unassisted) - Pen | 2 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
46:00 | Alexander Mink (Hayden Thomas) | 3 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
77:58 | Alexander Mink (Michael Baty) | 4 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
86:59 | Alexander Mink (Seamus Murphy) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
27:15 | Red card - Daniel van Beurden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 12 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| East Mississippi Community College | 4 | 6 | 10 |
| Date/Time: | October 21, 2025 - 7:00 PM |
|---|---|
| Location: | Scooba, MS |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |