Meridian Community College at Mississippi Gulf Coast Community College September 16, 2025
Box Score
Meridian Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - William Dickerson | 0 | 0 | 0 | 0 |
| 3 - Darius Pyron - d | 0 | 0 | 0 | 0 |
| 4 - Rivers Dronet - mid | 0 | 0 | 0 | 0 |
| 5 - Anders Jensen - d | 0 | 0 | 0 | 0 |
| 6 - Fabian Miyahira - lw | 0 | 0 | 0 | 0 |
| 7 - Joseph Hernandez - mid | 0 | 0 | 0 | 0 |
| 8 - Alex Tabachnikov - d | 0 | 0 | 0 | 0 |
| 9 - Cindey Garcia | 0 | 0 | 0 | 0 |
| 11 - Jason Guerrero - mid | 2 | 2 | 0 | 0 |
| 12 - Hayden Parrish | 0 | 0 | 0 | 0 |
| 13 - John Paul Mattina | 0 | 0 | 0 | 0 |
| 14 - Matthew Todd | 0 | 0 | 0 | 0 |
| 15 - Tracestin Shepherd | 0 | 0 | 0 | 0 |
| 16 - Mauricio Delgado | 0 | 0 | 0 | 0 |
| 17 - Zeke Searcy - Red card 16:31 | 0 | 0 | 0 | 0 |
| 18 - Brandon Brown - mid | 0 | 0 | 0 | 0 |
| 19 - Jared Aguilar - mid | 0 | 0 | 0 | 0 |
| 21 - Gavin Thurman | 0 | 0 | 0 | 0 |
| 22 - Moses Bernard | 0 | 0 | 0 | 0 |
| 23 - Josthin Moreno - mid | 0 | 0 | 0 | 0 |
| 27 - Conner Bourg | 0 | 0 | 0 | 0 |
| 30 - Ryan Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Omarion Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Dorian Robinson - def | 1 | 1 | 1 | 0 |
| 3 - Stiward Palacios - def | 0 | 0 | 0 | 0 |
| 4 - Seamus Murphy - mid | 1 | 0 | 0 | 0 |
| 5 - Alexander Mink - def | 1 | 0 | 0 | 0 |
| 6 - Tobias Buch - def | 1 | 0 | 0 | 0 |
| 7 - Trey Roche - fwd | 1 | 1 | 1 | 1 |
| 9 - Pedro Harb - fwd - Yellow card 84:13 | 1 | 1 | 0 | 0 |
| 11 - Hayden Thomas - fwd | 1 | 1 | 1 | 2 |
| 13 - Vincenzo Jeanfreau - fwd | 0 | 0 | 0 | 0 |
| 14 - Isaac Vance - fwd | 0 | 0 | 0 | 0 |
| 15 - Isaac Whitfield - def | 0 | 0 | 0 | 0 |
| 16 - Michael Baty - mid | 2 | 2 | 2 | 0 |
| 17 - Aiden Owens - mid | 0 | 0 | 0 | 0 |
| 18 - Aubrey Necaise - def | 1 | 0 | 0 | 1 |
| 19 - Ben Myrick - def | 0 | 0 | 0 | 1 |
| 20 - Kenny Gonzalez - def | 0 | 0 | 0 | 0 |
| 21 - Jairon DeGannes - fwd | 1 | 1 | 0 | 0 |
| 22 - Christian Biehl - def | 0 | 0 | 0 | 0 |
| 24 - Neko Worthy - def - Yellow card 43:36 | 1 | 0 | 0 | 0 |
| 25 - Landon Perry - def | 0 | 0 | 0 | 0 |
| 26 - Braylon Poindexter - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 7 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Dickerson (L, L) | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omarion Brown (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
27:57 | Team - own goal | 0 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
37:11 | Dorian Robinson (Aubrey Necaise) | 0 - 2 |
|
Mississippi Gulf Coast Community College
1st
|
40:30 | Hayden Thomas (Trey Roche) | 0 - 3 |
|
Mississippi Gulf Coast Community College
2nd
|
69:01 | Michael Baty (Ben Myrick) | 0 - 4 |
|
Mississippi Gulf Coast Community College
2nd
|
69:31 | Michael Baty (Hayden Thomas) | 0 - 5 |
|
Mississippi Gulf Coast Community College
2nd
|
76:07 | Trey Roche (Hayden Thomas) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
16:31 | Red card - Zeke Searcy |
|
Mississippi Gulf Coast Community College
1st
|
43:36 | Yellow card - Neko Worthy |
|
Mississippi Gulf Coast Community College
2nd
|
84:13 | Yellow card - Pedro Harb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 7:00 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Don Hammack |

