#5 Breyona Tanner (P/UTL) - Mississippi Gulf Coast Community College
app
22
gs
16
w
6
l
8
sv
0
ip
96.1
era
3.20
whip
1.42
k
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 24 | ||
| Plate appearances | 80 | 66 | ||
| At Bats | 72 | 60 | ||
| Runs | 5 | 4 | ||
| Hits | 19 | 16 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 10 | ||
| Total bases | 21 | 18 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .264 | .267 | ||
| On Base Percentage | .316 | .308 | ||
| Slugging Percentage | .292 | .300 | ||
| Appearances | 22 | 12 | ||
| Games started | 16 | 9 | ||
| Wins | 6 | 2 | ||
| Losses | 8 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 4 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 96.1 | 53.2 | ||
| Hits | 89 | 51 | ||
| Runs | 65 | 38 | ||
| Earned Runs | 44 | 28 | ||
| Walks | 48 | 26 | ||
| Strikeouts | 24 | 8 | ||
| Strikeouts per Game | 1.74 | 1.04 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.42 | 1.43 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 373 | 209 | ||
| Batting Average Against | .239 | .244 | ||
| Earned Run Average | 3.20 | 3.65 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 48 | ||
| Put Outs | 27 | 21 | ||
| Assists | 42 | 26 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .958 | .979 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | Baton Rouge Community College | W, 6-1 |
| Apr 18 | Baton Rouge Community College | W, 14-6 |
| Apr 21 | at Meridian Community College | L, 4-1 |
| Apr 21 | at Meridian Community College | L, 10-6 |
| Apr 24 | East Mississippi Community College | W, 7-1 |
| Apr 24 | East Mississippi Community College | W, 8-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at East Central Community College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Jones College | L, 10-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Jones College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 3 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 30 | vs. Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | vs. Reid State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Pensacola State College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Pensacola State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Holmes Community College | W, 4-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | at East Central Community College | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | at East Central Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Coahoma Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Pearl River Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Pearl River Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at Jones College | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 31 | at Jones College | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Baton Rouge Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Baton Rouge Community College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | East Mississippi Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | East Mississippi Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 0 | 1 | 0 | 2.1 | 1 | 4 | 3 | 9.00 | 1.71 | 3 | 1 | - |
| Jan 30 | vs. Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | - | 0.00 | 2.40 | 1 | 1 | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | 1.71 | 7 | 3 | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | .43 | 1 | 3 | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .67 | 1 | 0 | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 1 | 0 | 1 | 0 | 4.1 | 6 | 4 | 4 | 6.46 | 1.62 | 1 | 3 | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 1 | 0 | 1 | 0 | 3.0 | 4 | 5 | 1 | 2.33 | 1.33 | 0 | 0 | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 0 | 0 | 1 | 0 | 4.1 | 6 | 4 | 2 | 3.23 | 1.85 | 2 | 2 | 1 |
| Mar 4 | at Pensacola State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 1.00 | 0 | 0 | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | 1.50 | 4 | 1 | - |
| Mar 14 | Holmes Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Holmes Community College | W, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 0 | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 5 | 11.67 | 3.00 | 5 | 2 | 1 |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at East Central Community College | L, 6-3 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.00 | .43 | - | 1 | 1 |
| Mar 18 | at East Central Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | .83 | 1 | 2 | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Jones College | L, 10-2 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 6.46 | 1.85 | 3 | 0 | - |
| Mar 31 | at Jones College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 0 | 0.00 | 1.20 | 3 | 2 | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 1.14 | 3 | 0 | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | 1 | 0 | 1 | 0 | 3.0 | 5 | 7 | 5 | 11.67 | 4.00 | 7 | 1 | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 1 | 0 | 3.0 | 5 | 7 | 4 | 9.33 | 2.33 | 2 | 0 | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.00 | 1 | 1 | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | 1 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 1.80 | 1 | 1 | 2 |
| Apr 24 | East Mississippi Community College | W, 7-1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | .86 | 1 | 0 | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
