0 Chascidi Martin
-
- Height:
- 5'7
-
- Hometown:
- Byram
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Terry
-
- gp
- 5
-
- gs
- 1
-
- min
- 188:00
-
- ga
- 4
-
- gaa
- 1.91
-
- sv
- 4
Bio
MGCCC: Started 8 games as a freshman, compiling a 4-3-1 record with a 1.13 GAA. She recorded 4 shutouts. High School: As a senior, had a 2.165 GAA … As a junior, had a 2.368 GAA … Played for Coach Michael Guidry.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 188:00 | 142:00 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 1.91 | 0.63 | ||
| Saves | 4 | 4 | ||
| Save pct | .500 | .800 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Carey University | - | - | - | - | - | - | |
| Aug 19 | LSU-Alexandria | - | - | - | - | - | - | |
| Aug 31 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Jones College | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | Louisiana State University-Eunice | L, 2-0 | - | - | - | - | - | - |
| Sep 14 | Southwest Mississippi Community College | W, 6-1 | 0 | 35:00 | 0 | 0.00 | 0 | - |
| Sep 16 | at Meridian Community College | W, 4-1 | 1 | 60:00 | 1 | 1.50 | 3 | .750 |
| Sep 18 | at Holmes Community College | L, 4-3 | 0 | 46:00 | 3 | 5.87 | 0 | .000 |
| Sep 21 | at Mississippi University for Women | T, 3-3 | - | - | - | - | - | - |
| Sep 23 | vs. Southwest Tennessee Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 25 | Hinds Community College | - | - | - | - | - | - | |
| Sep 28 | at East Central Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Angelina College | L, 5-0 | - | - | - | - | - | - |
| Oct 2 | at Pearl River Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Meridian Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | Jones College | L, 1-0 | 0 | 2:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | Hinds Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | vs. Holmes Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 21 | at Jones College | L, 6-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 37:36 | .80 | 1.91 | .80 | .500 |
| Conference | 4 | 1 | 35:30 | .25 | 0.63 | 1.00 | .800 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 18:30 | .00 | 0.00 | .50 | 1.000 |
| Away | 3 | 1 | 50:20 | 1.33 | 2.38 | 1.00 | .429 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 1 | 46:40 | .33 | 0.64 | 1.00 | .750 |
| Losses | 2 | 0 | 24:00 | 1.50 | 5.63 | .50 | .250 | |
| Month | September | 3 | 1 | 47:00 | 1.33 | 2.55 | 1.00 | .429 |
| October | 2 | 0 | 23:30 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 188:00 | 4 | 1.91 | 4 | .500 | 0 | 0 | 0 | 0/1 |
| Conference | 4 | 1 | 142:00 | 1 | 0.63 | 4 | .800 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 37:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 151:00 | 4 | 2.38 | 3 | .429 | 0 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 1 | 140:00 | 1 | 0.64 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 0 | 48:00 | 3 | 5.63 | 1 | .250 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 1 | 141:00 | 4 | 2.55 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 47:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |