9 Chloe Fell
-
- Height:
- 6'0
-
- Hometown:
- Bury, England
-
- Position:
- DEF
-
- Year:
- So
-
- High School:
- Woodhey
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
MGCCC: Started all 16 games as a freshman, scoring 6 goals and assisting on 5 others … Picked up 2 assists in a 4-2 against Southwest Tennessee ... Scored 2 goals and assisted on another in a 6-0 win at Southwest Mississippi … Earned NJCAA Academic Student-Athlete Third Team and MACJC All-Academic honors ... Also played on the women's tennis team. Played for Burnley FC Women in the North West Women's Regional League, earning promotion to the Women's Premier League.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 12 | 12 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 13 | Dyersburg State Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | East Central Community College | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 24 | Louisiana State University-Eunice | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Jones College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | Pearl River Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Southwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Itawamba Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Holmes Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Hinds Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at East Central Community College | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 12 | Meridian Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 23 | at Itawamba Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .19 | .06 | .44 | .75 | .250 | .50 | .667 |
| Conference | 14 | 14 | .21 | .07 | .50 | .86 | .250 | .57 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| Away | 8 | 8 | .25 | .00 | .50 | 1.00 | .250 | .63 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .00 | 1.33 | 1.33 | .500 | 1.00 | .750 |
| Losses | 12 | 12 | .08 | .08 | .25 | .58 | .143 | .33 | .571 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
| September | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 | |
| October | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |