24 Matthew Hinton
Matthew Hinton
  • Height:
    6'9
  • Weight:
    245
  • Hometown:
    Atlanta, Ga.
  • Position:
    C
  • Year:
    So
  • High School:
    Dutchtown
  • gp
    27
  • pts/g
    10.9
  • fg %
    62.8
  • 3pt %
    -
  • ft %
    61.2
  • reb/g
    6.5
  • a/g
    0.6

Bio

MGCCC: As a freshman, played in 28 games … Averaged 6.0 points and 4.0 rebounds ... Scored in double-digits in five games ... Had a season-high 20 oints in a 111-87 win over Piney Woods Post-Grad ... Had a season-high 10 rebounds in an 87-57 win over Louisiana Knights. High School: As a senior, named to All-Region 2-5A First Team and Atlanta Tipoff Club Late Season 40 … As a junior, named to All-Region 2-5A Honorable Mention list … Played for Coach Wallace Corker

Player Profile

Recent Games
Feb 16 Coahoma Community College W, 80-75
Feb 19 at Northeast Mississippi Community College W, 88-67
Feb 23 Northwest Mississippi Community College W, 100-98
Feb 26 at Copiah-Lincoln Community College W, 65-59
Mar 2 Pearl River Community College L, 79-72
Mar 7 Hinds Community College L, 104-101
  Overall Conf
Games 27 14
Games started 25 14
Minutes 578 326
Minutes per game 21.4 23.3
FG 108-172 52-87
FG Pct 62.8 59.8
3PT 0-0 0-0
3PT Pct - -
FT 79-129 47-72
FT Pct 61.2 65.3
Off rebounds 73 30
Def rebounds 102 59
Total rebounds 175 89
Rebounds per game 6.5 6.4
Personal fouls 67 38
Disqualifications 1 0
Assists 17 11
Turnovers 38 24
Assist to turnover ratio 0.4 0.5
Steals 24 12
Blocks 37 19
Points 295 151
Points per game 10.9 10.8
Points per 40 min 20.4 18.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Advance Prep Academy   - - - - - - - - -
Oct 25 Coastal Alabama - North   - - - - - - - - -
Oct 31 vs. Coastal Alabama - South W, 104-81 1 20 6-6 100.0 0-0 - 0-3 0.0 12
Nov 1 at Pensacola State College L, 72-50 1 13 3-3 100.0 0-0 - 4-6 66.7 10
Nov 4 Baton Rouge Post-Grad W, 159-89 1 17 6-9 66.7 0-0 - 3-4 75.0 15
Nov 10 Meridian Community College W, 84-59 1 21 6-9 66.7 0-0 - 4-6 66.7 16
Nov 13 at Pearl River Community College W, 87-76 1 14 5-8 62.5 0-0 - 2-5 40.0 12
Nov 17 Louisiana Knights W, 119-75 1 25 7-9 77.8 0-0 - 1-3 33.3 15
Nov 20 vs. Bishop State Community College W, 85-82 1 24 3-5 60.0 0-0 - 2-2 100.0 8
Nov 21 at Coastal Alabama - South W, 109-102 1 23 3-4 75.0 0-0 - 6-9 66.7 12
Dec 1 East Central Community College W, 101-68 1 25 3-7 42.9 0-0 - 2-4 50.0 8
Dec 3 University of Mobile JV W, 101-64 - - - - - - - - -
Dec 4 Delgado Community College W, 79-76 - - - - - - - - -
Dec 8 at Jones College W, 116-114 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 12 at Hinds Community College L, 88-85 - 17 0-0 - 0-0 - 1-2 50.0 1
Jan 2 Piney Woods Post Grad   - - - - - - - - -
Jan 6 at Delgado Community College W, 86-81 1 29 11-16 68.8 0-0 - 4-7 57.1 26
Jan 8 Baton Rouge Community College W, 85-65 1 22 3-8 37.5 0-0 - 3-6 50.0 9
Jan 12 at Meridian Community College W, 73-57 1 18 4-4 100.0 0-0 - 4-6 66.7 12
Jan 15 Jones College L, 81-75 1 16 4-8 50.0 0-0 - 0-0 - 8
Jan 20 at Southwest Mississippi Community College L, 73-72 1 17 2-3 66.7 0-0 - 3-8 37.5 7
Jan 22 Hinds Community College W, 86-82 1 11 3-4 75.0 0-0 - 2-4 50.0 8
Jan 29 at East Central Community College W, 79-62 1 23 3-7 42.9 0-0 - 3-4 75.0 9
Feb 2 Mississippi Delta Community College W, 85-68 1 36 2-6 33.3 0-0 - 3-4 75.0 7
Feb 5 at East Mississippi Community College W, 97-69 1 28 7-8 87.5 0-0 - 6-7 85.7 20
Feb 9 Holmes Community College W, 77-73 1 31 7-8 87.5 0-0 - 3-6 50.0 17
Feb 12 at Itawamba Community College L, 79-64 1 26 3-5 60.0 0-0 - 7-8 87.5 13
Feb 16 Coahoma Community College W, 80-75 1 25 3-5 60.0 0-0 - 1-4 25.0 7
Feb 19 at Northeast Mississippi Community College W, 88-67 1 23 4-4 100.0 0-0 - 3-5 60.0 11
Feb 23 Northwest Mississippi Community College W, 100-98 1 22 6-7 85.7 0-0 - 4-5 80.0 16
Feb 26 at Copiah-Lincoln Community College W, 65-59 1 29 2-14 14.3 0-0 - 3-4 75.0 7
Mar 2 Pearl River Community College L, 79-72 1 21 2-4 50.0 0-0 - 5-7 71.4 9
Mar 7 Hinds Community College L, 104-101 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 Advance Prep Academy   - - - - - - - - - - - -
Oct 25 Coastal Alabama - North   - - - - - - - - - - - -
Oct 31 vs. Coastal Alabama - South W, 104-81 1 20 2 3 5 1 1 1.0 0 2 0 -
Nov 1 at Pensacola State College L, 72-50 1 13 0 3 3 0 1 0.0 0 1 4 -
Nov 4 Baton Rouge Post-Grad W, 159-89 1 17 3 2 5 2 1 2.0 0 0 3 -
Nov 10 Meridian Community College W, 84-59 1 21 6 5 11 1 1 1.0 1 2 2 -
Nov 13 at Pearl River Community College W, 87-76 1 14 4 3 7 0 0 - 3 2 3 -
Nov 17 Louisiana Knights W, 119-75 1 25 5 5 10 0 0 - 1 0 3 -
Nov 20 vs. Bishop State Community College W, 85-82 1 24 5 5 10 0 1 0.0 1 0 1 -
Nov 21 at Coastal Alabama - South W, 109-102 1 23 4 3 7 1 1 1.0 2 0 5 1
Dec 1 East Central Community College W, 101-68 1 25 2 4 6 0 2 0.0 2 3 2 -
Dec 3 University of Mobile JV W, 101-64 - - - - - - - - - - - -
Dec 4 Delgado Community College W, 79-76 - - - - - - - - - - - -
Dec 8 at Jones College W, 116-114 - 2 1 0 1 0 1 0.0 0 0 2 0
Dec 12 at Hinds Community College L, 88-85 - 17 0 1 1 0 2 0.0 0 0 2 -
Jan 2 Piney Woods Post Grad   - - - - - - - - - - - -
Jan 6 at Delgado Community College W, 86-81 1 29 8 4 12 0 3 0.0 0 8 2 -
Jan 8 Baton Rouge Community College W, 85-65 1 22 3 5 8 1 0 - 2 0 0 -
Jan 12 at Meridian Community College W, 73-57 1 18 2 4 6 2 1 2.0 2 1 3 -
Jan 15 Jones College L, 81-75 1 16 2 1 3 0 1 0.0 0 1 2 0
Jan 20 at Southwest Mississippi Community College L, 73-72 1 17 2 3 5 0 2 0.0 0 0 4 -
Jan 22 Hinds Community College W, 86-82 1 11 2 2 4 1 0 - 1 1 4 -
Jan 29 at East Central Community College W, 79-62 1 23 3 9 12 0 2 0.0 0 3 0 -
Feb 2 Mississippi Delta Community College W, 85-68 1 36 4 3 7 1 3 0.3 0 1 1 -
Feb 5 at East Mississippi Community College W, 97-69 1 28 3 10 13 1 2 0.5 0 2 3 -
Feb 9 Holmes Community College W, 77-73 1 31 2 3 5 1 5 0.2 1 1 4 -
Feb 12 at Itawamba Community College L, 79-64 1 26 3 3 6 0 1 0.0 0 1 2 -
Feb 16 Coahoma Community College W, 80-75 1 25 0 5 5 3 1 3.0 1 0 3 -
Feb 19 at Northeast Mississippi Community College W, 88-67 1 23 1 4 5 0 1 0.0 2 1 3 -
Feb 23 Northwest Mississippi Community College W, 100-98 1 22 2 5 7 0 0 - 2 2 4 -
Feb 26 at Copiah-Lincoln Community College W, 65-59 1 29 4 5 9 2 3 0.7 2 4 2 -
Mar 2 Pearl River Community College L, 79-72 1 21 0 2 2 0 2 0.0 1 1 3 -
Mar 7 Hinds Community College L, 104-101 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 0 12.3 2.4-3.8 62.9 0.0-0.0 - 1.2-1.9 66.0 6.0
2025-26 27 25 21.4 4.0-6.4 62.8 0.0-0.0 - 2.9-4.8 61.2 10.9
Total 55 25 16.8 3.2-5.0 62.8 0.0-0.0 - 2.1-3.3 62.6 8.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 0 345 66-105 62.9 0-0 - 35-53 66.0 167
2025-26 27 25 578 108-172 62.8 0-0 - 79-129 61.2 295
Total 55 25 923 174-277 62.8 0-0 - 114-182 62.6 462

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 0 12.3 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 66.0 0.0
2025-26 27 25 21.4 7.5-11.9 62.8 0.0-0.0 - 5.5-8.9 61.2 20.4
Total 55 25 16.8 7.5-12.0 62.8 0.0-0.0 - 4.9-7.9 62.6 20.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 0 12.3 1.5 2.6 4.0 2.0 0.0 0.1 0.7 0.2 0.4 0.4
2025-26 27 25 21.4 2.7 3.8 6.5 2.5 0.0 0.6 1.4 0.4 0.9 1.4
Total 55 25 16.8 2.1 3.2 5.2 2.2 0.0 0.4 1.1 0.4 0.7 0.9

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 0 345 41 72 113 55 0 4 20 0.2 12 10
2025-26 27 25 578 73 102 175 67 1 17 38 0.4 24 37
Total 55 25 923 114 174 288 122 1 21 58 0.4 36 47

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 27 25 21.4 5.1 7.1 12.1 4.6 0.1 1.2 2.6 0.4 1.7 2.6
Total 55 25 16.8 4.9 7.5 12.5 5.3 0.0 0.9 2.5 0.4 1.6 2.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 25 21.4 4.0-6.4 62.8 0.0-0.0 - 2.9-4.8 61.2 10.9
Conference 14 14 23.3 3.7-6.2 59.8 0.0-0.0 - 3.4-5.1 65.3 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 22.7 4.3-7.0 61.9 0.0-0.0 - 2.6-4.4 58.5 11.3
Away 13 11 20.2 3.6-5.9 61.0 0.0-0.0 - 3.5-5.5 64.8 10.8
Neutral 2 2 22.0 4.5-5.5 81.8 0.0-0.0 - 1.0-2.5 40.0 10.0
Result Wins 21 20 22.3 4.5-7.1 63.1 0.0-0.0 - 2.8-4.7 60.2 11.8
Losses 6 5 18.3 2.3-3.8 60.9 0.0-0.0 - 3.3-5.2 64.5 8.0
Month October 1 1 20.0 6.0-6.0 100.0 0.0-0.0 - 0.0-3.0 0.0 12.0
November 7 7 19.6 4.7-6.7 70.2 0.0-0.0 - 3.1-5.0 62.9 12.6
December 3 1 14.7 1.0-2.7 37.5 0.0-0.0 - 1.0-2.0 50.0 3.0
January 7 7 19.4 4.3-7.1 60.0 0.0-0.0 - 2.7-5.0 54.3 11.3
February 8 8 27.5 4.2-7.1 59.6 0.0-0.0 - 3.8-5.4 69.8 12.3
March 1 1 21.0 2.0-4.0 50.0 0.0-0.0 - 5.0-7.0 71.4 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 25 578 108-172 62.8 0-0 - 79-129 61.2 295
Conference 14 14 326 52-87 59.8 0-0 - 47-72 65.3 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 272 52-84 61.9 0-0 - 31-53 58.5 135
Away 13 11 262 47-77 61.0 0-0 - 46-71 64.8 140
Neutral 2 2 44 9-11 81.8 0-0 - 2-5 40.0 20
Result Wins 21 20 468 94-149 63.1 0-0 - 59-98 60.2 247
Losses 6 5 110 14-23 60.9 0-0 - 20-31 64.5 48
Month October 1 1 20 6-6 100.0 0-0 - 0-3 0.0 12
November 7 7 137 33-47 70.2 0-0 - 22-35 62.9 88
December 3 1 44 3-8 37.5 0-0 - 3-6 50.0 9
January 7 7 136 30-50 60.0 0-0 - 19-35 54.3 79
February 8 8 220 34-57 59.6 0-0 - 30-43 69.8 98
March 1 1 21 2-4 50.0 0-0 - 5-7 71.4 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 25 21.4 7.5-11.9 62.8 0.0-0.0 - 5.5-8.9 61.2 20.4
Conference 14 14 23.3 6.4-10.7 59.8 0.0-0.0 - 5.8-8.8 65.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 22.7 7.6-12.4 61.9 0.0-0.0 - 4.6-7.8 58.5 19.9
Away 13 11 20.2 7.2-11.8 61.0 0.0-0.0 - 7.0-10.8 64.8 21.4
Neutral 2 2 22.0 8.2-10.0 81.8 0.0-0.0 - 1.8-4.5 40.0 18.2
Result Wins 21 20 22.3 8.0-12.7 63.1 0.0-0.0 - 5.0-8.4 60.2 21.1
Losses 6 5 18.3 5.1-8.4 60.9 0.0-0.0 - 7.3-11.3 64.5 17.5
Month October 1 1 20.0 12.0-12.0 100.0 0.0-0.0 - 0.0-6.0 0.0 24.0
November 7 7 19.6 9.6-13.7 70.2 0.0-0.0 - 6.4-10.2 62.9 25.7
December 3 1 14.7 2.7-7.3 37.5 0.0-0.0 - 2.7-5.5 50.0 8.2
January 7 7 19.4 8.8-14.7 60.0 0.0-0.0 - 5.6-10.3 54.3 23.2
February 8 8 27.5 6.2-10.4 59.6 0.0-0.0 - 5.5-7.8 69.8 17.8
March 1 1 21.0 3.8-7.6 50.0 0.0-0.0 - 9.5-13.3 71.4 17.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 25 21.4 2.7 3.8 6.5 2.5 0.0 0.6 1.4 0.4 0.9 1.4
Conference 14 14 23.3 2.1 4.2 6.4 2.7 0.0 0.8 1.7 0.5 0.9 1.4
Exhibition - - - - - - - - - - - - -
Location Home 12 12 22.7 2.6 3.5 6.1 2.6 0.0 0.8 1.3 0.6 1.0 1.0
Away 13 11 20.2 2.7 4.0 6.7 2.7 0.1 0.5 1.5 0.3 0.8 1.8
Neutral 2 2 22.0 3.5 4.0 7.5 0.5 - 0.5 1.0 0.5 0.5 1.0
Result Wins 21 20 22.3 3.1 4.2 7.4 2.4 0.0 0.8 1.4 0.6 1.1 1.6
Losses 6 5 18.3 1.2 2.2 3.3 2.8 0.0 0.0 1.5 0.0 0.2 0.7
Month October 1 1 20.0 2.0 3.0 5.0 0.0 - 1.0 1.0 1.0 0.0 2.0
November 7 7 19.6 3.9 3.7 7.6 3.0 0.1 0.6 0.7 0.8 1.1 0.7
December 3 1 14.7 1.0 1.7 2.7 2.0 0.0 0.0 1.7 0.0 0.7 1.0
January 7 7 19.4 3.1 4.0 7.1 2.1 0.0 0.6 1.3 0.4 0.7 2.0
February 8 8 27.5 2.4 4.8 7.1 2.8 - 1.0 2.0 0.5 1.0 1.5
March 1 1 21.0 0.0 2.0 2.0 3.0 - 0.0 2.0 0.0 1.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 25 578 73 102 175 67 1 17 38 0.4 24 37
Conference 14 14 326 30 59 89 38 0 11 24 0.5 12 19
Exhibition - - - - - - - - - - - - -
Location Home 12 12 272 31 42 73 31 0 10 16 0.6 12 12
Away 13 11 262 35 52 87 35 1 6 20 0.3 11 23
Neutral 2 2 44 7 8 15 1 - 1 2 0.5 1 2
Result Wins 21 20 468 66 89 155 50 1 17 29 0.6 23 33
Losses 6 5 110 7 13 20 17 0 0 9 0.0 1 4
Month October 1 1 20 2 3 5 0 - 1 1 1.0 0 2
November 7 7 137 27 26 53 21 1 4 5 0.8 8 5
December 3 1 44 3 5 8 6 0 0 5 0.0 2 3
January 7 7 136 22 28 50 15 0 4 9 0.4 5 14
February 8 8 220 19 38 57 22 - 8 16 0.5 8 12
March 1 1 21 0 2 2 3 - 0 2 0.0 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 25 21.4 5.1 7.1 12.1 4.6 0.1 1.2 2.6 0.4 1.7 2.6
Conference 14 14 23.3 3.7 7.2 10.9 4.7 0.0 1.3 2.9 0.5 1.5 2.3
Exhibition - - - - - - - - - - - - -
Location Home 12 12 22.7 4.6 6.2 10.7 4.6 0.0 1.5 2.4 0.6 1.8 1.8
Away 13 11 20.2 5.3 7.9 13.3 5.3 0.2 0.9 3.1 0.3 1.7 3.5
Neutral 2 2 22.0 6.4 7.3 13.6 0.9 0.0 0.9 1.8 0.5 0.9 1.8
Result Wins 21 20 22.3 5.6 7.6 13.2 4.3 0.1 1.5 2.5 0.6 2.0 2.8
Losses 6 5 18.3 2.5 4.7 7.3 6.2 0.0 0.0 3.3 0.0 0.4 1.5
Month October 1 1 20.0 4.0 6.0 10.0 0.0 0.0 2.0 2.0 1.0 0.0 4.0
November 7 7 19.6 7.9 7.6 15.5 6.1 0.3 1.2 1.5 0.8 2.3 1.5
December 3 1 14.7 2.7 4.5 7.3 5.5 0.0 0.0 4.5 0.0 1.8 2.7
January 7 7 19.4 6.5 8.2 14.7 4.4 0.0 1.2 2.6 0.4 1.5 4.1
February 8 8 27.5 3.5 6.9 10.4 4.0 0.0 1.5 2.9 0.5 1.5 2.2
March 1 1 21.0 0.0 3.8 3.8 5.7 0.0 0.0 3.8 0.0 1.9 1.9

News Mentions

$item.thumbnailAlt
Parish, Hinton named All-MACCC

Parish named to First Team for second time

March 19, 2026

$item.thumbnailAlt
Bulldogs season ends in OT

Gulf Coast finishes 23-7

March 7, 2026

$item.thumbnailAlt
Gulf Coast clinches first-round bye

Bulldogs beat Co-Lin 65-59 in Wesson

February 26, 2026

$item.thumbnailAlt
Dwight leads Bulldogs to thrilling win

Gulf Coast beats Northwest 100-98 at Perk

February 23, 2026

$item.thumbnailAlt
Bulldogs tame Tigers 88-67

Gulf Coast forces 24 turnovers

February 19, 2026

$item.thumbnailAlt
Bulldogs defense stymies Coahoma late

Gulf Coast holds Tigers scoreless for final 3:20

February 16, 2026

$item.thumbnailAlt
Gulf Coast falls at ICC

Bulldogs back at home Monday

February 12, 2026

$item.thumbnailAlt
Bulldog 3s put away Holmes

Nobiltt keys 14-2 run with 3 long-range shots

February 9, 2026

$item.thumbnailAlt
Bulldogs move into third in MACCC with big road win

Gulf Coast beats EMCCC 97-69

February 5, 2026

$item.thumbnailAlt
Bulldogs lose at home

Gulf Coast travels to Summit on Tuesday

January 15, 2026

$item.thumbnailAlt
Bulldogs win MACCC opener at Meridian

Dwight leads Gulf Coast with 15

January 12, 2026

$item.thumbnailAlt
Hinton powers Bulldogs past Dolphins

Sophomore had 24 points, 12 rebounds, 8 blocks

January 6, 2026

$item.thumbnailAlt
Bulldogs win shootout in Bay Minette

Noblitt leads 6 double-digit scorers with 20

November 21, 2025

$item.thumbnailAlt
Bulldogs shoot past Knights

Gulf Coast wins 119-75

November 17, 2025

$item.thumbnailAlt
Bulldogs beat archrivals by 11

All 5 starters get double digits

November 13, 2025

$item.thumbnailAlt
Bulldogs win by 25 over Meridian

Gulf Coast travels to Poplarville on Thursday

November 10, 2025

$item.thumbnailAlt
Bulldogs win by 70

Parish pours in 35

November 4, 2025

$item.thumbnailAlt
Gulf Coast loses at Pensacola State

Bulldogs play at Perk on Tuesday

November 1, 2025

$item.thumbnailAlt
Gulf Coast opens with a W

George leads 6 double-digit scorers

October 31, 2025

$item.thumbnailAlt
Men’s Basketball tips off Friday

Gulf Coast plays at home Tuesday

October 30, 2025