#9 Kade Smith (FWD) - Mississippi Gulf Coast Community College
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 9 | ||
| Goals | 5 | 5 | ||
| Assists | 5 | 3 | ||
| Points | 15 | 13 | ||
| Shots | 35 | 22 | ||
| Shot Pct | .143 | .227 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 28 | vs. Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 # | University of West Alabama | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Mineral Area College | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Hinds Community College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | East Central Community College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Pearl River Community College | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Hinds Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at East Mississippi Community College | W, 6-2 | - | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Oct 29 | at Jones College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Pellissippi State | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .31 | .31 | .94 | 2.19 | .143 | 1.50 | .686 |
| Conference | 10 | 9 | .50 | .30 | 1.30 | 2.20 | .227 | 1.50 | .682 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .20 | .40 | .80 | 1.60 | .125 | 1.40 | .875 |
| Away | 9 | 8 | .44 | .22 | 1.11 | 2.33 | .190 | 1.33 | .571 |
| Neutral | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 2.50 | .833 |
| - | |||||||||
| Wins | 10 | 9 | .40 | .30 | 1.10 | 2.30 | .174 | 1.70 | .739 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | 1.67 | .714 |
| September | 6 | 6 | .33 | .50 | 1.17 | 1.83 | .182 | 1.33 | .727 |
| October | 7 | 6 | .43 | .29 | 1.14 | 2.43 | .176 | 1.57 | .647 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 5 | 15 | 35 | .143 | 24 | .686 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 5 | 3 | 13 | 22 | .227 | 15 | .682 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 9 | 4 | 3 | 11 | 23 | .174 | 17 | .739 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| October | 7 | 6 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 1 | 0 | 0-0 | 0 |