1 Bailey Massey
-
- Height:
- 5'0
-
- Hometown:
- Bruce
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Bruce
-
- gp
- 40
-
- avg
- .341
-
- hr
- 0
-
- rbi
- 9
-
- r
- 23
-
- sb
- 5
Bio
MGCCC: Played in 24 games as a freshman, batting .200 with 1 doubles, 1 triple and 7 RBI. High School: As a senior, won the Class I state powerlifting championship at 132 pounds … Named to Clarion-Ledger All-State Powerlifting Second Team … As a junior, won the Class I powerlifting state championship at 123 pounds and set state records at 123 pounds for squat, bench, dead lift and total ... Named to Clarion-Ledger All-State Powerlifting Second Team … Played for Coach Jordan Hall.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27 | ||
| Plate appearances | 108 | 77 | ||
| At Bats | 82 | 58 | ||
| Runs | 23 | 17 | ||
| Hits | 28 | 20 | ||
| Doubles | 4 | 4 | ||
| Triples | 2 | 2 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 36 | 28 | ||
| Walks | 23 | 18 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .341 | .345 | ||
| On Base Percentage | .491 | .500 | ||
| Slugging Percentage | .439 | .483 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 45 | 28 | ||
| Put Outs | 42 | 26 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .964 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Marion Military Institute | W, 15-0 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | Marion Military Institute | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Marion Military Institute | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marion Military Institute | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Marion Military Institute | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Marion Military Institute | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Marion Military Institute | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | W, 9-5 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Lansing Community College | W, 9-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | Lansing Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 7-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | L, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | at Holmes Community College | W, 11-5 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 23 | at Holmes Community College | W, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 26 | at Jones College | L, 9-7 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 26 | at Jones College | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | East Mississippi Community College | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | East Mississippi Community College | W, 8-0 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at East Central Community College | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 3 | at East Central Community College | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Pearl River Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Pearl River Community College | W, 2-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Northeast Mississippi Community College | W, 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Northeast Mississippi Community College | W, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Hinds Community College | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Hinds Community College | W, 9-0 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Southwest Mississippi Community College | W, 12-1 | 4 | 1 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 24 | at Southwest Mississippi Community College | W, 8-3 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 27 | at Itawamba Community College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 27 | at Itawamba Community College | L, 2-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 30 | Meridian Community College | W, 11-10 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Meridian Community College | W, 11-3 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | 1 |
| May 1 | at Mississippi Delta Community College | L, 5-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 1 | at Mississippi Delta Community College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Coahoma Community College | W, 10-0 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | 1 | - |
| May 3 | Coahoma Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Itawamba Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Jones College | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Marion Military Institute | W, 15-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 2 | Marion Military Institute | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | Marion Military Institute | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marion Military Institute | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 9 | vs. Marion Military Institute | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | vs. Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Marion Military Institute | W, 6-4 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | Marion Military Institute | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | Louisiana State University Eunice | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Louisiana State University Eunice | W, 9-5 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 2 | Lansing Community College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | Lansing Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | Northwest Mississippi Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 7 | Northwest Mississippi Community College | W, 13-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 15 | Highland Community College - Kansas | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Copiah-Lincoln Community College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | at Holmes Community College | W, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 23 | at Holmes Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | at Jones College | L, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | at Jones College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | East Mississippi Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | East Mississippi Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at East Central Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at East Central Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Pearl River Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Pearl River Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | Northeast Mississippi Community College | W, 5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 |
| Apr 12 | Northeast Mississippi Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Hinds Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hinds Community College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Southwest Mississippi Community College | W, 12-1 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 24 | at Southwest Mississippi Community College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 27 | at Itawamba Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Itawamba Community College | L, 2-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 30 | Meridian Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Meridian Community College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | at Mississippi Delta Community College | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 1 | at Mississippi Delta Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Coahoma Community College | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 3 | Coahoma Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 | vs. Itawamba Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 13 | vs. Jones College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Marion Military Institute | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Marion Military Institute | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Marion Military Institute | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marion Military Institute | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Marion Military Institute | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Marion Military Institute | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Marion Military Institute | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lansing Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lansing Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Holmes Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Holmes Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Jones College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Jones College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | East Mississippi Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | East Mississippi Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at East Central Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at East Central Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pearl River Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pearl River Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Northeast Mississippi Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 12 | Northeast Mississippi Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hinds Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hinds Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Southwest Mississippi Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Southwest Mississippi Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Itawamba Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Itawamba Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Meridian Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Meridian Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Mississippi Delta Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Mississippi Delta Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Coahoma Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Coahoma Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Itawamba Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Jones College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Marion Military Institute | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Marion Military Institute | L, 2-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 3 | Marion Military Institute | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Marion Military Institute | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Marion Military Institute | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Louisiana State University Eunice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Marion Military Institute | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Marion Military Institute | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Louisiana State University Eunice | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lansing Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lansing Community College | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Northwest Mississippi Community College | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Highland Community College - Kansas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Copiah-Lincoln Community College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Holmes Community College | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Holmes Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Jones College | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Jones College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | East Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | East Mississippi Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | W, 6-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | at East Central Community College | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pearl River Community College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pearl River Community College | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Northeast Mississippi Community College | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Northeast Mississippi Community College | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Hinds Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hinds Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Southwest Mississippi Community College | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Mississippi Community College | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Itawamba Community College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Itawamba Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Meridian Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Meridian Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Mississippi Delta Community College | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Mississippi Delta Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Coahoma Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Coahoma Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Itawamba Community College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 13 | vs. Jones College | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 82 | 23 | 28 | 4 | 2 | 0 | 9 | 23 | 11 | 5 | 2 | .341 | .491 | .439 |
| Conference | 27 | 58 | 17 | 20 | 4 | 2 | 0 | 9 | 18 | 7 | 5 | 2 | .345 | .500 | .483 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 22 | 40 | 15 | 14 | 0 | 1 | 0 | 3 | 11 | 5 | 1 | 1 | .350 | .500 | .400 |
