-
- Height:
- 5'6
-
- Hometown:
- D'Iberville
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- D'Iberville
-
- app
- 27
-
- gs
- 23
-
- w
- 16
-
- l
- 8
-
- sv
- 1
-
- ip
- 149.1
-
- era
- 2.20
-
- whip
- 1.23
-
- k
- 84
Bio
College: As a freshman at Co-Lin, went 3-0 with a 2.42 ERA in 15 appearances ... Struck out 20 in 26 innings. High School: As a senior, went 10-8 with a 2.98 ERA and 91 strikeouts in 119.2 innings and batted .446 with 4 HR, 11 doubles and 23 RBI … Named to Sun Herald All-South Mississippi Team … As a junior, went 7-9 with a 2.11 ERA and 119 strikeouts in 102.2 innings and batted .329 with 1 HR, 5 doubles and 21 RBI … As a sophomore, went 10-9 with a 2.52 ERA and 112 strikeouts in 113.2 innings ... Played for Coach Magnolia Keller.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | 1.000 | - | ||
| Appearances | 27 | 12 | ||
| Games started | 23 | 12 | ||
| Wins | 16 | 7 | ||
| Losses | 8 | 5 | ||
| Saves | 1 | 0 | ||
| Complete Games | 18 | 9 | ||
| Shutouts | 5 | 2 | ||
| Innings Pitched | 149.1 | 69.2 | ||
| Hits | 134 | 69 | ||
| Runs | 61 | 34 | ||
| Earned Runs | 47 | 26 | ||
| Walks | 49 | 20 | ||
| Strikeouts | 84 | 50 | ||
| Strikeouts per Game | 3.94 | 5.02 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.23 | 1.28 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 561 | 271 | ||
| Batting Average Against | .239 | .255 | ||
| Earned Run Average | 2.20 | 2.61 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 7 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 44 | 22 | ||
| Put Outs | 3 | 2 | ||
| Assists | 41 | 20 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | vs. National Park College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Coastal Alabama - North | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hinds Community College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Hinds Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Itawamba Community College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | College of Lake County | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | College of Lake County | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Meridian Community College | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Meridian Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Jones College | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Jones College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pearl River Community College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | East Central Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. East Mississippi Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Jones College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Pearl River Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Reid State Technical College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | vs. National Park College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | at Bishop State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Coastal Alabama - North | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | vs. Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hinds Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Hinds Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Itawamba Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | College of Lake County | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | College of Lake County | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Meridian Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Meridian Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Jones College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Jones College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pearl River Community College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | East Central Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. East Mississippi Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Jones College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Pearl River Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.14 | 3 | 6 | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 1.00 | 2 | 1 | - |
| Jan 31 | vs. National Park College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 1.29 | 1 | 2 | - |
| Feb 4 | at Bishop State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .71 | 4 | 4 | - |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | 0 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | .83 | 1 | 2 | - |
| Feb 13 | Coastal Alabama - North | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 0 | 0 | 0 | 1 | 1.2 | 1 | - | - | 0.00 | .60 | - | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 1.67 | - | 3 | - |
| Feb 15 | vs. Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 1.00 | 3 | 5 | 1 |
| Feb 28 | North Iowa Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kankakee Community College | L, 7-5 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1.88 | 1 | 1 | - |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 1 | 0 | 6.0 | 10 | 6 | 5 | 5.83 | 2.00 | 2 | 0 | - |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Hinds Community College | W, 4-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 1.40 | 2 | 4 | - |
| Mar 7 | at Hinds Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Itawamba Community College | L, 11-3 | 1 | 0 | 1 | 0 | 2.1 | 4 | 6 | 6 | 18.00 | 3.00 | 3 | 0 | 1 |
| Mar 11 | Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at East Mississippi Community College | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 1.00 | 0 | 4 | 1 |
| Mar 16 | College of Lake County | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 3 | - |
| Mar 16 | College of Lake County | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Meridian Community College | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 1.14 | 2 | 4 | - |
| Mar 19 | Meridian Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | 1 | 0 | 1 | 0 | 3.1 | 7 | 4 | 3 | 6.30 | 2.40 | 1 | 2 | 1 |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 1.33 | 4 | 6 | - |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 4 | - |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 4 | - |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Jones College | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 9 | - |
| Apr 8 | Jones College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 1.17 | 1 | 5 | - |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pearl River Community College | W, 9-7 | 1 | 1 | 0 | 0 | 7.0 | 10 | 7 | 7 | 7.00 | 1.71 | 2 | 5 | 1 |
| Apr 16 | Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | 1 | 0 | 1 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 1.57 | 1 | 3 | - |
| Apr 23 | East Central Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. East Mississippi Community College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 4 | - |
| May 4 | at Jones College | L, 7-0 | 1 | 0 | 1 | 0 | 3.1 | 6 | 5 | 4 | 8.40 | 3.00 | 4 | 0 | - |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | 1 | 0 | 7.1 | 8 | 4 | 2 | 1.91 | 1.77 | 5 | 3 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | vs. National Park College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Coastal Alabama - North | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
