Pia Pugliese
-
- Height:
- 5'6
-
- Hometown:
- San Juan, Argentina
-
- Year:
- Fr
-
- High School:
- Colegio Central Universitario Mariano Moreno
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 1 | Wallace State Community College-Hanceville | |
| Apr 2 | at East Central Community College | W, 6-3 |
| Apr 3 | at Bevill State Community College | W, 5-4 |
| Apr 9 | vs. East Central Community College | W, 5-1 |
| Apr 10 | vs. Copiah-Lincoln Community College | L, 5-3 |
| Apr 11 | vs. Northwest Mississippi Community College | W, 5-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | ITA Regional Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Loyola University New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Alcorn State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Nicholls State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southwest Mississippi Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Copiah-Lincoln Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Itawamba Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Hinds Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | University of New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Holmes Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Jones College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Pratt Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cowley County Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Collin County Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Jacksonville College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Mississippi Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Meridian Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dillard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at East Central Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bevill State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. East Central Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Copiah-Lincoln Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Northwest Mississippi Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. NJCAA Division II Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. NJCAA Division II Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. NJCAA Division II Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. NJCAA Division II Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. NJCAA Division II Women's Tennis Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Ros Fabuel advances to finals
May 5, 2026
No. 13 Bulldogs move into 4 semis
May 4, 2026
No. 13 Bulldogs get 9 wins at nationals
May 3, 2026
No. 13 Bulldogs rained out on 1st day
May 2, 2026
No. 15 Bulldogs head to evamped national tournament
April 30, 2026
No. 15 Bulldogs win 9-0 over Jacksonville
Gulf Coast will be off this week for Spring Break
March 15, 2026