Mississippi Gulf Coast Community College at Coastal Alabama-South
@ Bay Minette
8/23/2025 at 1:00 PM

Final 1 2 3 4 Score
Mississippi Gulf Coast Community College 25 21 25 25 3
Coastal Alabama-South 12 25 20 14 1

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Coastal Alabama-South

Set K E TA PCT
1 6 9 21 -.143
2 15 3 34 .353
3 9 9 34 .000
4 7 6 16 .062

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Williams 2 0 0 5 .000 0 0 0 0 2 0 0 0 0 0.0
2 Baylee Burchyett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bailee Hitchner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sydney Tague * 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Lila Turner 4 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
7 Alexa Shinabery 4 1 1 0 .000 0 2 2 0 8 0 1 0 0 3.5
8 Cambell Herrington 4 0 0 0 .000 0 6 1 0 12 0 0 0 0 6.0
9 Cadie Jo Byrd * 4 3 0 11 .273 0 0 0 0 6 0 0 0 0 3.0
11 Malorie Gaughf * 4 5 1 10 .400 0 0 0 0 0 4 7 0 0 12.5
12 Reese Sorrells * 4 6 1 10 .500 0 0 0 0 2 4 3 0 0 11.5
14 Mariah Hammond * 4 6 3 15 .200 0 0 1 0 11 1 1 0 0 7.5
15 Chloe Pippin 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Zoe Wilder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Dana Cool 4 3 3 6 .000 0 0 1 0 0 0 3 0 0 4.5
18 Maddie Soucie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 9 57 .263 0 10 5 0 56 9 15 0 0 50.5

Coastal Alabama-South

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Claire Musgrove * 3 3 0 4 .750 15 4 2 0 4 1 0 0 0 8.0
2 Kameryn Browne * 4 2 2 6 .000 0 0 2 2 8 0 0 0 0 2.0
3 Mariah Mayes * 4 9 4 23 .217 0 1 3 2 6 0 0 0 0 10.0
5 Elizabeth McMillan * 4 6 6 19 .000 0 0 0 0 0 0 1 0 0 6.5
11 Anique Self * 3 3 6 15 -.200 0 2 3 4 5 0 1 0 0 5.5
12 Haley Bingert * 1 0 0 3 .000 0 0 2 0 3 0 1 0 0 0.5
13 Sophie Sanchez 4 0 0 0 .000 3 1 1 3 7 0 0 0 0 1.0
14 Zion Paden 1 0 4 7 -.571 0 0 0 0 0 0 0 0 0 0.0
16 Maggie Shorter 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
17 Ella Kyker 4 6 6 19 .000 0 0 2 0 0 0 2 0 0 7.0
21 Wendy Reyes Duenas 2 0 0 0 .000 0 0 3 2 0 0 0 0 0 0.0
Totals 29 28 96 .010 23 8 18 13 33 1 5 0 0 40.5
Other Information
Attendance: 0
Time:
* = Starter