Coastal Alabama-South at Mississippi Gulf Coast Community College
@ Perkinston
8/25/2025 at 6:00 PM

Final 1 2 3 4 Score
Coastal Alabama-South 20 18 25 19 1
Mississippi Gulf Coast Community College 25 25 16 25 3

Coastal Alabama-South

Set K E TA PCT
1 7 7 30 .000
2 7 8 23 -.043
3 13 7 30 .200
4 8 7 41 .024

Mississippi Gulf Coast Community College

Set K E TA PCT
1 10 7 27 .111
2 7 2 15 .333
3 2 6 14 -.286
4 10 9 33 .030

Coastal Alabama-South

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Claire Musgrove * 4 1 2 6 -.167 20 0 1 0 5 0 0 2 0 1.0
2 Kameryn Browne * 4 2 2 7 .000 2 2 1 2 3 0 0 0 0 4.0
3 Mariah Mayes * 4 10 5 24 .208 0 1 1 2 15 0 2 0 0 12.0
5 Elizabeth McMillan 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
6 Aleah Pickett 4 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
10 Chloe Collison * 4 7 4 18 .167 0 3 2 0 3 0 2 0 0 11.0
11 Anique Self * 4 4 4 29 .000 0 3 1 6 8 0 0 0 0 7.0
13 Sophie Sanchez 4 0 0 1 .000 3 1 1 3 10 0 0 0 0 1.0
14 Zion Paden 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Gracie Duncan 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
16 Maggie Shorter 1 0 0 0 .000 5 2 1 0 1 0 0 0 0 2.0
17 Ella Kyker * 4 6 5 21 .048 0 0 0 0 0 0 4 0 0 8.0
21 Wendy Reyes Duenas 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 35 27 123 .065 30 12 9 15 53 0 8 2 0 51.0

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Williams 3 1 4 10 -.300 0 0 0 0 4 0 0 0 0 1.0
3 Bailee Hitchner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Sydney Tague * 4 1 1 2 .000 15 6 0 0 2 0 0 0 0 7.0
5 Lila Turner 4 0 0 1 .000 11 2 0 0 5 0 0 0 0 2.0
7 Alexa Shinabery 4 1 1 2 .000 0 1 1 0 9 0 0 0 0 2.0
8 Cambell Herrington 4 0 0 0 .000 2 3 0 0 11 0 0 0 0 3.0
9 Cadie Jo Byrd * 4 6 5 23 .043 0 1 1 0 12 0 0 0 0 7.0
11 Malorie Gaughf * 4 6 3 11 .273 0 0 0 0 0 2 1 0 0 8.5
12 Reese Sorrells * 4 9 4 12 .417 0 0 0 0 2 2 1 0 0 11.5
14 Mariah Hammond * 4 6 2 12 .333 0 0 0 0 7 0 0 0 0 6.0
15 Chloe Pippin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Dana Cool * 4 3 2 8 .125 0 1 0 0 2 2 0 0 0 6.0
Totals 33 22 81 .136 28 14 2 0 56 6 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter