Meridian Community College at Mississippi Gulf Coast Community College
@ MGCCC
9/15/2025 at 6:00 PM
@ MGCCC
9/15/2025 at 6:00 PM
|
Meridian Community College
1 |
Mississippi Gulf Coast Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Meridian Community College | 25 | 19 | 11 | 21 | 1 |
| Mississippi Gulf Coast Community College | 12 | 25 | 25 | 25 | 3 |
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Schumacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexyia McNair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Pate | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teri Brooks | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Shannon Perryman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lillie Pate | 4 | 10 | 8 | 30 | .067 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Clara Lott | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayla Jones | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Mackenzie Little | 4 | 14 | 10 | 49 | .082 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 24 | Taylor Hamilton | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 26 | 130 | .123 | 38 | 5 | 14 | 6 | 43 | 2 | 0 | 0 | 0 | 49.0 | ||
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Williams | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Baylee Burchyett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Tague | 1 | 2 | 1 | 7 | .143 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lila Turner | 1 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexa Shinabery | 1 | 9 | 4 | 18 | .278 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Cambell Herrington | 1 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cadie Jo Byrd | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Malorie Gaughf | 1 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Reese Sorrells | 1 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Mariah Hammond | 1 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Chloe Pippin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Maddie Soucie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 112 | .116 | 31 | 6 | 3 | 0 | 48 | 0 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |