Mississippi Gulf Coast Community College at Northwest Mississippi Community College
@ Gulf Shores, AL
10/4/2025 at 1:00 PM

Final 1 2 3 Score
Mississippi Gulf Coast Community College 23 15 17 0
Northwest Mississippi Community College 25 25 25 3

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 18 7 39 .282
2 13 4 27 .333
3 13 3 21 .476

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 3 0 0 0 .000 9 1 2 0 4 0 0 0 0 1.0
5 Lila Turner 3 1 0 1 1.000 7 0 0 0 3 0 0 0 0 1.0
6 Elle Clayton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alexa Shinabery * 3 2 5 16 -.188 0 0 0 0 5 0 0 0 0 2.0
8 Cambell Herrington 3 0 0 0 .000 0 2 2 0 10 0 0 0 0 2.0
9 Cadie Jo Byrd 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 7.0
11 Malorie Gaughf * 3 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
12 Reese Sorrells * 3 3 4 13 -.077 0 0 0 0 0 0 1 0 0 3.5
14 Mariah Hammond * 3 3 2 10 .100 0 0 0 0 1 0 0 0 0 3.0
15 Chloe Pippin 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
17 Dana Cool * 3 1 2 10 -.100 0 0 0 0 0 1 0 0 0 2.0
18 Maddie Soucie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 17 73 .027 16 4 4 0 24 1 2 0 0 25.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 9 0 15 .600 0 0 0 1 4 0 0 0 0 9.0
3 Dallas White * 3 0 0 1 .000 20 3 2 0 4 0 0 0 0 3.0
6 Adalyn Callahan * 3 11 4 25 .280 2 3 2 2 7 0 0 0 0 14.0
7 Reese McIntosh 3 0 0 1 .000 0 0 3 0 1 0 0 0 0 0.0
8 Jania Rose 3 0 0 0 .000 1 0 2 0 10 0 0 0 0 0.0
10 Ariana Woods * 3 10 6 20 .200 0 0 1 0 1 0 3 0 0 11.5
13 Claire Roberts * 3 6 1 9 .556 0 0 0 0 3 1 0 0 0 7.0
14 Sailor Cole 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Daylin Johnson * 3 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
16 Hassie Thurman 3 0 0 1 .000 2 2 4 0 0 0 0 0 0 2.0
17 Talley Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Chloe Rodriguez 3 2 0 5 .400 18 0 0 0 0 0 3 0 0 3.5
Totals 40 13 82 .329 43 8 14 4 33 1 6 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter