Mississippi Gulf Coast Community College at Meridian Community College
@ Meridian
10/8/2025 at 6:00 PM

Final 1 2 3 Score
Mississippi Gulf Coast Community College 25 25 25 3
Meridian Community College 13 19 17 0

Mississippi Gulf Coast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Meridian Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 3 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
5 Lila Turner 3 0 0 0 .000 9 2 0 0 3 0 0 0 0 2.0
6 Elle Clayton 3 2 3 6 -.167 0 0 0 0 1 0 1 0 0 2.5
7 Alexa Shinabery 3 1 0 2 .500 0 1 0 0 2 0 0 0 0 2.0
8 Cambell Herrington 3 0 0 0 .000 3 0 1 0 12 0 0 0 0 0.0
9 Cadie Jo Byrd * 3 7 2 16 .312 0 4 2 0 4 0 1 0 0 11.5
11 Malorie Gaughf * 3 9 1 14 .571 0 0 0 0 0 0 5 0 0 11.5
12 Reese Sorrells * 3 5 1 11 .364 0 0 0 0 0 0 4 0 0 7.0
14 Mariah Hammond * 3 4 1 14 .214 0 1 0 0 2 0 1 0 0 5.5
15 Chloe Pippin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Dana Cool * 3 3 3 13 .000 0 1 2 0 2 0 2 0 0 5.0
18 Maddie Soucie 2 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
Totals 31 11 76 .263 28 9 5 0 31 0 14 0 0 47.0

Meridian Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Grace Armstrong 3 9 4 25 .200 0 2 1 4 0 0 0 0 0 11.0
5 Maddie Parker 3 5 2 10 .300 0 1 1 0 0 0 0 0 0 6.0
6 Teri Brooks 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
7 Grace Schumacher 3 0 0 0 .000 0 0 2 2 0 0 0 0 0 0.0
8 Autumn Gilland 3 0 2 4 -.500 0 0 1 0 0 0 1 0 0 0.5
9 Alexyia McNair 2 0 2 2 -1.000 0 0 0 0 0 0 2 0 0 1.0
13 Shannon Perryman 3 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
15 Lillie Pate 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Saylor Fletcher 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Clara Lott 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kayla Jones 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
20 Mackenzie Little 3 10 10 30 .000 0 0 1 3 0 0 0 0 0 10.0
24 Taylor Hamilton 3 0 1 1 -1.000 18 0 0 0 0 0 0 0 0 0.0
Totals 27 24 82 .037 26 3 6 10 0 0 4 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter