Itawamba Community College at Mississippi Gulf Coast Community College
@ Perkinston
10/13/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Itawamba Community College 25 19 23 25 15 3
Mississippi Gulf Coast Community College 15 25 25 23 13 2

Itawamba Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Mississippi Gulf Coast Community College

Set K E TA PCT
1 15 5 46 .217
2 12 6 35 .171
3 10 4 39 .154
4 11 5 37 .162
5 9 5 21 .190

Itawamba Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 5 11 4 44 .159 0 0 2 4 13 1 0 0 0 12.0
3 Kadence Rolston 5 11 4 27 .259 0 0 0 0 1 0 2 0 0 12.0
4 McLaine Dorr 5 7 4 26 .115 0 0 0 0 5 0 0 0 0 7.0
5 Michael Ann East 5 7 6 26 .038 2 0 0 0 7 0 0 0 0 7.0
10 Nala Salter 5 4 3 12 .083 0 0 0 0 8 0 3 0 0 5.5
11 Chloe Carr 5 1 0 1 1.000 2 1 2 0 9 0 0 0 0 2.0
12 Fisher Enis 5 0 0 6 .000 18 0 0 0 14 0 0 0 0 0.0
13 Molly Burchell 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 1.0
15 Kaydee Vaughn 5 7 3 17 .235 0 1 1 0 4 2 1 0 2 10.5
20 Maggie Miller 5 0 0 2 .000 27 2 3 0 20 0 0 0 0 2.0
23 Annie Woolbright 5 0 0 1 .000 4 0 0 0 7 0 0 0 0 0.0
25 Ivyaan Taylor 5 8 1 14 .500 0 0 0 0 0 1 4 0 1 11.0
Totals 57 25 178 .180 53 4 8 5 89 4 10 0 3 70.0

Mississippi Gulf Coast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney Tague * 5 0 1 3 -.333 29 0 2 0 14 0 0 0 0 0.0
5 Lila Turner 5 0 2 3 -.667 0 0 1 0 7 0 0 0 0 0.0
6 Elle Clayton 5 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
7 Alexa Shinabery * 5 7 2 25 .200 0 1 0 0 16 0 0 0 0 8.0
8 Cambell Herrington 5 0 0 0 .000 0 4 4 0 25 0 0 0 0 4.0
9 Cadie Jo Byrd 5 8 3 31 .161 0 0 0 0 0 0 0 0 0 8.0
11 Malorie Gaughf * 5 14 5 24 .375 0 0 0 0 0 0 3 0 0 15.5
12 Reese Sorrells * 5 10 5 26 .192 0 0 0 0 0 0 2 0 0 11.0
14 Mariah Hammond * 5 11 9 45 .044 0 0 0 0 6 0 3 0 0 12.5
15 Chloe Pippin 5 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
17 Dana Cool * 5 1 2 13 -.077 0 2 2 0 3 1 2 0 0 5.0
Totals 51 31 177 .113 29 8 10 0 76 1 10 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter