Mississippi Gulf Coast Community College at Coastal Alabama-South
@ Bay Minette
10/21/2025 at 6:00 PM
@ Bay Minette
10/21/2025 at 6:00 PM
|
Mississippi Gulf Coast Community College
3 |
Coastal Alabama-South
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 19 | 23 | 25 | 25 | 15 | 3 |
| Coastal Alabama-South | 25 | 25 | 18 | 21 | 8 | 2 |
Mississippi Gulf Coast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 44 | .205 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 9 | 8 | 30 | .033 |
| 5 | 5 | 4 | 16 | .062 |
Mississippi Gulf Coast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Tague * | 5 | 1 | 2 | 3 | -.333 | 22 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lila Turner | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexa Shinabery * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Cambell Herrington | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cadie Jo Byrd | 5 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Malorie Gaughf * | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 17.5 |
| 12 | Reese Sorrells * | 5 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 14.5 |
| 14 | Mariah Hammond * | 5 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Chloe Pippin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dana Cool * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 52 | 27 | 150 | .167 | 44 | 10 | 7 | 0 | 87 | 1 | 23 | 0 | 0 | 74.5 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Claire Musgrove * | 5 | 1 | 0 | 6 | .167 | 26 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kameryn Browne * | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Elizabeth McMillan * | 5 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Harper Cooley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anique Self * | 5 | 7 | 7 | 24 | .000 | 0 | 6 | 1 | 2 | 19 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Haley Bingert * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sophie Sanchez | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zion Paden * | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Gracie Duncan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maggie Shorter | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Wendy Reyes Duenas | 5 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 30 | 155 | .142 | 46 | 10 | 8 | 12 | 71 | 0 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter