1 Omarion Brown
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Hometown:
- Linstead Jamaica
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- St. Catherine
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Jamaica: Played for Racing United Football Club.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 90:00 | 1.00 | 1.00 | 3.53 | .779 |
| Conference | 10 | 10 | 90:00 | 1.00 | 1.00 | 3.20 | .762 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 90:00 | .90 | 0.90 | 4.30 | .827 |
| Away | 5 | 5 | 90:00 | 1.20 | 1.20 | 2.00 | .625 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 90:00 | .44 | 0.44 | 2.78 | .862 |
| Losses | 5 | 5 | 90:00 | 1.80 | 1.80 | 4.20 | .700 | |
| Month | August | 2 | 2 | 90:00 | .00 | 0.00 | 5.50 | 1.000 |
| September | 5 | 5 | 90:00 | 1.40 | 1.40 | 2.60 | .650 | |
| October | 8 | 8 | 90:00 | 1.00 | 1.00 | 3.63 | .784 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1350:00 | 15 | 1.00 | 53 | .779 | 9 | 5 | 1 | 5/0 |
| Conference | 10 | 10 | 900:00 | 10 | 1.00 | 32 | .762 | 6 | 3 | 1 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 900:00 | 9 | 0.90 | 43 | .827 | 6 | 3 | 1 | 3/0 |
| Away | 5 | 5 | 450:00 | 6 | 1.20 | 10 | .625 | 3 | 2 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 810:00 | 4 | 0.44 | 25 | .862 | 9 | 0 | 0 | 5/0 |
| Losses | 5 | 5 | 450:00 | 9 | 1.80 | 21 | .700 | 0 | 5 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 0 | 0.00 | 11 | 1.000 | 2 | 0 | 0 | 2/0 |
| September | 5 | 5 | 450:00 | 7 | 1.40 | 13 | .650 | 2 | 3 | 0 | 1/0 | |
| October | 8 | 8 | 720:00 | 8 | 1.00 | 29 | .784 | 5 | 2 | 1 | 2/0 |
News Mentions
Palacios’ header powers No. 12 MGCCC past No. 9 Johnson County
Bulldogs win 1-0 behind 6-save shutout by Brown
August 22, 2025