-
- Height:
- 6/0
-
- Weight:
- 165
-
- Hometown:
- Clinton
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Clinton
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 0
Bio
MGCCC: Redshirted in 2024 ... Earned MACCC All-Academic honors ... As a freshman in 2023, started in 12 of 17 games he played in ... Scored 4 goals with team-high 7 assists ... Ranked seventh in MACCC in assists (7) ... Had 2-goal game in 11-0 win vs. East Mississippi ... Had 2-assist games in 4-1 win at Pearl River and 11-0 win vs. East Mississippi ... Earned NJCAA All-Academic Third Team and Academic All-MACCC honors. High School: As a senior, had 12 goals and 6 assists ... Led Clinton to the Class 6A state championship, where he scored both goals in a 2-1 win over Brandon to earn game MVP … Named to the United Soccer Coaches All-Region Team … Selected to play in the Mississippi Association of Coaches All-Star Game … As a junior, led Clinton to the Class 6A state championship … Played for Coach Tyler Wade.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 2 | 2 | ||
| Assists | 7 | 7 | ||
| Points | 11 | 11 | ||
| Shots | 29 | 23 | ||
| Shot Pct | .069 | .087 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 28 | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .39 | .61 | 1.61 | .069 | .89 | .552 |
| Conference | 11 | 11 | .18 | .64 | 1.00 | 2.09 | .087 | 1.18 | .565 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .30 | .50 | 1.70 | .059 | .80 | .471 |
| Away | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | 1.00 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .18 | .55 | .91 | 1.73 | .105 | 1.18 | .684 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .50 | .300 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 7 | .14 | .57 | .86 | 1.29 | .111 | .29 | .222 | |
| October | 8 | 8 | .13 | .38 | .63 | 2.38 | .053 | 1.63 | .684 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 7 | 11 | 29 | .069 | 16 | .552 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 7 | 11 | 23 | .087 | 13 | .565 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 4 | 6 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 2 | 6 | 10 | 19 | .105 | 13 | .684 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 4 | 6 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 3 | 5 | 19 | .053 | 13 | .684 | 2 | 0 | 0-0 | 0 |
News Mentions
Gulf Coast hosting chances still alive despite tie
Bulldogs need to beat ICC Tuesday
October 24, 2025