-
- Height:
- 5'9
-
- Hometown:
- Hurley
-
- Position:
- 1B/3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- East Central
-
- gp
- 48
-
- avg
- .230
-
- hr
- 1
-
- rbi
- 19
-
- r
- 18
-
- sb
- 4
Bio
High School: As a senior, batted .353 with 11 doubles, five home runs and 40 RBI … Named to the Sun Herald All-South Mississippi Team and Clarion Ledger Large School All-State Team ... Helped lead East Central to the Class 5A state championship ... As a junior, batted .317 with six doubles, three home runs and 26 RBI ... Named to the Sun Herald All-South Mississippi Team ... Selected to play in the Mississippi Association of Coaches All-Star Game ... As a sophomore, batted .362 with eight doubles, one triple, five home runs and 36 RBI … Selected to play in the Mississippi Association of Coaches Rising Stars Game … As a freshman, batted .400 with seven doubles, one home run and 12 RBI ... Played for Coach Thomas Gerald Edmondson.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 128 | 68 | ||
| At Bats | 113 | 60 | ||
| Runs | 18 | 6 | ||
| Hits | 26 | 12 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 35 | 17 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .230 | .200 | ||
| On Base Percentage | .315 | .284 | ||
| Slugging Percentage | .310 | .283 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 329 | 194 | ||
| Put Outs | 311 | 183 | ||
| Assists | 12 | 8 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .982 | .985 | ||
| Double Plays | 10 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | 3 | 2 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 2 | 4 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 3 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at East Central Community College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | 1 |
| Mar 24 | at Pearl River Community College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 31 | at Jones College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Jones College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Meridian Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Angelina College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 6 | vs. Chipola College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | vs. Reid State Community College | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Feb 27 | at Gulf Coast State College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 27 | at Gulf Coast State College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | vs. Snead State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at Gulf Coast State College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | at Pensacola State College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | at Pensacola State College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | at Itawamba Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | Hinds Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Holmes Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at East Central Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 21 | at Coahoma Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Pearl River Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Pearl River Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 31 | at Jones College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 31 | at Jones College | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Baton Rouge Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Baton Rouge Community College | W, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Meridian Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | East Mississippi Community College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | East Mississippi Community College | W, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Hinds Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Hinds Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Holmes Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Holmes Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at East Central Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Jones College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Jones College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Meridian Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Meridian Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 11 | 10 | 0 | 1 | .909 | 1 | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
