#1 Chloe Williams (OH) - Mississippi Gulf Coast Community College
m
16
k/s
0.44
h %
-.029
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 8 | ||
| Sets | 41 | 18 | ||
| Kills | 18 | 9 | ||
| Kills per set | 0.44 | 0.50 | ||
| Errors | 21 | 9 | ||
| Total Attacks | 104 | 52 | ||
| Total Attacks per set | 2.54 | 2.89 | ||
| Hitting Percentage | -.029 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 3 | ||
| Digs per set | 0.32 | 0.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 6 | ||
| Block Total | 10 | 6 | ||
| Blocks per set | 0.24 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 12.0 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | - | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | - | 5 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 8 | East Central Community College | L, 3-1 | - | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 10 | at Itawamba Community College | L, 3-0 | - | 1 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Bishop State Community College | W, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Jones College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 41 | 18 | 0.44 | 21 | 104 | -.029 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 13 | 0.32 | 0 | 10 | 10 | 0.24 | 23.0 | 0.6 |
| Total | 16 | 41 | 18 | 0.44 | 21 | 104 | -.029 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 13 | 0.32 | 0 | 10 | 10 | 0.24 | 23.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 18 | 0.44 | 21 | 104 | -.029 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 13 | 0.32 | 0 | 10 | 10 | 0.24 | 23.0 | 0.6 |
| Conference | 8 | 18 | 9 | 0.50 | 9 | 52 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.17 | 0 | 6 | 6 | 0.33 | 12.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| Home | 7 | 18 | 10 | 0.56 | 9 | 45 | .022 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.33 | 0 | 5 | 5 | 0.28 | 12.5 | 0.7 |
| Away | 7 | 16 | 4 | 0.25 | 11 | 53 | -.132 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.31 | 0 | 3 | 3 | 0.19 | 5.5 | 0.3 |
| Neutral | 2 | 7 | 4 | 0.57 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 12 | 0.43 | 10 | 58 | .034 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 10 | 0.36 | 0 | 6 | 6 | 0.21 | 15.0 | 0.5 |
| Losses | 7 | 13 | 6 | 0.46 | 11 | 46 | -.109 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 0 | 4 | 4 | 0.31 | 8.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 4 | 11 | 2 | 0.18 | 5 | 15 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 10 | 28 | 16 | 0.57 | 14 | 79 | .025 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.21 | 0 | 10 | 10 | 0.36 | 21.0 | 0.8 |
| October | 2 | 2 | 0 | 0.00 | 2 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |