21 Dedoch Chan
-
- Height:
- 6’8
-
- Weight:
- 215
-
- Hometown:
- Rochester, Minn.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- John Marshall
-
- gp
- 24
-
- pts/g
- 17.0
-
- fg %
- 46.8
-
- 3pt %
- 31.0
-
- ft %
- 72.7
-
- reb/g
- 8.6
-
- a/g
- 1.5
Bio
High School: As a senior, averaged 16.8 points 7.7 rebounds and 1.6 steals … As a junior, averaged 22 points and 8 rebounds and was named to All-Big Nine First Team … Played for Coach Kirk Thompson.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Games started | 25 | 15 | ||
| Minutes | 791 | 512 | ||
| Minutes per game | 31.6 | 34.1 | ||
| FG | 143-304 | 99-198 | ||
| FG Pct | 47.0 | 50.0 | ||
| 3PT | 18-60 | 13-34 | ||
| 3PT Pct | 30.0 | 38.2 | ||
| FT | 115-158 | 84-111 | ||
| FT Pct | 72.8 | 75.7 | ||
| Off rebounds | 68 | 43 | ||
| Def rebounds | 139 | 87 | ||
| Total rebounds | 207 | 130 | ||
| Rebounds per game | 8.3 | 8.7 | ||
| Personal fouls | 62 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 40 | 30 | ||
| Turnovers | 68 | 42 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 21 | 7 | ||
| Blocks | 8 | 3 | ||
| Points | 419 | 295 | ||
| Points per game | 16.8 | 19.7 | ||
| Points per 40 min | 21.2 | 23.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | William Carey JV | W, 95-87 | 1 | 39 | 9-16 | 56.3 | 0-3 | 0.0 | 8-11 | 72.7 | 26 |
| Nov 6 | Bishop State Community College | W, 81-58 | 1 | 37 | 5-10 | 50.0 | 1-2 | 50.0 | 0-6 | 0.0 | 11 |
| Nov 16 | at Bishop State Community College | W, 83-61 | 1 | 35 | 5-15 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 20 | Baton Rouge Community College | L, 70-55 | 1 | 35 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 21 | Southern University-Shreveport | W, 75-56 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 28 | at William Carey JV | W, 97-75 | 1 | 21 | 7-12 | 58.3 | 2-3 | 66.7 | 6-8 | 75.0 | 22 |
| Nov 30 | at Delgado Community College | W, 85-72 | 1 | 27 | 5-10 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 4 | at Hinds Community College | W, 86-77 | 1 | 34 | 5-9 | 55.6 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Dec 6 | Delgado Community College | W, 92-65 | 1 | 1 | 8-14 | 57.1 | 1-4 | 25.0 | 4-4 | 100.0 | 21 |
| Jan 8 | at Baton Rouge Community College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Copiah-Lincoln Community College | L, 68-67 | 1 | 1 | 4-14 | 28.6 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Jan 18 | Meridian Community College | L, 73-60 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 9-12 | 75.0 | 15 |
| Jan 20 | at East Central Community College | W, 90-85 | 1 | 31 | 4-14 | 28.6 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 22 | Jones College | L, 67-59 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 25 | at Pearl River Community College | W, 77-66 | 1 | 39 | 8-20 | 40.0 | 2-4 | 50.0 | 5-8 | 62.5 | 23 |
| Jan 29 | Southwest Mississippi Community College | W, 85-80 | 1 | 39 | 6-12 | 50.0 | 0-1 | 0.0 | 9-13 | 69.2 | 21 |
| Feb 1 | Hinds Community College | W, 80-66 | 1 | 39 | 11-18 | 61.1 | 1-1 | 100.0 | 6-7 | 85.7 | 29 |
| Feb 5 | at Copiah-Lincoln Community College | L, 97-88 | 1 | 36 | 8-12 | 66.7 | 2-2 | 100.0 | 7-8 | 87.5 | 25 |
| Feb 8 | East Central Community College | W, 86-61 | 1 | 37 | 6-18 | 33.3 | 3-6 | 50.0 | 7-9 | 77.8 | 22 |
| Feb 12 | at Meridian Community College | W, 72-56 | 1 | 38 | 12-19 | 63.2 | 1-3 | 33.3 | 8-12 | 66.7 | 33 |
| Feb 15 | at Jones College | W, 71-63 | 1 | 40 | 7-17 | 41.2 | 0-3 | 0.0 | 10-12 | 83.3 | 24 |
| Feb 19 | Pearl River Community College | L, 90-73 | 1 | 40 | 4-7 | 57.1 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 22 | at Southwest Mississippi Community College | W, 100-96 | 1 | 40 | 14-20 | 70.0 | 0-2 | 0.0 | 6-8 | 75.0 | 34 |
| Feb 26 | vs. Holmes Community College | L, 85-57 | 1 | 25 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 6 | vs. Pearl River Community College | L, 66-57 | 1 | 40 | 3-12 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | William Carey JV | W, 95-87 | 1 | 39 | 3 | 6 | 9 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 6 | Bishop State Community College | W, 81-58 | 1 | 37 | 1 | 3 | 4 | 1 | 5 | 0.2 | 2 | 1 | 1 | - |
| Nov 16 | at Bishop State Community College | W, 83-61 | 1 | 35 | 5 | 10 | 15 | 0 | 2 | 0.0 | 3 | 2 | 1 | - |
| Nov 20 | Baton Rouge Community College | L, 70-55 | 1 | 35 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 21 | Southern University-Shreveport | W, 75-56 | 1 | 19 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 28 | at William Carey JV | W, 97-75 | 1 | 21 | 2 | 8 | 10 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 30 | at Delgado Community College | W, 85-72 | 1 | 27 | 4 | 2 | 6 | 1 | 4 | 0.3 | 2 | 1 | 4 | - |
| Dec 4 | at Hinds Community College | W, 86-77 | 1 | 34 | 3 | 8 | 11 | 5 | 4 | 1.3 | 0 | 0 | 3 | - |
| Dec 6 | Delgado Community College | W, 92-65 | 1 | 1 | 2 | 6 | 8 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 8 | at Baton Rouge Community College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Copiah-Lincoln Community College | L, 68-67 | 1 | 1 | 7 | 9 | 16 | 2 | 4 | 0.5 | 0 | 1 | 4 | - |
| Jan 18 | Meridian Community College | L, 73-60 | 1 | 28 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Jan 20 | at East Central Community College | W, 90-85 | 1 | 31 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | Jones College | L, 67-59 | 1 | 30 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 25 | at Pearl River Community College | W, 77-66 | 1 | 39 | 3 | 5 | 8 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Jan 29 | Southwest Mississippi Community College | W, 85-80 | 1 | 39 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Feb 1 | Hinds Community College | W, 80-66 | 1 | 39 | 3 | 12 | 15 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 5 | at Copiah-Lincoln Community College | L, 97-88 | 1 | 36 | 2 | 4 | 6 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Feb 8 | East Central Community College | W, 86-61 | 1 | 37 | 3 | 10 | 13 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 12 | at Meridian Community College | W, 72-56 | 1 | 38 | 8 | 9 | 17 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Feb 15 | at Jones College | W, 71-63 | 1 | 40 | 2 | 10 | 12 | 1 | 7 | 0.1 | 0 | 0 | 2 | - |
| Feb 19 | Pearl River Community College | L, 90-73 | 1 | 40 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 22 | at Southwest Mississippi Community College | W, 100-96 | 1 | 40 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 26 | vs. Holmes Community College | L, 85-57 | 1 | 25 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Mar 6 | vs. Pearl River Community College | L, 66-57 | 1 | 40 | 3 | 6 | 9 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 31.3 | 5.8-12.4 | 46.8 | 0.8-2.4 | 31.0 | 4.7-6.4 | 72.7 | 17.0 |
| Total | 24 | 24 | 31.3 | 5.8-12.4 | 46.8 | 0.8-2.4 | 31.0 | 4.7-6.4 | 72.7 | 17.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 751 | 139-297 | 46.8 | 18-58 | 31.0 | 112-154 | 72.7 | 408 |
| Total | 24 | 24 | 751 | 139-297 | 46.8 | 18-58 | 31.0 | 112-154 | 72.7 | 408 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 31.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 24 | 24 | 31.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 31.3 | 2.8 | 5.8 | 8.6 | 2.5 | 0.0 | 1.5 | 2.8 | 0.6 | 0.9 | 0.3 |
| Total | 24 | 24 | 31.3 | 2.8 | 5.8 | 8.6 | 2.5 | 0.0 | 1.5 | 2.8 | 0.6 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 751 | 68 | 138 | 206 | 60 | 1 | 37 | 66 | 0.6 | 21 | 8 |
| Total | 24 | 24 | 751 | 68 | 138 | 206 | 60 | 1 | 37 | 66 | 0.6 | 21 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 24 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 24 | 24 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.3 | 5.8-12.4 | 46.8 | 0.8-2.4 | 31.0 | 4.7-6.4 | 72.7 | 17.0 |
| Conference | 14 | 14 | 33.7 | 6.8-13.6 | 49.7 | 0.9-2.3 | 40.6 | 5.8-7.6 | 75.7 | 20.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 28.8 | 5.1-11.1 | 45.9 | 0.7-2.2 | 29.6 | 4.8-6.8 | 70.4 | 15.6 |
| Away | 10 | 10 | 34.1 | 7.5-14.8 | 50.7 | 1.0-2.6 | 38.5 | 5.0-6.7 | 74.6 | 21.0 | |
| Neutral | 2 | 2 | 32.5 | 1.5-8.0 | 18.8 | 0.0-2.5 | 0.0 | 2.5-3.0 | 83.3 | 5.5 | |
| Result | Wins | 16 | 16 | 32.3 | 7.0-14.2 | 49.1 | 0.9-2.6 | 34.1 | 4.9-6.9 | 70.3 | 19.8 |
| Losses | 8 | 8 | 29.4 | 3.4-8.6 | 39.1 | 0.5-2.1 | 23.5 | 4.2-5.4 | 79.1 | 11.5 | |
| Month | November | 7 | 7 | 30.4 | 4.7-10.9 | 43.4 | 0.6-2.4 | 23.5 | 3.1-5.3 | 59.5 | 13.1 |
| December | 2 | 2 | 17.5 | 6.5-11.5 | 56.5 | 1.5-3.5 | 42.9 | 3.0-3.5 | 85.7 | 17.5 | |
| January | 6 | 6 | 28.0 | 4.7-11.8 | 39.4 | 0.7-1.7 | 40.0 | 5.3-7.3 | 72.7 | 15.3 | |
| February | 8 | 8 | 36.9 | 7.8-14.4 | 53.9 | 0.9-2.6 | 33.3 | 6.1-7.8 | 79.0 | 22.5 | |
| March | 1 | 1 | 40.0 | 3.0-12.0 | 25.0 | 0.0-3.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 751 | 139-297 | 46.8 | 18-58 | 31.0 | 112-154 | 72.7 | 408 |
| Conference | 14 | 14 | 472 | 95-191 | 49.7 | 13-32 | 40.6 | 81-107 | 75.7 | 284 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 345 | 61-133 | 45.9 | 8-27 | 29.6 | 57-81 | 70.4 | 187 |
| Away | 10 | 10 | 341 | 75-148 | 50.7 | 10-26 | 38.5 | 50-67 | 74.6 | 210 | |
| Neutral | 2 | 2 | 65 | 3-16 | 18.8 | 0-5 | 0.0 | 5-6 | 83.3 | 11 | |
| Result | Wins | 16 | 16 | 516 | 112-228 | 49.1 | 14-41 | 34.1 | 78-111 | 70.3 | 316 |
| Losses | 8 | 8 | 235 | 27-69 | 39.1 | 4-17 | 23.5 | 34-43 | 79.1 | 92 | |
| Month | November | 7 | 7 | 213 | 33-76 | 43.4 | 4-17 | 23.5 | 22-37 | 59.5 | 92 |
| December | 2 | 2 | 35 | 13-23 | 56.5 | 3-7 | 42.9 | 6-7 | 85.7 | 35 | |
| January | 6 | 6 | 168 | 28-71 | 39.4 | 4-10 | 40.0 | 32-44 | 72.7 | 92 | |
| February | 8 | 8 | 295 | 62-115 | 53.9 | 7-21 | 33.3 | 49-62 | 79.0 | 180 | |
| March | 1 | 1 | 40 | 3-12 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 14 | 14 | 33.7 | 0.0-0.0 | 49.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 75.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 28.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 70.4 | 0.0 |
| Away | 10 | 10 | 34.1 | 0.0-0.0 | 50.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 74.6 | 0.0 | |
| Neutral | 2 | 2 | 32.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 16 | 16 | 32.3 | 0.0-0.0 | 49.1 | 0.0-0.0 | 34.1 | 0.0-0.0 | 70.3 | 0.0 |
| Losses | 8 | 8 | 29.4 | 0.0-0.0 | 39.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 79.1 | 0.0 | |
| Month | November | 7 | 7 | 30.4 | 0.0-0.0 | 43.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | 59.5 | 0.0 |
| December | 2 | 2 | 17.5 | 0.0-0.0 | 56.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 6 | 6 | 28.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 8 | 8 | 36.9 | 0.0-0.0 | 53.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.3 | 2.8 | 5.8 | 8.6 | 2.5 | 0.0 | 1.5 | 2.8 | 0.6 | 0.9 | 0.3 |
| Conference | 14 | 14 | 33.7 | 3.1 | 6.1 | 9.2 | 2.8 | 0.1 | 1.9 | 2.9 | 0.7 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 28.8 | 2.5 | 5.8 | 8.3 | 2.2 | 0.1 | 1.7 | 2.6 | 0.6 | 0.5 | 0.3 |
| Away | 10 | 10 | 34.1 | 3.3 | 6.1 | 9.4 | 2.7 | - | 1.6 | 3.0 | 0.5 | 1.1 | 0.5 | |
| Neutral | 2 | 2 | 32.5 | 2.5 | 3.5 | 6.0 | 3.5 | - | 0.5 | 2.5 | 0.2 | 2.0 | 0.0 | |
| Result | Wins | 16 | 16 | 32.3 | 3.0 | 6.6 | 9.6 | 2.1 | - | 1.8 | 2.8 | 0.6 | 0.9 | 0.4 |
| Losses | 8 | 8 | 29.4 | 2.5 | 4.1 | 6.6 | 3.4 | 0.1 | 1.1 | 2.6 | 0.4 | 0.9 | 0.3 | |
| Month | November | 7 | 7 | 30.4 | 2.6 | 5.6 | 8.1 | 1.9 | - | 0.9 | 2.6 | 0.3 | 1.4 | 0.7 |
| December | 2 | 2 | 17.5 | 2.5 | 7.0 | 9.5 | 2.0 | - | 4.0 | 3.5 | 1.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 28.0 | 3.3 | 4.8 | 8.2 | 3.5 | 0.2 | 1.3 | 2.2 | 0.6 | 0.3 | 0.3 | |
| February | 8 | 8 | 36.9 | 2.8 | 6.3 | 9.0 | 2.4 | - | 1.9 | 3.1 | 0.6 | 0.9 | 0.1 | |
| March | 1 | 1 | 40.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 751 | 68 | 138 | 206 | 60 | 1 | 37 | 66 | 0.6 | 21 | 8 |
| Conference | 14 | 14 | 472 | 43 | 86 | 129 | 39 | 1 | 27 | 40 | 0.7 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 345 | 30 | 70 | 100 | 26 | 1 | 20 | 31 | 0.6 | 6 | 3 |
| Away | 10 | 10 | 341 | 33 | 61 | 94 | 27 | - | 16 | 30 | 0.5 | 11 | 5 | |
| Neutral | 2 | 2 | 65 | 5 | 7 | 12 | 7 | - | 1 | 5 | 0.2 | 4 | 0 | |
| Result | Wins | 16 | 16 | 516 | 48 | 105 | 153 | 33 | - | 28 | 45 | 0.6 | 14 | 6 |
| Losses | 8 | 8 | 235 | 20 | 33 | 53 | 27 | 1 | 9 | 21 | 0.4 | 7 | 2 | |
| Month | November | 7 | 7 | 213 | 18 | 39 | 57 | 13 | - | 6 | 18 | 0.3 | 10 | 5 |
| December | 2 | 2 | 35 | 5 | 14 | 19 | 4 | - | 8 | 7 | 1.1 | 0 | 0 | |
| January | 6 | 6 | 168 | 20 | 29 | 49 | 21 | 1 | 8 | 13 | 0.6 | 2 | 2 | |
| February | 8 | 8 | 295 | 22 | 50 | 72 | 19 | - | 15 | 25 | 0.6 | 7 | 1 | |
| March | 1 | 1 | 40 | 3 | 6 | 9 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | 14 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 10 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 8 | 8 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 8 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Chan, Spivery named All-MACJC
April 17, 2018
Spivery shoots way to MACJC Player of the Week
Freshman guard averaged 24.0 points
February 27, 2018
Chan wins 2nd MACJC Player of the Week
Freshman forward averaged 28.5 points, 14.5 rebounds
February 20, 2018
Chan named MACJC Player of the Week
Freshman forward averaged 25 points, 12 rebounds
February 6, 2018
Balanced offense leads Bulldogs by Bishop State
6 MGCCC players in double digits in Mobile
November 16, 2017