David Beard
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Madison
-
- Year:
- Fr
-
- High School:
- Madison Central
Bio
2021-22 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| Derrall Foreman Invitational, Cleveland | 70-73-66—209 | -7 | T24 | 9/20-21/2021 |
| Hinds Fall Invitational, Raymond | 71-78—149 | +5 | T11 | 9/25-26/2021 |
| Central Alabama Invitational, Montgomery, Ala. | 76-70—146 | +2 | T13 | 10/4-5/2021 |
| NJCAA Tournament Preview, Joplin, Mo. | 75-68-76—219 | +3 | T2 | 10/18-19/2021 |
| MGCCC Fall Invitational, Gulfport | 74-73—147 | +3 | 4 | 10/25-26/2021 |
| Coastal Alabama Invitational, Fairhope, Ala. | 68-74—142 | -2 | 1 | 2/14-15/2022 |
| Southwest Mississippi Spring Invitational, McComb | 76-76—152 | +8 | T13 | 2/21-22/2022 |
| East Central Spring Invitational, Philadelphia | 80-70—150 | +6 | T10 | 3/6-7/2022 |
| MACCC Championship, Wesson | 79-78—157 | +13 | T8 | 4/8-9/2022 |
| NJCAA District D Championship, Brandon | 72-74—146 | +2 | 2 | 4/25-26/2022 |
| NJCAA Division II Championship, Joplin, Mo. | 75-70-75-80—300 | +12 | T21 | 5/17-20/2022 |
News Mentions
Bulldogs win playoff for 2nd at NJCAA Tourney
Gulf Coast grabs 6th top-3 finish in last 8 championships
May 20, 2022
Bulldogs remain in 6th after third-round play suspended
Field will finish Friday before final round
May 19, 2022
No. 2 Bulldogs make a run, finish 2nd at MACCCs
Kaiser has hole-in-one, charges to All-Tournament, All-MACCC
April 9, 2022
Beard wins medalist; No. 1 MGCCC finishes 2nd
Bulldogs can't make Round 1 lead stand up
February 15, 2022
No. 1 Bulldogs lead by 11 in Fairhope
Beard, Johnson tied for 1st among individuals
February 14, 2022