15 Ka'Nosha Fairley
-
- Height:
- 5'5
-
- Weight:
- 153
-
- Hometown:
- Pascagoula
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Pascagoula/PRCC
-
- gp
- 23
-
- pts/g
- 7.3
-
- fg %
- 30.3
-
- 3pt %
- 25.4
-
- ft %
- 71.4
-
- reb/g
- 2.0
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | - | - | ||
| Minutes | 23 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 63-208 | 32-131 | ||
| FG Pct | 30.3 | 24.4 | ||
| 3PT | 33-130 | 18-92 | ||
| 3PT Pct | 25.4 | 19.6 | ||
| FT | 10-14 | 1-2 | ||
| FT Pct | 71.4 | 50.0 | ||
| Off rebounds | 16 | 12 | ||
| Def rebounds | 31 | 16 | ||
| Total rebounds | 47 | 28 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 20 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 21 | ||
| Turnovers | 33 | 22 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 27 | 21 | ||
| Blocks | 6 | 4 | ||
| Points | 169 | 83 | ||
| Points per game | 7.3 | 5.9 | ||
| Points per 40 min | 293.9 | 237.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Atlanta Metro | L, 30-29 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southwest Tennessee Community College | W, 72-63 | - | 1 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Oct 31 | at Baton Rouge Community College | L, 82-77 | - | 1 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Nov 9 | Bishop State Community College | W, 72-29 | - | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Nov 16 | Baton Rouge Community College | W, 67-59 | - | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 19 | at Bishop State Community College | W, 72-48 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Dec 3 | Jones College | L, 58-57 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Meridian Community College | W, 60-58 | - | 1 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 9 | at Delgado Community College | W, 42-35 | - | 1 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | at Louisiana State University Eunice | W, 98-57 | - | 1 | 7-12 | 58.3 | 5-7 | 71.4 | 2-2 | 100.0 | 21 |
| Jan 7 | Delgado Community College | W, 49-45 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 9 | Louisiana State University Eunice | W, 63-54 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at East Central Community College | L, 91-48 | - | 1 | 1-10 | 10.0 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 14 | Southwest Mississippi Community College | L, 66-59 | - | 1 | 3-13 | 23.1 | 1-10 | 10.0 | 0-0 | - | 7 |
| Jan 19 | at Pearl River Community College | L, 60-57 | - | 1 | 3-13 | 23.1 | 2-10 | 20.0 | 0-0 | - | 8 |
| Jan 21 | Hinds Community College | L, 66-57 | - | 1 | 2-11 | 18.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Jan 25 | at Copiah-Lincoln Community College | L, 73-48 | - | 1 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | at Jones College | L, 64-62 | - | 1 | 5-11 | 45.5 | 5-9 | 55.6 | 0-0 | - | 15 |
| Feb 1 | Meridian Community College | W, 83-65 | - | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 4 | East Central Community College | L, 56-44 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Southwest Mississippi Community College | L, 67-44 | - | 1 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Pearl River Community College | W, 75-73 | - | 1 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Feb 15 | at Hinds Community College | L, 71-57 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Copiah-Lincoln Community College | L, 63-53 | - | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Atlanta Metro | L, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southwest Tennessee Community College | W, 72-63 | - | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Oct 31 | at Baton Rouge Community College | L, 82-77 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 9 | Bishop State Community College | W, 72-29 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 1 | 0 | - |
| Nov 16 | Baton Rouge Community College | W, 67-59 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | at Bishop State Community College | W, 72-48 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 3 | Jones College | L, 58-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Dec 7 | at Meridian Community College | W, 60-58 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 9 | at Delgado Community College | W, 42-35 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 12 | at Louisiana State University Eunice | W, 98-57 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | Delgado Community College | W, 49-45 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Louisiana State University Eunice | W, 63-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 11 | at East Central Community College | L, 91-48 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 14 | Southwest Mississippi Community College | L, 66-59 | - | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 19 | at Pearl River Community College | L, 60-57 | - | 1 | 3 | 1 | 4 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Jan 21 | Hinds Community College | L, 66-57 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 25 | at Copiah-Lincoln Community College | L, 73-48 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 28 | at Jones College | L, 64-62 | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Feb 1 | Meridian Community College | W, 83-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 4 | East Central Community College | L, 56-44 | - | 1 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Feb 8 | at Southwest Mississippi Community College | L, 67-44 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 11 | Pearl River Community College | W, 75-73 | - | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Feb 15 | at Hinds Community College | L, 71-57 | - | 1 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 18 | Copiah-Lincoln Community College | L, 63-53 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 1.0 | 2.7-9.0 | 30.3 | 1.4-5.7 | 25.4 | 0.4-0.6 | 71.4 | 7.3 |
| Total | 23 | - | 1.0 | 2.7-9.0 | 30.3 | 1.4-5.7 | 25.4 | 0.4-0.6 | 71.4 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 23 | 63-208 | 30.3 | 33-130 | 25.4 | 10-14 | 71.4 | 169 |
| Total | 23 | - | 23 | 63-208 | 30.3 | 33-130 | 25.4 | 10-14 | 71.4 | 169 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 1.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 25.4 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 23 | - | 1.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 25.4 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 1.0 | 0.7 | 1.3 | 2.0 | 0.9 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 |
| Total | 23 | - | 1.0 | 0.7 | 1.3 | 2.0 | 0.9 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 23 | 16 | 31 | 47 | 20 | - | 31 | 33 | 0.9 | 27 | 6 |
| Total | 23 | - | 23 | 16 | 31 | 47 | 20 | - | 31 | 33 | 0.9 | 27 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 23 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 2.7-9.0 | 30.3 | 1.4-5.7 | 25.4 | 0.4-0.6 | 71.4 | 7.3 |
| Conference | 14 | - | 1.0 | 2.3-9.4 | 24.4 | 1.3-6.6 | 19.6 | 0.1-0.1 | 50.0 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 2.5-8.9 | 27.6 | 1.2-5.5 | 21.3 | 0.4-0.5 | 66.7 | 6.5 |
| Away | 11 | - | 1.0 | 3.1-9.3 | 33.3 | 1.8-5.7 | 31.7 | 0.5-0.7 | 75.0 | 8.5 | |
| Neutral | 1 | - | 1.0 | 2.0-8.0 | 25.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 11 | - | 1.0 | 3.4-9.3 | 36.3 | 1.5-4.9 | 31.5 | 0.8-1.1 | 75.0 | 9.1 |
| Losses | 12 | - | 1.0 | 2.2-8.8 | 24.5 | 1.3-6.3 | 21.1 | 0.1-0.2 | 50.0 | 5.8 | |
| Month | October | 2 | - | 1.0 | 4.0-8.5 | 47.1 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 9.5 |
| November | 3 | - | 1.0 | 4.0-9.3 | 42.9 | 2.0-5.0 | 40.0 | 1.0-1.7 | 60.0 | 11.0 | |
| December | 4 | - | 1.0 | 3.0-8.8 | 34.3 | 1.5-4.2 | 35.3 | 1.0-1.0 | 100.0 | 8.5 | |
| January | 8 | - | 1.0 | 2.2-10.1 | 22.2 | 1.6-6.8 | 24.1 | 0.4-0.6 | 60.0 | 6.5 | |
| February | 6 | - | 1.0 | 2.2-7.8 | 27.7 | 0.8-5.3 | 15.6 | 0.0-0.0 | - | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 23 | 63-208 | 30.3 | 33-130 | 25.4 | 10-14 | 71.4 | 169 |
| Conference | 14 | - | 14 | 32-131 | 24.4 | 18-92 | 19.6 | 1-2 | 50.0 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 11 | 27-98 | 27.6 | 13-61 | 21.3 | 4-6 | 66.7 | 71 |
| Away | 11 | - | 11 | 34-102 | 33.3 | 20-63 | 31.7 | 6-8 | 75.0 | 94 | |
| Neutral | 1 | - | 1 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 11 | - | 11 | 37-102 | 36.3 | 17-54 | 31.5 | 9-12 | 75.0 | 100 |
| Losses | 12 | - | 12 | 26-106 | 24.5 | 16-76 | 21.1 | 1-2 | 50.0 | 69 | |
| Month | October | 2 | - | 2 | 8-17 | 47.1 | 3-12 | 25.0 | 0-0 | - | 19 |
| November | 3 | - | 3 | 12-28 | 42.9 | 6-15 | 40.0 | 3-5 | 60.0 | 33 | |
| December | 4 | - | 4 | 12-35 | 34.3 | 6-17 | 35.3 | 4-4 | 100.0 | 34 | |
| January | 8 | - | 8 | 18-81 | 22.2 | 13-54 | 24.1 | 3-5 | 60.0 | 52 | |
| February | 6 | - | 6 | 13-47 | 27.7 | 5-32 | 15.6 | 0-0 | - | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 25.4 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 14 | - | 1.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 19.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 21.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 12 | - | 1.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 21.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | - | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 | |
| December | 4 | - | 1.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 24.1 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 15.6 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.7 | 1.3 | 2.0 | 0.9 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 |
| Conference | 14 | - | 1.0 | 0.9 | 1.1 | 2.0 | 0.9 | - | 1.5 | 1.6 | 1.0 | 1.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 0.8 | 1.2 | 2.0 | 1.0 | - | 1.1 | 1.1 | 1.0 | 1.3 | 0.4 |
| Away | 11 | - | 1.0 | 0.5 | 1.4 | 1.9 | 0.5 | - | 1.6 | 1.6 | 1.0 | 1.2 | 0.2 | |
| Neutral | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 1.1 | 1.2 | 0.9 | 0.8 | 0.3 |
| Losses | 12 | - | 1.0 | 0.9 | 1.2 | 2.1 | 0.8 | - | 1.6 | 1.7 | 0.9 | 1.5 | 0.3 | |
| Month | October | 2 | - | 1.0 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.5 | 3.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.3 | 2.0 | 2.3 | 0.0 | - | 1.7 | 0.7 | 2.5 | 1.3 | 0.3 | |
| December | 4 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.3 | - | 0.8 | 1.0 | 0.8 | 1.3 | 0.3 | |
| January | 8 | - | 1.0 | 1.0 | 0.8 | 1.8 | 0.9 | - | 1.8 | 0.9 | 2.0 | 1.5 | 0.3 | |
| February | 6 | - | 1.0 | 0.8 | 1.5 | 2.3 | 0.8 | - | 1.0 | 2.3 | 0.4 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 23 | 16 | 31 | 47 | 20 | - | 31 | 33 | 0.9 | 27 | 6 |
| Conference | 14 | - | 14 | 12 | 16 | 28 | 13 | - | 21 | 22 | 1.0 | 21 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11 | 9 | 13 | 22 | 11 | - | 12 | 12 | 1.0 | 14 | 4 |
| Away | 11 | - | 11 | 6 | 15 | 21 | 6 | - | 18 | 18 | 1.0 | 13 | 2 | |
| Neutral | 1 | - | 1 | 1 | 3 | 4 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | 11 | - | 11 | 5 | 17 | 22 | 11 | - | 12 | 13 | 0.9 | 9 | 3 |
| Losses | 12 | - | 12 | 11 | 14 | 25 | 9 | - | 19 | 20 | 0.9 | 18 | 3 | |
| Month | October | 2 | - | 2 | 2 | 5 | 7 | 3 | - | 3 | 6 | 0.5 | 0 | 0 |
| November | 3 | - | 3 | 1 | 6 | 7 | 0 | - | 5 | 2 | 2.5 | 4 | 1 | |
| December | 4 | - | 4 | 0 | 5 | 5 | 5 | - | 3 | 4 | 0.8 | 5 | 1 | |
| January | 8 | - | 8 | 8 | 6 | 14 | 7 | - | 14 | 7 | 2.0 | 12 | 2 | |
| February | 6 | - | 6 | 5 | 9 | 14 | 5 | - | 6 | 14 | 0.4 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Miracle comeback gives Lady Bulldogs win over PRCC
MGCCC erases 7-point deficit in last 40 seconds
February 11, 2016
Lady Bulldogs need win against rival PRCC
Gulf Coast having White Out game at Perk
February 10, 2016
Lady Bulldogs close out non-conference play
LSU-Eunice visits Perkinston on Saturday
January 8, 2016
Lady Bulldogs scorch nets, blast LSU-Eunice
Gulf Coast makes 14-of-19 from behind 3-point line
December 12, 2015
Lady Bulldogs open South Division play against Jones
Gulf Coast is 4-1 in pre-MACJC play
December 2, 2015
Lady Bulldogs set goals to make strides in 2015-16
Gulf Coast opens play Friday at Lady Bears Classic
October 29, 2015