-
- Height:
- 6'0
-
- Weight:
- 165
-
- Hometown:
- Long Beach
-
- Position:
- DEF
-
- Year:
- So
-
- High School:
- Long Beach
-
- g
- 16
-
- a
- 2
-
- pts
- 34
-
- gw
- 5
Bio
MGCCC: As a freshman, started all 21 games for Gulf Coast ... Scored three goals and had three assists ... Had the game-winning goal in the final 90 seconds to beat Jones in the season-opener ... Had two assists in a 7-0 win over Northwest Mississippi ... Named to the NJCAA All-American Second Team after helping the Bulldogs to a 1.14 goals-against average ... Named to United Soccer Coaches All-American Team and All-MACCC First Team ... Earned NJCAA All-Academic First Team and MACCC Distinguished All-Academic honors. High School: As a senior, scored 11 goals with 9 assists … Helped lead Long Beach to fourth straight state championship … Selected to play in Mississippi Association of Coaches All-Star Game …Named the Mississippi Coast Soccer Player of the Year ... Named to the Sun Herald All-South Mississippi Team ... As a junior, named to the Sun Herald All-South Mississippi Team ... Played for Coach Matthew DeFillips
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 16 | 10 | ||
| Assists | 2 | 2 | ||
| Points | 34 | 22 | ||
| Shots | 40 | 28 | ||
| Shot Pct | .400 | .357 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 5 | at Hinds Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Jones College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 28 | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .94 | .12 | 2.00 | 2.35 | .400 | 1.35 | .575 |
| Conference | 11 | 11 | .91 | .18 | 2.00 | 2.55 | .357 | 1.55 | .607 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .70 | .10 | 1.50 | 1.80 | .389 | 1.10 | .611 |
| Away | 7 | 7 | 1.29 | .14 | 2.71 | 3.14 | .409 | 1.71 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 1.27 | .18 | 2.73 | 2.55 | .500 | 1.64 | .643 |
| Losses | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | .80 | .364 | |
| Month | August | 3 | 3 | .67 | .00 | 1.33 | 1.67 | .400 | .67 | .400 |
| September | 6 | 6 | 1.17 | .00 | 2.33 | 2.67 | .438 | 1.83 | .688 | |
| October | 8 | 8 | .88 | .25 | 2.00 | 2.38 | .368 | 1.25 | .526 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 16 | 2 | 34 | 40 | .400 | 23 | .575 | 3 | 0 | 1-1 | 5 |
| Conference | 11 | 11 | 10 | 2 | 22 | 28 | .357 | 17 | .607 | 2 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 7 | 1 | 15 | 18 | .389 | 11 | .611 | 1 | 0 | 1-1 | 4 |
| Away | 7 | 7 | 9 | 1 | 19 | 22 | .409 | 12 | .545 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 14 | 2 | 30 | 28 | .500 | 18 | .643 | 2 | 0 | 1-1 | 5 |
| Losses | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| September | 6 | 6 | 7 | 0 | 14 | 16 | .438 | 11 | .688 | 1 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 7 | 2 | 16 | 19 | .368 | 10 | .526 | 2 | 0 | 1-1 | 2 |
News Mentions
Mink recognized as Scholar All-American
Sophomore honored by United Soccer Coaches
December 18, 2025
Gulf Coast hosting chances still alive despite tie
Bulldogs need to beat ICC Tuesday
October 24, 2025