#18 Maddie Soucie (S) - Mississippi Gulf Coast Community College
m
9
k/s
0.00
h %
-
a/s
2.00
b/s
0.00
sa/s
0.20
d/s
0.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 10 | 4 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 20 | 9 | ||
| Assists per set | 2.00 | 2.25 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.20 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 0 | ||
| Digs per set | 0.90 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at East Central Community College | W, 3-1 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 |
| Oct 22 | at Pearl River Community College | L, 3-0 |
| Oct 27 | Jones College | L, 3-0 |
| Oct 29 | at Pearl River Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Bishop State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. John Melvin University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at East Central Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Jones College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 10 | 0 | 0.00 | 0 | 0 | - | 20 | 2.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 9 | 10 | 0 | 0.00 | 0 | 0 | - | 20 | 2.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 0 | 0.00 | 0 | 0 | - | 20 | 2.00 | 2 | 0.20 | 0 | 0 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 9 | 2.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 5 | 5.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 7 | 1.75 | 1 | 0.25 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 5 | 1.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 8 | 2.67 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 8 | 0 | 0.00 | 0 | 0 | - | 12 | 1.50 | 1 | 0.13 | 0 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 8 | 4.00 | 1 | 0.50 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 5 | 1.25 | 1 | 0.25 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 15 | 3.00 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |