Carter Nicholson
-
- Height:
- 5'7
-
- Weight:
- 145
-
- Hometown:
- Carriere
-
- Year:
- Fr
-
- High School:
- Pearl River Central
Bio
2017-18 Results |
||||
| Tournament | Score | To par | Place | Date |
|---|---|---|---|---|
| MACJC Event #1, Raymond | 79-73—152 | +8 | T28 | 9/23-9/24/2017 |
| MACJC Event #3/MGCCC Fall Invitational, Grand Bear Golf Course, Saucier | 78-82—160 | +16 | T58 | 10/16-10/17/2017 |
| NJCAA Division II National Preview | 74-79-72—225 | +9 | T10 | 10/30-10/31/2017 |
| Coastal Alabama Invitational, Fairhope, Alabama | 83-77-160 | +16 | T41 | 2/17-2/18/2018 |
| MACJC Event #4, Meridian | 78-69-147 | +5 | T7 | 3/5-3/6/2018 |
| Carey Collegiate Classic, Hattiesburg | 80-71-151 | +7 | T27 | 3/12-3/13/2018 |
| GlenLakes Invitational, Foley, Ala. | 78-81-79—238 | +22 | T45 | 3/26-3/27/2018 |
| MACJC Championship, Philadelphia | 73-78—151 | +7 | 9 | 4/12-4/13/2018 |
| NJCAA District D Championship, Columbus | 76-74—150 | +6 | T3 | 4/28-4/29/2018 |
| NJCAA Division II Championship, Foley, Ala. | 77-75-69-72—293 | +5 | T17 | 4/21-4/24/2018 |
News Mentions
MGCCC aiming for 8th MACJC title in 11 years
Bulldogs playing Thursday, Friday in Philadelphia
April 11, 2018
No. 2 Bulldogs come back, win in playoffs
March 6, 2018