No. 1 MGCCC golf in 3rd after 36
No. 1 Mississippi Gulf Coast sits in third place after 36 holes in a tough GlenLakes Invitational field in Foley, Ala.
Brice Wilkinson (Fr. Madison Central/Madison) shot a 3-under 69 in the second round to move within one shot of the leader, Walter State's Trey Tobias.
"We hung in there," Gulf Coast coach Tommy Snell said. "Brice played well. We just kind of stumbled in the middle of the round each round."
The Bulldogs are eight shots back of Central Alabama, which is ranked seventh in NJCAA Division I by Golfstat and leads at 9-over. Meridian, ranked fourth in Division II, is second at 11-over, with Gulf Coast six more shots back.
Calhoun is fourth another shot back, followed by No. 8 (D-I) Wallace State.
Gulf Coast's Colby Blake (So., Parklane/Tylertown) is tied for sixth at 1-over, and Jackson Wedgeworth (So., West Jones/Soso) is tied for 13th at plus-4.
"We're just not clicking on all cylinders, but we're hanging in there," Snell said. "That's a testament to how good this team is. We don't feel like we're playing well and we're hanging in there. We're third, and there are some awfully good teams in this tournament."
The event concludes Tuesday morning with 18 holes. GlenLakes is the site of the NJCAA Division II National Championship this year.
Team scores |
|
| Team | Score |
|---|---|
| 1. Central Alabama | 293-292—585 (+9) |
| 2. Meridian | 288-299—587 (+11) |
| 3. Gulf Coast | 296-297—593 (+17) |
| 4. Calhoun | 301-293—594 (+18) |
| 5. Wallace State | 304-300—604 (+28) |
| 6. Walters State | 311-295—606 (+30) |
| 7. Coastal Alabama | 309-300—609 (+33) |
| 8. Rend Lake | 310-306—616 (+40) |
| 9. Snead State | 311-307—618 (+42) |
| 10. Georgia Military | 311-325—636 (+60) |
| 11. Andrew | 320-322—642 (+66) |
| 12. Northeast-Rainsville | 344-342—686 (+110) |
| 13. Bishop State | 349-341—690 (+114) |
| 14. Marion Military | 363-335—122 (+122) |
MGCCC scores |
||
| Player | Score | |
|---|---|---|
| 2. Brice Wilkinson | 74-69—142 (-1) | |
| 5. Colby Blake | 70-75—145 (+1) | |
| T13. Jackson Wedgeworth | 72-76—148 (+4) | |
| T38. Colby Entriken | 80-77—155 (+13) | |
| T42. Carter Nicholson* | 78-81—159 (+15) | |
| T49. Miles Jackson | 84-78—162 (+18) | |
| * -- Played as an individual | ||
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCAthletics on Twitter and BulldogLIVE on Facebook, and go to mgcccbulldogs.com.