No. 1 MGCCC grabs second in Fall Invitational
SAUCIER – No. 1 Mississippi Gulf Coast finished first in the MACJC competition at the MGCCC Fall Invitational and clawed by three teams to finish second overall.
The Bulldogs shot Tuesday's low round at Grand Bear Golf Course. Their 3-over 291 picked up a shot on Wallace State, which won the event by eight shots.
"We're pretty proud of that second place after stubbing our toe yesterday," Gulf Coast coach Tommy Snell said. "We didn't play well at all, but it shows you what a good team we are coming back and beating some good teams for the day. I'm pretty proud of the way we played."
Wallace State was one of several NJCAA Division I teams in the 17-school field, along with three NAIA teams. The Bulldogs plays in NJCAA D-II.
Mobile's Wade Davis ran away with the overall medalist honors, carding back-to-back 68s to win by seven shots. Gulf Coast's Colby Entriken (So., Hancock/Pass Christian) finished tied for fourth at 1-over to make the All-Tournament Team.
"Colby was a bright spot. He's really starting to come into his own. He's working hard."
Colby Blake (So., Parklane/Tylertown) was another shot back to join Entriken on the MACJC All-Tournament Team. Jackson Wedgeworth (So., West Jones/Soso) shot 1-under Tuesday to also earn a spot on that team.
Gulf Coast won the five-team MACJC tournament-within-a-tournament by 23 shots over East Central.
The Bulldogs have a pair of one-day scrimmages and an NJCAA preview tournament at Glen Lakes Golf Course in Foley, Ala., before the Christmas break.
Team scores |
|
| Team | Score |
|---|---|
| 1. Gulf Coast | 299-291—590 (+14) |
| 2. East Central | 307-306—613 (+37) |
| 3. Copiah Lincoln | 312-315—627 (+51) |
| 4. Hinds | 316-316—632 (+56) |
| 5. Itawamba | 318-320—638 (+62) |
Team scores |
|
| Team | Score |
|---|---|
| 1. Wallace State | 290-292—582 (+6) |
| 2. Gulf Coast | 299-291—590 (+14) |
| T3. Calhoun | 291-301—593 (+17) |
| T3. Central Alabama | 291-301—593 (+17) |
| 5. Mobile | 293-305—598 (+22) |
| 6. Spring Hill | 302-300—602 (+26) |
| 7. East Central | 307-306—613 (+37) |
| 8. Rend Lake | 302-313—615 (+39) |
| 9. Georgia Military | 309-313—622 (+46) |
| T10. Spring Hill (B) | 310-317—627 (+51) |
| T10. Copiah-Lincoln | 312-315—627 (+51) |
| T10. Jefferson State | 306-321—627 (+51) |
| T13. Andrew | 312-320—632 (+56) |
| T13. Hinds | 316-316—632 (+56) |
| 15. Itawamba | 318-320—638 (+62) |
| 16. Coastal Alabama | 324-323—647 (+71) |
| 17. Gulf Coast (B) | 335-325—660 (+84) |
| 18. Bishop State | 344-343—687 (+111) |
| 19. Belhaven | 345-357—701 (+126) |
MGCCC scores |
||
| Player | Score | |
|---|---|---|
| T4. Colby Entriken | 73-72—145 (+1) | |
| T6. Colby Blake | 72-74—146 (+2) | |
| T8. Jackson Wedgeworth | 77-71—148 (+4) | |
| 26. Brice Wilkinson | 77-74—151 (+7) | |
| T29. Miles Jackson* | 77-76—153 (+9) | |
| T58. Carter Nicholson | 78-82—160 (+16) | |
| T65. Graham Evans* | 81-81—162 (+18) | |
| T76. Damien Dhossche* | 88-79—167 (+23) | |
| 92. Kody Davis* | 89-89—178 (+34) | |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCAthletics on Twitter and BulldogLIVE on Facebook, and go to mgcccbulldogs.com.