Ethan Trouth
-
- Height:
- 5'10
-
- Weight:
- 145
-
- Hometown:
- Sutton Coldfield, England
-
- Year:
- Fr
-
- High School:
- The Streetly Academy
Bio
2020-21 Results |
||||
| Tournament | Score | To Par | Place | Date |
|---|---|---|---|---|
| MGCCC Spring Invitational, Gulfport | 86-79—165 | +21 | 22 | 2/22-23/2021 |
| Copiah-Lincoln Spring Invitational, Wesson | 79-76—155 | +11 | 9 | 3/5-6/2021 |
| Meridian Spring Invitational, Meridian | 74 | +3 | T4 | 3/22-23/2021 |
| Southwest Mississippi Spring Invitational, McComb | 75-77—152 | +8 | T9 | 3/29-30/2021 |
| MACCC Championship, Wesson | 79-74—153 | +9 | T11 | 4/18-19/2021 |
| NJCAA District D Championship, Deerfield | 79-81—160 | +16 | T10 | 4/26-27/2021 |
| NJCAA Division II Championship, Plymouth, Ind. | 85-xx-xx-82 | +23 | 5/18-21/2021 | |
News Mentions
Wilkinson earns All-American; Bulldogs finish 12th
May 21, 2021
No. 3 MGCCC finishes 3rd at final MACCC event
Bulldogs won half the regular-season tourneys
March 30, 2021
No. 2 Gulf Coast gets back on course Monday
Bulldogs host MGCCC Invitational at Windance
February 21, 2021