Bulldogs are in 10th after 36 holes
Mississippi Gulf Coast held onto 10th place after the second round of the NJCAA Division II Men's Golf Championship, and Matt Wilkinson moved up seven spots into a 12th-place tie in Plymouth, Ind.
The Bulldogs are 36-over par after two rounds on the Black Course at Plymouth, Ind. South Mountain leads at 3-under, followed three shots back by Parkland.
Wilkinson (Fr, Madison Central/Madison) shot an even-par 72 in the second round and is 1-over through 36 holes. South Mountain's Cecil Belisle leads at 9-under, and he's four shots in front of Kirkwood's James Morgan.
Reeves Johnson (Fr, Germantown/Madison) is tied for 21st at 4-over, and Chase Wilkinson (Fr, Madison Central/Madison) is five shots back.
The third round of the 72-hole event is scheduled for Thursday.
Team scores |
|
| Team | Scores |
|---|---|
| 1. South Mountain | 287-286—573 (-3) |
| 2. Parkland College | 293-283—576 (E) |
| 3. Iowa Central | 288-295—583 (7) |
| 4. Kirkwood | 293-294—587 (11) |
| 5. Glendale | 300-289—589 (13) |
| 6. Tyler | 302-300—602 (26) |
| 7. Grand Rapids | 294-310—604 (28) |
| 8. Southeast | 297-309—606 (30) |
| 9. Walters State | 302-309—611 (35) |
| 10. Gulf Coast | 303-309—612 (36) |
| 11. Des Moines Area | 304-310—614 (38) |
| T12. Abraham Baldwin | 310-312—622 (46) |
| T12. Meridian | 309-313—622 (46) |
| 14. Illinois Valley | 319-308—627 (51) |
| 15. Rend Lake | 315-317—632 (56) |
| 16. Seminole State | 311-322—633 (57) |
| 17. Oakland | 322-313—635 (59) |
| 18. Bryant and Stratton | 324-326—650 (74) |
| 19. Muskegon | 334-338—672 (96) |
MGCCC scores |
|
| Player | Score |
|---|---|
| T12. Matt Wilkinson | 73-72—145 (+1) |
| T21. Reeves Johnson | 72-76—148 (+4) |
| T42. Chase Wilkinson | 73-80—153 (+9) |
| T103. Hayden Green | 86-81—167 (+23) |
| Ethan Trouth | 85-xx (+13) |
| Cade Wilkinson | xx-89 (+23) |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.