Wilkinson is in 11th after 54 holes
Mississippi Gulf Coast held onto 10th place at the end of the third round of the NJCAA Division II Men's Golf Championship on Thursday in Plymouth, Ind.
Matt Wilkinson (Fr, Madison Central/Madison) remains in the hunt for All-American honors. He is 3-over after a third-round 74, tied for 11th place.
Reeves Johnson (Fr, Germantown/Madison) is 20th at 7-over.
Gulf Coast is two shots ahead of MACCC rival Meridian headed into Friday's round on the Black Course at Swan Lake Resort. The Bulldogs are 58-over.
Parkland, which is 10-over, took the lead from South Mountain by a shot Thursday. Iowa Central is third at 19-over, and Glendale is another two shots back.
Team scores |
|
| School | Score |
|---|---|
| 1. Parkland | 293-283-298—874 (+10) |
| 2. South Mountain | 287-286-302—875 (+11) |
| 3. Iowa Central | 288-295-300—883 (+19) |
| 4. Glendale | 300-289-296—885 (+21) |
| 5. Kirkwood | 293-294-315—902 (+38) |
| 6. Tyler | 302-300-311—913 (+49) |
| T7. Grand Rapids | 294-310-310—914 (+50) |
| T7. Des Moines Area | 304-310-300—914 (+50) |
| 9. Southeast | 297-309-313—919 (+55) |
| 10. Gulf Coast | 303-309-310—922 (+58) |
| 11. Meridian | 309-313-302—924 (+60) |
| 12. Walters State | 302-309-315—926 (+62) |
| 13. Oakland | 320-313-309—942 (+78) |
| 14. Illinois Valley | 319-308-317—944 (+80) |
| 15. Abraham Baldwin | 310-312-331—953 (+89) |
| 16. Seminole State | 311-322-322—955 (+91) |
| 17. Rend Lake | 315-317-325—957 (+93) |
| 18. Bryant and Stratton | 324-326-335—985 (+121) |
| 19. Muskegon | 334-338-336—1008 (+144) |
MGCCC scores |
|
| Player | Score |
|---|---|
| T11. Matt Wilkinson | 73-72-74—219 (+3) |
| 20. Reeves Johnson | 72-76-75—223 (+7) |
| T47. Chase Wilkinson | 73-80-80—233 (+17) |
| T97. Hayden Green | 86-81-81—248 (+32) |
| Ethan Trouth | 85-xx-xx (+13) |
| Cade Wilkinson | xx-89-81 (+26) |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.