No. 2 Bulldogs finish 4th
No. 2 Mississippi Gulf Coast couldn't make up any ground on the leaders at the Copiah-Lincoln Spring Invitational on Thursday and finished fourth.
The Bulldogs lost strokes to No. 8 Meridian, which won at 36-over. Gulf Coast finished 18 shots back after starting the day four off the lead.
No. 6 Northeast Mississippi was three back in second, and host Co-Lin was third.
Gulf Coast's Matt Wilkinson (Fr, Madison Central/Madison) and Hayden Green (So, D'Iberville/Biloxi) each shot back-to-back 77s to finish at 10-over and tie for sixth. They were nine back of Meridian's Ethan Dyess and Northeast's Tater Dickerson.
Ethan Trouth (Fr, /Sutton Coldfield, England) was ninth at 11-over, and Chase Wilkinson was another shot back.
Gulf Coast will compete in the Meridian Spring Invitational on March 22-23 at Northwood Country Club. It will be the fifth full MACCC event of the season, and the Bulldogs will be trying to win their third title.
Team scores |
|
| Team | Score |
|---|---|
| 1. Meridian | 312-300—612 (+36) |
| 2. Northeast Mississippi | 313-302—615 (+39) |
| 3. Copiah-Lincoln | 315-314—629 (+53) |
| 4. Gulf Coast | 316-314—630 (+54) |
| T5. Southwest Mississippi | 321-329—652 (+76) |
| T5. Itawamba | 323-359—652 (+76) |
| 7. Hinds | 352-333—685 (+109) |
MGCCC scores |
|
| Player | Score |
|---|---|
| T6. Matt Wilkinson | 77-77—154 (+10) |
| T6. Hayden Green* | 77-77—154 (+10) |
| 9. Ethan Trouth* | 79-76—155 (+11) |
| T10. Chase Wilkinson* | 76-80—156 (+12) |
| T12. Cade Wilkinson | 81-77—158 (+14) |
| T16. Reeves Johnson | 79-80—159 (+15) |
| 18. Hayden Russell | 80-80—160 (+16) |
| T20. Peyton Norwood | 80-82—162 (+18) |
| T34. Dawson Thompson* | 81-87—168 (+24) |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.