Colby Entriken
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Pass Christian
-
- Year:
- So
-
- High School:
- Hancock
Bio
2017-18 Results |
||||
| Tournament | Score | To par | Place | Date |
|---|---|---|---|---|
| MACJC Event #1, Raymond | 75-70—145 | +1 | T7 | 9/23-9/24/2017 |
| MACJA Event #2, Wesson | 74-74—148 | +4 | 13 | 9/30-10/1/2017 |
| MACJC Event #3/MGCCC Fall Invitational, Grand Bear Golf Course, Saucier | 73-72—145 | +1 | T4 | 10/16-10/17/2017 |
| NJCAA Division II National Preview | 78-82-71—231 | +15 | T16 | 10/30-10/31/2017 |
| Coastal Alabama Invitational, Fairhope, Alabama | 78-69-147 | +3 | T6 | 2/17-2/18/2018 |
| MACJC Event #4, Meridian | 73-72-145 | +3 | T4 | 3/5-3/6/2018 |
| Carey Collegiate Classic, Hattiesburg | 75-76-151 | +7 | T27 | 3/12-3/13/2018 |
| GlenLakes Invitational, Foley, Ala. | 80-77-77—234 | +18 | T32 | 3/26-3/27/2018 |
| MACJC Championship, Philadelphia | 76-77—153 | +9 | 11 | 4/12-4/13/2018 |
| NJCAA District D Championship, Columbus | 78-73—151 | +7 | T5 | 4/28-4/29/2018 |
| NJCAA Division II Championship, Foley, Ala. | 73-75-75-73—296 | +8 | T25 | 4/21-4/24/2018 |
2016-17 Results |
||||
| Tournament | Score | To par | Place | Date |
|---|---|---|---|---|
| MACJC Event #1, Wesson | 74-76—150 (+6) | +6 | T19 | 9/17-9/18/2016 |
| MACJC Event #2, Southaven | 74-73—147 | +3 | T10 | 9/25-9/26/2016 |
| MACJC Event #3, Raymond | 73-78—151 | +7 | T21 | 10/1-10/2/2016 |
| MACJC Event #4, Grand Bear Golf Course, Saucier | 81-76—157 | +13 | T44 | 10/17-10/18/2016 |
| MACJC Event #5, Meridian | 78-76—154 | +12 | T16 | 3/6-3/7/2017 |
| Carey Collegiate Classic, Hattiesburg | 76-77—153 | +9 | T33 | 3/27-3/28/2017 |
| MACJC Event #6, Columbus | 76-78—154 | +10 | T18 | 4/1-4/2/2017 |
News Mentions
MGCCC aiming for 8th MACJC title in 11 years
Bulldogs playing Thursday, Friday in Philadelphia
April 11, 2018
No. 2 Bulldogs come back, win in playoffs
March 6, 2018