9 Cadie Jo Byrd
Cadie Jo Byrd
  • Height:
    5'11
  • Hometown:
    Ingomar
  • Position:
    OH
  • Year:
    Fr
  • High School:
    New Albany
  • m
    31
  • k/s
    0.97
  • h %
    .057
  • a/s
    0.01
  • b/s
    0.10
  • sa/s
    0.07
  • d/s
    0.95

Bio

High School: As a senior, had 252 kills, averaging 2.2 per set, with 109 aces … As a junior, selected to play in the Mississippi Association of Coaches All-Star Game ... Won three state championships in volleyball and three in basketball … Played for Coach Andy Wilbanks

Player Profile

Recent Games
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
  Overall Conf
Matches 31 16
Sets 101 50
Kills 98 59
Kills per set 0.97 1.18
Errors 76 44
Total Attacks 383 234
Total Attacks per set 3.79 4.68
Hitting Percentage .057 .064
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 15 15
Service Aces 7 6
Service Errors 8 7
Service Aces per set 0.07 0.12
Receptions 23 23
Reception Errors 3 3
Digs 96 59
Digs per set 0.95 1.18
Block Solo 0 0
Block Assist 10 9
Block Total 10 9
Blocks per set 0.10 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 110.0 69.5
Points per set 1.1 1.4
Matches started 9 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 1 4 3 0 11 .273 0 0 0 0 0 6 0 0 0 0 0 3.0
Aug 23 vs. United States Sports University W, 3-0 1 3 5 0 11 .455 0 1 1 0 0 0 0 1 0 1 0 6.5
Aug 25 Coastal Alabama-South W, 3-1 1 4 6 5 23 .043 0 1 1 0 0 12 0 0 0 0 0 7.0
Aug 27 at Jones College L, 3-0 1 3 3 3 15 .000 0 0 2 0 2 14 0 0 0 0 0 3.0
Aug 29 at Southwest Mississippi Community College W, 3-2 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Bevill State Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Jackson State Community College W, 3-1 - 4 2 1 9 .111 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 1 Pearl River Community College L, 3-1 - 4 2 0 9 .222 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 3 at Northeast Mississippi Community College W, 3-2 1 5 11 4 26 .269 1 1 2 20 1 5 0 0 0 0 0 12.0
Sep 8 East Central Community College L, 3-1 1 4 5 5 22 .000 0 1 1 0 0 10 0 1 0 1 0 6.5
Sep 10 at Itawamba Community College L, 3-0 - 1 3 2 16 .063 0 0 0 0 0 12 0 1 0 1 0 3.5
Sep 15 Meridian Community College W, 3-1 - 1 1 3 10 -.200 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 17 at Northwest Mississippi Community College L, 3-0 - 1 0 2 12 -.167 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 20 vs. Gadsden State Community College W, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 20 at Coastal Alabama - North L, 3-1 1 4 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 Southwest Mississippi Community College W, 3-1 - 4 1 3 9 -.222 0 0 0 0 0 1 0 3 0 3 0 2.5
Sep 24 Bishop State Community College W, 3-1 - 4 0 1 7 -.143 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 29 Northwest Shoals Community College W, 3-1 - 4 7 3 21 .190 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 1 at Southwest Mississippi Community College W, 3-0 - 3 3 5 10 -.200 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 3 vs. Gadsden State Community College L, 3-0 - 3 6 4 13 .154 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 3 vs. John Melvin University W, 3-0 - 3 4 4 11 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 4 vs. Northwest Mississippi Community College L, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 4 vs. Bishop State Community College L, 3-0 - 3 5 3 18 .111 0 0 0 0 0 7 0 0 0 0 0 5.0
Oct 6 Northwest Mississippi Community College L, 3-1 - 4 6 3 21 .143 0 0 0 0 0 7 0 0 0 0 0 6.0
Oct 8 at Meridian Community College W, 3-0 1 3 7 2 16 .313 0 4 2 0 0 4 0 1 0 1 0 11.5
Oct 11 Coastal Alabama - North L, 3-1 1 1 1 4 9 -.333 0 0 0 0 0 8 0 0 0 0 0 1.0
Oct 13 Itawamba Community College L, 3-2 - 5 8 3 31 .161 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 15 at East Central Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 20 Northeast Mississippi Community College W, 3-1 - 4 4 3 16 .063 0 0 0 3 0 1 0 1 0 1 0 4.5
Oct 21 at Coastal Alabama-South W, 3-2 - 5 1 5 11 -.364 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 22 at Pearl River Community College L, 3-0 - 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 27 Jones College L, 3-0 - 1 2 6 14 -.286 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 29 at Pearl River Community College L, 3-0 - 1 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Apr 9 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 101 98 0.97 76 383 .057 1 0.01 7 0.07 23 3 96 0.95 0 10 10 0.10 110.0 1.1
Total 31 101 98 0.97 76 383 .057 1 0.01 7 0.07 23 3 96 0.95 0 10 10 0.10 110.0 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 101 98 0.97 76 383 .057 1 0.01 7 0.07 23 3 96 0.95 0 10 10 0.10 110.0 1.1
Conference 16 50 59 1.18 44 234 .064 1 0.02 6 0.12 23 3 59 1.18 0 9 9 0.18 69.5 1.4
Exhibition 2 6 9 1.50 4 22 .227 0 0.00 1 0.17 0 0 0 0.00 0 2 2 0.33 11.0 1.8
Location Home 12 40 43 1.07 39 192 .021 0 0.00 2 0.05 3 0 43 1.07 0 6 6 0.15 48.0 1.2
Away 13 41 35 0.85 26 135 .067 1 0.02 5 0.12 20 3 46 1.12 0 3 3 0.07 41.5 1.0
Neutral 6 20 20 1.00 11 56 .161 0 0.00 0 0.00 0 0 7 0.35 0 1 1 0.05 20.5 1.0
Result Wins 16 60 46 0.77 36 171 .058 1 0.02 6 0.10 23 1 33 0.55 0 7 7 0.12 55.5 0.9
Losses 15 41 52 1.27 40 212 .057 0 0.00 1 0.02 0 2 63 1.54 0 3 3 0.07 54.5 1.3
Month August 6 23 14 0.61 9 58 .086 0 0.00 1 0.04 0 2 32 1.39 0 0 0 0.00 15.0 0.7
September 11 35 30 0.86 26 138 .029 1 0.03 2 0.06 20 1 33 0.94 0 6 6 0.17 35.0 1.0
October 14 43 54 1.26 41 187 .070 0 0.00 4 0.09 3 0 31 0.72 0 4 4 0.09 60.0 1.4

News Mentions

$item.thumbnailAlt
Bulldogs get offense cranking in Decatur

Gulf Coast beats ECCC in four sets

October 15, 2025

$item.thumbnailAlt
Bulldogs nearly force 5th set vs. NWCC

Gulf Coast travels to Meridian on Wednesday

October 6, 2025

$item.thumbnailAlt
Bulldogs get 1st MACCC victory

Gulf Coast beats NEMCC in 5 sets

September 3, 2025

$item.thumbnailAlt
Bulldogs fall at Jones

Gulf Coast plays three matches in Summit starting Friday

August 27, 2025

$item.thumbnailAlt
Bulldogs get W in 1st home match

Gulf Coast moves to 2-0

August 25, 2025